Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Citrus | Leaf Miner | 1500 | 15000 | ||
Cotton | Jassids | 1000 | 10000 | ||
Brinjal | Lacewing | 1500 | 15000 | ||
Black Gram | Stem Borer | 1000 | 10000 | - | - |
Pigeon Pea | Stem Borer | 1000 | 10000 | ||
Green Gram | Stem Borer | 1000 | 10000 |
© 2018-22 FarmGreen Agritech India Private Limited,