Wheat Mandi Price in Jalaun (Orai) Today
39 markets · latest report
| Market | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Reported | Chart |
|---|---|---|---|---|---|---|
| Ait | 147 Average | ₹2,366 | ₹2,366 | ₹2,366 | ||
| Ait | Dara Mill Quality | ₹2,600 | ₹2,602 | ₹2,604 | ||
| Ait | Other | ₹2,500 | ₹2,502 | ₹2,504 | ||
| Jalaun | Dara | ₹2,537 | ₹2,537 | ₹2,537 | ||
| Jalaun | Dara Mill Quality | ₹2,550 | ₹2,560 | ₹2,600 | ||
| Jalaun | Deshi | ₹2,300 | ₹2,300 | ₹2,300 | ||
| Jalaun | Medium | ₹2,540 | ₹2,540 | ₹2,540 | ||
| Jalaun | Milbar | ₹2,530 | ₹2,530 | ₹2,530 | ||
| Jalaun | Mill Quality | ₹2,530 | ₹2,530 | ₹2,530 | ||
| Jalaun | Other | ₹2,400 | ₹2,407 | ₹2,410 | ||
| Jalaun | Sharbati | ₹2,585 | ₹2,585 | ₹2,585 | ||
| Kadaura | Dara | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Kadaura | Deshi | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Kadaura | Medium Fine | ₹2,350 | ₹2,350 | ₹2,350 | ||
| Kadaura | Other | ₹2,350 | ₹2,350 | ₹2,350 | ||
| Kadaura | Super Fine | ₹2,350 | ₹2,350 | ₹2,350 | ||
| Kalpi | Dara | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Kalpi | Dara Mill Quality | ₹2,300 | ₹2,300 | ₹2,300 | ||
| Kalpi | Deshi | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Kalpi | Medium | ₹2,520 | ₹2,524 | ₹2,530 | ||
| Kalpi | Other | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Kalpi | Sharbati | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Konch | Dara | ₹2,290 | ₹2,484 | ₹2,700 | ||
| Konch | Dara Mill Quality | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Konch | Deshi | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Konch | Farmi | ₹2,550 | ₹2,550 | ₹2,550 | ||
| Konch | Local | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Konch | Medium | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Konch | Other | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Madhogarh | Dara | ₹2,550 | ₹2,550 | ₹2,550 | ||
| Madhogarh | Local | ₹2,550 | ₹2,550 | ₹2,550 | ||
| Madhogarh | Other | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Orai | Dara | ₹2,400 | ₹2,435 | ₹2,450 | ||
| Orai | Medium | ₹2,586 | ₹2,586 | ₹2,586 | ||
| Orai | Mill Quality | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Orai | Other | ₹2,575 | ₹2,575 | ₹2,575 | ||
| Orai | Sharbati | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Orai | Super Fine | ₹2,585 | ₹2,585 | ₹2,585 | ||
| Orai | Wheat-Organic | ₹2,400 | ₹2,400 | ₹2,400 |
Mandi Market Prices — Uttar Pradesh
Daily APMC wholesale rates by district and market, updated hourly from AgMarkNet.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Agricultural Produce Market Committee (APMC) daily market reports · View source →. Updated: hourly as markets report · last on · Report an error
Frequently Asked Questions
What is the Wheat price in Jalaun (Orai) today?
On 25 September 2026, Wheat traded between ₹2,290 and ₹2,700 per quintal across 39 markets in Jalaun (Orai) district, with an average modal price of ₹2,472.
Which mandi in Jalaun (Orai) has the best Wheat price?
Ait had the highest modal price at ₹2,602 per quintal on 25 September 2026. Jalaun had the lowest at ₹2,300.
How many mandis in Jalaun (Orai) report Wheat prices?
39 markets in Jalaun (Orai) district reported Wheat prices on 25 September 2026 via APMC daily market reports.
What factors affect Wheat prices in Jalaun (Orai)?
Local supply volumes, transport connectivity to major markets, cold storage availability in Jalaun (Orai), and seasonal demand from nearby states all influence daily mandi rates. The modal price reflects the most common transaction price on the day.
How can I track commodity price alerts?
Download the NaPanta app from Google Play. You can save your crops and district to receive daily mandi price summaries and alerts when prices rise or fall significantly.
How often are Wheat prices updated at Jalaun (Orai) mandis?
Wheat prices at Jalaun (Orai) mandis are updated daily from APMC market reports submitted to AgMarkNet. Prices reflect the actual trading session of the reporting day.