Wheat Mandi Price in Badaun Today
73 markets · latest report
| Market | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Reported | Chart |
|---|---|---|---|---|---|---|
| Babrala | Dara | ₹2,580 | ₹2,590 | ₹2,600 | ||
| Babrala | Hybrid | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Babrala | Other | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Babrala | Wheat-Organic | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Babrala | White | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Badayoun | 2329 | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Badayoun | Dara | ₹2,500 | ₹2,552 | ₹2,600 | ||
| Badayoun | Deshi | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Badayoun | Hybrid | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Badayoun | Local | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Badayoun | Medium | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Badayoun | Medium Fine | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Badayoun | MP Boat-Best | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Badayoun | Other | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Badayoun | Sharbati | ₹2,501 | ₹2,501 | ₹2,501 | ||
| Badayoun | Super Fine | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Badayoun | Wheat-Organic | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Bilsi | Dara | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Bilsi | Hybrid | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Bilsi | Other | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Bilsi | PBW-343 | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Bisoli | 343 | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Bisoli | Dara | ₹2,455 | ₹2,455 | ₹2,455 | ||
| Bisoli | Other | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Bisoli | PBW-343 | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Bisoli | Sharbati | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Dataganj | Dara | ₹2,500 | ₹2,550 | ₹2,600 | ||
| Dataganj | Medium | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Dataganj | Other | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Dataganj | PBW-343 | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Dataganj | Super Fine | ₹2,500 | ₹2,500 | ₹2,501 | ||
| Dataganj | Wheat-Organic | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Dataganj | WL711 | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Islam Nagar | 2329 | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Islam Nagar | Dara | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Islam Nagar | Deshi | ₹2,610 | ₹2,610 | ₹2,610 | ||
| Islam Nagar | Hybrid | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Islam Nagar | Kalawal | ₹2,460 | ₹2,460 | ₹2,460 | ||
| Islam Nagar | Local | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Islam Nagar | Medium | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Islam Nagar | Other | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Islam Nagar | PBW-343 | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Shahaswan | Kalyan | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Shahaswan | Medium | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Shahaswan | Medium Fine | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Shahaswan | Mill Quality | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Shahaswan | Other | ₹2,590 | ₹2,590 | ₹2,590 | ||
| Shahaswan | Super Fine | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Ujhani | 2189 No. 1 | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Ujhani | Dara | ₹2,500 | ₹2,528 | ₹2,600 | ||
| Ujhani | Deshi | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Ujhani | Medium | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Ujhani | Medium Fine | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Ujhani | Milbar | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Ujhani | Mill Quality | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Ujhani | Other | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Ujhani | PBW-343 | ₹2,455 | ₹2,455 | ₹2,455 | ||
| Ujhani | PBW-373 | ₹2,455 | ₹2,455 | ₹2,455 | ||
| Ujhani | Sharbati | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Ujhani | Super Fine | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Wazirganj | Coarse | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Wazirganj | Dara | ₹2,550 | ₹2,550 | ₹2,550 | ||
| Wazirganj | Dara Mill Quality | ₹2,550 | ₹2,550 | ₹2,550 | ||
| Wazirganj | Deshi | ₹2,550 | ₹2,550 | ₹2,550 | ||
| Wazirganj | Hybrid | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Wazirganj | Kalawal | ₹2,550 | ₹2,550 | ₹2,550 | ||
| Wazirganj | Medium | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Wazirganj | Medium Fine | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Wazirganj | Other | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Wazirganj | Sharbati | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Wazirganj | Sonalika | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Wazirganj | Super Fine | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Wazirganj | Wheat-Organic | ₹2,450 | ₹2,480 | ₹2,540 |
Mandi Market Prices — Uttar Pradesh
Daily APMC wholesale rates by district and market, updated hourly from AgMarkNet.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Agricultural Produce Market Committee (APMC) daily market reports · View source →. Updated: hourly as markets report · last on · Report an error
Frequently Asked Questions
What is the Wheat price in Badaun today?
On 20 September 2026, Wheat traded between ₹2,400 and ₹2,610 per quintal across 73 markets in Badaun district, with an average modal price of ₹2,489.
Which mandi in Badaun has the best Wheat price?
Islam Nagar had the highest modal price at ₹2,610 per quintal on 20 September 2026. Wazirganj had the lowest at ₹2,400.
How many mandis in Badaun report Wheat prices?
73 markets in Badaun district reported Wheat prices on 20 September 2026 via APMC daily market reports.
What factors affect Wheat prices in Badaun?
Local supply volumes, transport connectivity to major markets, cold storage availability in Badaun, and seasonal demand from nearby states all influence daily mandi rates. The modal price reflects the most common transaction price on the day.
How can I track commodity price alerts?
Download the NaPanta app from Google Play. You can save your crops and district to receive daily mandi price summaries and alerts when prices rise or fall significantly.
How often are Wheat prices updated at Badaun mandis?
Wheat prices at Badaun mandis are updated daily from APMC market reports submitted to AgMarkNet. Prices reflect the actual trading session of the reporting day.