Evident
A granular broad spectrum insecticide which has quick stomach & contact activity.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Leaf Folder | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Paddy | Thrips | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Mustard | Aphids | 12.5-25.0 | 50-100 | 500-1000 | 21 | For Free Alerts |
| Cotton | Aphids | 25 | 100 | 500-750 | 21 | For Free Alerts |
| Paddy | Gall Midge | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Okra | Jassids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
Evident
A granular broad spectrum insecticide which has quick stomach & contact activity.