Krush
It is having broad spectrum of activity and good initial and residual toxicity against bollworms and stem borer, leaf folder, green leaf hopper, hispa in different crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Bengal Gram | Pod Borer | 250 | 1000 | 500-1000 | For Free Alerts | |
| Sesamum | Leaf Webber | 500 | 2000 | 500-1000 | For Free Alerts | |
| Tomato | Fruit Borer | 250 | 1000 | 500-1000 | For Free Alerts | |
| Citrus | Citrus butterfly | 0.03% | 1500-2000 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Fly | 350 | 1400 | 500-1000 | 30 | For Free Alerts |
| Black Gram | Hairy Caterpillar | 375 | 1500 | 500-1000 | For Free Alerts | |
Krush
It is having broad spectrum of activity and good initial and residual toxicity against bollworms and stem borer, leaf folder, green leaf hopper, hispa in different crops.