Krush
It is having broad spectrum of activity and good initial and residual toxicity against bollworms and stem borer, leaf folder, green leaf hopper, hispa in different crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Aphids | 250 | 1000 | 500-1000 | For Free Alerts | |
| Bengal Gram | Pod Borer | 250 | 1000 | 500-1000 | For Free Alerts | |
| Tea | Thrips | 190 | 760 | 500-1000 | 7 | For Free Alerts |
| Black Gram | Hairy Caterpillar | 375 | 1500 | 500-1000 | For Free Alerts | |
| Paddy | Brown Planthopper | 375 | 1500 | 500-1000 | 40 | For Free Alerts |
| Jute | Leaf Roller | 375 | 1500 | 500-1000 | For Free Alerts | |
Krush
It is having broad spectrum of activity and good initial and residual toxicity against bollworms and stem borer, leaf folder, green leaf hopper, hispa in different crops.