Hindol
It have contact , Stomach poison with having respiratory action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Leaf Folder | 375 | 25000 | 7 | For Free Alerts | |
| Paddy | Stem Borer | 375 | 25000 | 7 | For Free Alerts | |
| Bengal Gram | Helicoverpa | 375 | 25000 | 7 | For Free Alerts | |
| Paddy | Grass Hopper | 375 | 25000 | 7 | For Free Alerts | |
| Bengal Gram | Armigera | 375 | 25000 | 7 | For Free Alerts | |
| Paddy | Gall Midge | 375 | 25000 | 7 | For Free Alerts | |
Hindol
It have contact , Stomach poison with having respiratory action.