Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Thrips | 15 | 300 | 400-600 | 5 |
Paddy | Thrips | 12.5 | 250 | 400-600 | 15 |
Paddy | Stem Borer | 12.5 | 250 | 400-600 | 15 |
Chillies | Pod Borer | 15 | 300 | 400-600 | 5 |
Brinjal | Fruit Borer | 15 | 300 | 400-600 | 4 |
Groundnut | Leaf Miner | 15-Oct | 200-300 | 400-500 | 10 |
© 2018-22 FarmGreen Agritech India Private Limited,