Paraquat Dichloride — Dosage & Labelled Products
Pesticide · 12 crops on label · 16 CIB&RC registered brand products
Paraquat Dichloride 24% SL is a pesticide registered under India's Insecticides Act 1968 by CIB&RC for weeds control. It is approved for use on 12 crops including Apple, Coffee, Cotton, Grapes.
Paraquat Dichloride dosage by crop
| Crop | Pest / disease | Method | a.i. per ha | Formulation per ha | Water (L/ha) | Waiting period (days) |
|---|---|---|---|---|---|---|
| Apple | Rosa Eglantaria · Weeds | Spray | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. |
| Apple | Rosa Moschata · Weeds | Spray | 0.5 kg. | 2.0ltrs. | 500 | 90 |
| Apple | Rubus Ellipticus · Weeds | Spray | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. |
| Coffee | Ageratum conyzoides · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Ageratum conyzoides · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Borreria Hispida · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Commelina benghalensis · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Digitaria Marginata · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Eleusine Indica · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Euphorbia Hirta · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Paspalum Conjugatum · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Cotton | Cyperus Compestris Iria · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Digera Arvensis · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Digitaria Spp · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Eragrostis Spp · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Euphorbia Spp · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Fimbristylis Spp · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Leucas Aspera · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Trianthema Monogyna · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Grapes | Convolvulus Spp · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Grapes | Cynodon Dactylon · Weeds | Spray | 0.5 kg. | 2.0ltrs. | 500 | 90 |
| Grapes | Cyperus Compestris Rotundus · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Grapes | Portulaca Spp · Weeds | Spray | 0.5 kg. | 2.0ltrs. | 500 | 90 |
| Grapes | Tridax Spp · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Amaranthus Spinosus · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Amaranthus Spinosus · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Commelina benghalensis · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Commelina benghalensis · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Cyperus Compestris Iria · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Cyperus Compestris Rotundus · Weeds | Spray | 1.0 kg | 4.25 ltrs | 500 | 120-150 |
| Maize | Cyperus Compestris Rotundus · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Echinochloa Colonum · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Echinochloa Colonum · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Trianthema Monogyna · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Trianthema Monogyna · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Paddy | Ageratum conyzoides · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Paddy | Brachiaria Spp · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Paddy | Commelina benghalensis · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Paddy | Cyperus Compestris Iria · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Paddy | Echinochloa Colonum · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Paddy | Marsilea Quadrifolia · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Potato | Anagallis arvensis · Weeds | Spray | 0.5 kg | 2.0 ltr. | 500 | 100 |
| Potato | Chenopodium Spp · Weeds | Spray | 0.5 kg | 2.0 ltr. | 500 | 100 |
| Potato | Cyperus Compestris Rotundus · Weeds | Spray | 0.5 kg | 2.0 ltr. | 500 | 100 |
| Potato | Fumaria Parviflora · Weeds | Spray | 0.5 kg | 2.0 ltr. | 500 | 100 |
| Potato | Trianthema Monogyna · Weeds | Spray | 0.5 kg | 2.0 ltr. | 500 | 100 |
| Rubber | Digitaria Spp · Weeds | Spray | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
| Rubber | Eragrostis Spp · Weeds | Spray | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
| Rubber | Euphorbia Spp · Weeds | Spray | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
| Rubber | Fimbristylis Spp · Weeds | Spray | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
| Sugarcane | Digitaria Sanguinalis · Weeds | Spray | 500 | 2 | 500 | 270 |
| Sugarcane | Echinochloa Colonum · Weeds | Spray | 500 | 2 | 500 | 270 |
| Sugarcane | Eleusine Indica · Weeds | Spray | 500 | 2 | 500 | 270 |
| Sugarcane | Physalis Minima · Weeds | Spray | 500 | 2 | 500 | 270 |
| Sugarcane | Portulaca Oleracea · Weeds | Spray | 500 | 2 | 500 | 270 |
| Sunflower | Chenopodium Spp · Weeds | Spray | 400 | 1.6 | 500 | 120 |
| Sunflower | Cyperus Compestris Iria · Weeds | Spray | 400 | 1.6 | 500 | 120 |
| Sunflower | Eleusine Indica · Weeds | Spray | 400 | 1.6 | 500 | 120 |
| Sunflower | Trianthema Monogyna · Weeds | Spray | 400 | 1.6 | 500 | 120 |
| Tea | Borreria Hispida · Weeds | Spray | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
| Tea | Commelina benghalensis · Weeds | Spray | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
| Tea | Imperata · Weeds | Spray | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
| Tea | Paspalum Conjugatum · Weeds | Spray | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
| Tea | Setaria Spp · Weeds | Spray | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
| Wheat | Broad Leaf Weeds · Weeds | Spray | 1.0 kg | 4.25 ltrs | 500 | 120-150 |
Read the label. Doses above are the registered label claims (Central Insecticides Board & Registration Committee) for information only. Always follow the product label and your local agriculture officer's advice, wear protective equipment, and observe the waiting period before harvest. Found an error? Report it. See our terms of use.
Crops on the Paraquat Dichloride label
- Apple 32 pesticides
- Coffee 5 pesticides
- Cotton 116 pesticides
- Grapes 59 pesticides
- Maize 28 pesticides
- Paddy 165 pesticides
- Potato 39 pesticides
- Rubber 3 pesticides
- Sugarcane 24 pesticides
- Sunflower 12 pesticides
- Tea 38 pesticides
- Wheat 52 pesticides
Agri Input Dealers
Find licensed seed, fertilizer and pesticide dealers near you.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Central Insecticides Board & Registration Committee (CIB&RC), India - official registered brand product list · View source →. Updated: updated annually · Report an error
Frequently Asked Questions
What is Paraquat Dichloride 24% SL used for in India?
Paraquat Dichloride 24% SL is a pesticide registered under India's Insecticides Act 1968. It is approved by CIB&RC for weeds control on 12 crops including Apple, Coffee, Cotton.
What is the recommended dosage of Paraquat Dichloride 24% SL?
The registered dosage of Paraquat Dichloride 24% SL varies by crop and target pest. For example: Apple (Rosa Eglantaria) — 3.25 ltrs per hectare; Apple (Rosa Moschata) — 2.0ltrs. per hectare. Always follow the CIB&RC registered label dose for your specific crop.
How many brand products contain Paraquat Dichloride 24% SL in India?
16 CIB&RC registered brand products containing Paraquat Dichloride 24% SL are available in India, manufactured by 15 companies. All products listed on this page contain Paraquat Dichloride 24% SL as the active ingredient at the registered concentration and are approved under the Insecticides Act 1968.
What is the pre-harvest interval (PHI) for Paraquat Dichloride 24% SL?
The pre-harvest interval for Paraquat Dichloride 24% SL varies by crop: Apple — N.A. days; Apple — 90 days; Apple — N.A. days. Check the PHI column in the dosage table above for each registered crop.
Is Paraquat Dichloride safe for all crops?
Paraquat Dichloride 24% SL is only registered for the specific crops listed in its CIB&RC label. Using it on non-registered crops is illegal and may result in crop damage or residue violations. Always verify the crop is listed on the product label before use.















