Swat
Mode of Action : Contact-Photosynthesis inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Eragrostis Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
| Maize | Commelina benghalensis | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Cotton | Digera Arvensis | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
| Sugarcane | Echinochloa Colonum | 500 | 2 | 500 | 270 | For Free Alerts |
| Grapes | Convolvulus Spp | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Paddy | Cyperus Compestris Iria | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. | For Free Alerts |
Swat
Mode of Action : Contact-Photosynthesis inhibitor