Robertsganj Mandi Prices on 28 Sept 2026
Sonbhadra, Uttar Pradesh · reported · 66 commodities
No report on 28 September 2026; showing the latest report on or before that date.
Prices on 20 Sept 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Brinjal | Brinjal | ₹1,635 | ₹1,715 | ₹1,825 | ▲ 5 | ||
| Capsicum | Other | ₹4,000 | ₹4,000 | ₹4,000 | - | ||
| Cauliflower | Cauliflower | ₹1,015 | ₹1,110 | ₹1,200 | ▲ 60 | ||
| Gram Raw(Chholia) | Other | ₹5,400 | ₹5,400 | ₹5,400 | - | ||
| Green Chilli | Green Chilly | ₹3,330 | ₹3,455 | ₹3,560 | ▲ 205 | ||
| Green Chilli | Other | ₹3,200 | ₹3,200 | ₹3,200 | ▲ 700 | ||
| Onion | Other | ₹2,000 | ₹2,000 | ₹2,000 | - | ||
| Onion | Red | ₹1,520 | ₹1,615 | ₹1,725 | ▲ 15 | ||
| Pegeon Pea(Arhar Fali) | Other | ₹3,500 | ₹3,500 | ₹3,500 | ▼ 6,500 | ||
| Potato | Badshah | ₹630 | ₹725 | ₹840 | ▼ 10 | ||
| Potato | Other | ₹1,687 | ₹1,687 | ₹1,687 | ▲ 887 | ||
| Tomato | Hybrid | ₹2,735 | ₹2,845 | ₹2,950 | ▼ 5 | ||
| Tomato | Other | ₹1,600 | ₹1,600 | ₹1,600 | ▼ 400 |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Fruits
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Apple | Apple | ₹6,750 | ₹6,875 | ₹6,960 | - | - | |
| Apple | Delicious | ₹6,745 | ₹6,855 | ₹6,970 | ▲ 10 | ||
| dried mango | Other | ₹5,500 | ₹5,500 | ₹5,500 | ▼ 300 | ||
| Lemon | Other | ₹10,000 | ₹10,000 | ₹10,000 | ▲ 105 | ||
| Pomegranate | Pomogranate | ₹7,500 | ₹7,615 | ₹7,730 | ▼ 5 |
APMC records all prices in ₹/quintal. Fruits such as apple, grapes, kinnow, pomegranate and pineapple are physically traded by box in most mandis; banana and other soft fruits by kg.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Barley(Jau) | Dara | ₹2,270 | ₹2,360 | ₹2,450 | ▲ 10 | ||
| Barley(Jau) | Other | ₹2,000 | ₹2,000 | ₹2,000 | - | ||
| Bengal Gram(Gram)(Whole) | Desi (Whole) | ₹6,550 | ₹6,675 | ₹6,760 | ▲ 5 | ||
| Black Gram Dal(Urd Dal) | Other | ₹7,500 | ₹7,500 | ₹7,500 | ▼ 200 | ||
| Broken Rice | Broken Rice | ₹2,000 | ₹2,000 | ₹2,000 | - | ||
| Green Gram(Moong)(Whole) | Other | ₹6,000 | ₹6,000 | ₹6,000 | ▼ 427 | ||
| Jowar(Sorghum) | Other | ₹1,800 | ₹1,800 | ₹1,800 | ▲ 100 | ||
| Lentil(Masur)(Whole) | Masoor Gola | ₹7,025 | ₹7,160 | ₹7,250 | - | ||
| Maize | Hybrid | ₹2,310 | ₹2,415 | ₹2,500 | ▲ 5 | ||
| Maize | Other | ₹2,230 | ₹2,230 | ₹2,230 | - | - | |
| Paddy(Common) | Basmati | ₹2,650 | ₹2,650 | ₹2,650 | - | - | |
| Paddy(Common) | Common | ₹2,600 | ₹2,600 | ₹2,600 | ▼ 100 | ||
| Paddy(Common) | Other | ₹2,400 | ₹2,484 | ₹2,500 | ▲ 84 | ||
| Paddy(Common) | Paddy Coarse | ₹2,320 | ₹2,369 | ₹2,430 | - | ||
| Paddy(Common) | Red | ₹2,700 | ₹2,700 | ₹2,700 | - | - | |
| Peas(Dry) | Other | ₹3,000 | ₹3,000 | ₹3,000 | ▼ 814 | ||
| Red gram/Arhar/Tur(whole) | Other | ₹6,000 | ₹6,144 | ₹6,200 | ▲ 1,144 | ||
| Rice | Common | ₹2,940 | ₹2,940 | ₹2,940 | ▲ 840 | ||
| Rice | III | ₹3,240 | ₹3,360 | ₹3,450 | ▲ 5 | ||
| Rice | Other | ₹4,300 | ₹4,300 | ₹4,300 | ▲ 200 | ||
| Wheat | 147 Average | ₹2,400 | ₹2,400 | ₹2,400 | - | - | |
| Wheat | Bansi | ₹2,400 | ₹2,400 | ₹2,400 | - | - | |
| Wheat | Dara | ₹2,500 | ₹2,500 | ₹2,500 | - | ||
| Wheat | Dara Mill Quality | ₹2,600 | ₹2,620 | ₹2,625 | ▲ 65 | ||
| Wheat | Hybrid | ₹2,500 | ₹2,500 | ₹2,500 | - | - | |
| Wheat | Kalawal | ₹2,440 | ₹2,440 | ₹2,440 | - | - | |
| Wheat | Medium | ₹2,400 | ₹2,400 | ₹2,400 | - | ||
| Wheat | Medium Fine | ₹2,400 | ₹2,400 | ₹2,400 | - | - | |
| Wheat | Other | ₹2,500 | ₹2,500 | ₹2,500 | ▲ 0 | ||
| Wheat | PBW-34 | ₹2,400 | ₹2,400 | ₹2,400 | - | ||
| Wheat | Sonalika | ₹2,400 | ₹2,400 | ₹2,400 | - | - | |
| Wheat | Super Fine | ₹2,400 | ₹2,400 | ₹2,400 | - | - | |
| Wheat | Wheat-Organic | ₹2,400 | ₹2,400 | ₹2,400 | - | ||
| White Peas | Other | ₹4,025 | ₹4,140 | ₹4,250 | ▲ 5 |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Chili Red | Other | ₹10,000 | ₹10,000 | ₹10,000 | - | ||
| Garlic | Garlic | ₹6,670 | ₹6,785 | ₹6,860 | ▲ 315 | ||
| Garlic | Other | ₹5,000 | ₹5,000 | ₹5,000 | - | ||
| Ginger(Green) | Other | ₹16,275 | ₹16,275 | ₹16,275 | ▲ 10,394 | ||
| Mustard | Other | ₹6,800 | ₹6,800 | ₹6,800 | ▲ 600 | ||
| Mustard | Sarson(Black) | ₹6,740 | ₹6,860 | ₹6,950 | ▼ 5 |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Other
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Arhar Dal(Tur Dal) | Arhar Dal(Tur) | ₹10,035 | ₹10,150 | ₹10,240 | - | ||
| Arhar Dal(Tur Dal) | Other | ₹6,800 | ₹6,800 | ₹6,800 | ▼ 100 | ||
| Arhar(Tur/Red Gram)(Whole) | Other | ₹6,000 | ₹6,075 | ₹6,200 | ▼ 570 | ||
| Firewood | Firewood | ₹500 | ₹500 | ₹500 | - | ||
| Gur(Jaggery) | Other | ₹4,700 | ₹4,810 | ₹4,915 | - | ||
| Sanai/Sunhemp | Other | ₹10,000 | ₹10,000 | ₹10,000 | ▼ 3,563 | ||
| Tobacco | Other | ₹7,000 | ₹7,000 | ₹7,000 | - | - | |
| Wood | Other | ₹300 | ₹380 | ₹500 | ▼ 264 |
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Robertsganj APMC — Market Location & Details
- Address
- APMC, New Mandi, Robertsganj, Sonebhadra — 231216
- District
- Sonbhadra, Uttar Pradesh
- Agmarknet ID
- 1719
Agri Commodity Prices — Uttar Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Robertsganj mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Robertsganj mandi on 20 Sept 2026?
66 commodities were reported at Robertsganj APMC on 20 September 2026, including Apple, Apple, Arhar Dal(Tur Dal) and more.
Which commodity had the highest price at Robertsganj on 20 September 2026?
Ginger(Green) had the highest modal price at Robertsganj on 20 September 2026 at ₹16,275 per quintal.
Which commodity had the lowest price at Robertsganj on 20 September 2026?
Wood had the lowest modal price at Robertsganj on 20 September 2026 at ₹380 per quintal.
Which district is Robertsganj mandi located in?
Robertsganj APMC market yard is located in Sonbhadra district, Uttar Pradesh. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Robertsganj mandi?
Download the NaPanta app and follow Robertsganj market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Robertsganj?
Nearby APMC markets include Dudhi. You can compare prices across these markets on NaPanta.