Devariya Mandi Prices on 30 Sept 2026
Deoria, Uttar Pradesh · reported · 48 commodities
No report on 30 September 2026; showing the latest report on or before that date.
Prices on 25 Sept 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | ₹2,200 | ₹2,210 | ₹2,230 | - | - | |
| Brinjal | Brinjal | ₹1,580 | ₹1,600 | ₹1,615 | ▲ 30 | ||
| Cabbage | Cabbage | ₹970 | ₹975 | ₹1,000 | ▲ 15 | ||
| Carrot | Carrot | ₹1,375 | ₹1,400 | ₹1,425 | - | - | |
| Cauliflower | Cauliflower | ₹1,110 | ₹1,120 | ₹1,130 | ▲ 15 | ||
| Coriander(Leaves) | Other | ₹2,200 | ₹2,200 | ₹2,200 | - | - | |
| Gram Raw(Chholia) | Other | ₹5,000 | ₹5,000 | ₹5,000 | - | - | |
| Green Chilli | Green Chilly | ₹2,730 | ₹2,750 | ₹2,760 | ▼ 30 | ||
| Onion | Other | ₹1,000 | ₹1,403 | ₹2,000 | ▼ 1,597 | ||
| Pegeon Pea(Arhar Fali) | Other | ₹10,800 | ₹10,800 | ₹10,800 | ▼ 100 | ||
| Pumpkin | Pumpkin | ₹1,600 | ₹1,620 | ₹1,635 | ▼ 25 | ||
| Raddish | Raddish | ₹720 | ₹740 | ₹750 | ▼ 15 | ||
| Tomato | Other | ₹800 | ₹800 | ₹800 | - | - | |
| Tomato | Tomato | ₹2,920 | ₹2,930 | ₹2,950 | ▼ 70 |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Bengal Gram Dal(Chana Dal) | Other | ₹7,450 | ₹7,450 | ₹7,450 | ▲ 1,050 | ||
| Broken Rice | Broken Rice | ₹1,900 | ₹1,900 | ₹1,900 | - | ||
| Dal Mix | Other | ₹6,800 | ₹6,800 | ₹6,800 | - | - | |
| Masur Dal | Other | ₹8,000 | ₹8,000 | ₹8,000 | - | - | |
| Paddy(Common) | Basmati | ₹2,500 | ₹2,500 | ₹2,500 | ▼ 300 | ||
| Paddy(Common) | Common | ₹2,215 | ₹2,215 | ₹2,215 | ▼ 85 | ||
| Paddy(Common) | Other | ₹2,400 | ₹2,400 | ₹2,400 | ▲ 200 | ||
| Paddy(Common) | Samba Masuri | ₹2,201 | ₹2,201 | ₹2,201 | - | - | |
| Paddy(Common) | Sona | ₹2,201 | ₹2,201 | ₹2,201 | - | ||
| Rice | Common | ₹2,700 | ₹2,721 | ₹2,800 | ▲ 321 | ||
| Rice | Mataa Parboiled | ₹2,150 | ₹2,150 | ₹2,150 | - | - | |
| Rice | Other | ₹2,800 | ₹2,800 | ₹2,800 | ▲ 400 | ||
| Wheat | 147 Average | ₹2,496 | ₹2,496 | ₹2,496 | - | - | |
| Wheat | 2329 | ₹2,450 | ₹2,450 | ₹2,450 | - | ||
| Wheat | Dara | ₹2,450 | ₹2,450 | ₹2,450 | ▼ 17 | ||
| Wheat | Dara Mill Quality | ₹2,570 | ₹2,570 | ₹2,570 | - | - | |
| Wheat | Deshi | ₹2,450 | ₹2,450 | ₹2,450 | - | - | |
| Wheat | Hybrid | ₹2,711 | ₹2,711 | ₹2,711 | ▼ 23 | ||
| Wheat | Medium | ₹2,450 | ₹2,450 | ₹2,450 | - | ||
| Wheat | Medium Fine | ₹2,450 | ₹2,450 | ₹2,450 | ▲ 75 | ||
| Wheat | Other | ₹2,750 | ₹2,750 | ₹2,750 | - | ||
| Wheat | PBW-343 | ₹2,450 | ₹2,450 | ₹2,450 | - | ||
| Wheat | PBW-373 | ₹2,450 | ₹2,450 | ₹2,450 | ▲ 75 | ||
| Wheat | Sharbati | ₹2,739 | ₹2,742 | ₹2,743 | ▼ 3 | ||
| Wheat | Sonalika | ₹2,744 | ₹2,744 | ₹2,744 | ▲ 12 | ||
| Wheat | Super Fine | ₹2,496 | ₹2,496 | ₹2,496 | - | - | |
| Wheat | Wheat-Organic | ₹2,450 | ₹2,450 | ₹2,450 | - | ||
| Wheat | White | ₹2,750 | ₹2,750 | ₹2,750 | ▼ 3 |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Garlic | Other | ₹8,000 | ₹8,000 | ₹8,000 | ▲ 3,800 |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Livestock & Flowers
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Fish | Other | ₹4,300 | ₹4,300 | ₹4,300 | - | - |
Other
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Devariya APMC — Market Location & Details
- Address
- Krishi Utapadan Mandi Samiti Salempur Road Deoria — 274001
- District
- Deoria, Uttar Pradesh
- Area Served
- 995
- Agmarknet ID
- 661
Agri Commodity Prices — Uttar Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Devariya mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Devariya mandi on 25 Sept 2026?
48 commodities were reported at Devariya APMC on 25 September 2026, including Bengal Gram Dal(Chana Dal), Bottle gourd, Brinjal and more.
Which commodity had the highest price at Devariya on 25 September 2026?
Pegeon Pea(Arhar Fali) had the highest modal price at Devariya on 25 September 2026 at ₹10,800 per quintal.
Which commodity had the lowest price at Devariya on 25 September 2026?
Firewood had the lowest modal price at Devariya on 25 September 2026 at ₹400 per quintal.
Which district is Devariya mandi located in?
Devariya APMC market yard is located in Deoria district, Uttar Pradesh. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Devariya mandi?
Download the NaPanta app and follow Devariya market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.