Akbarpur Mandi Prices on 25 Sept 2026
Ambedkarnagar, Uttar Pradesh · reported · 70 commodities
No report on 25 September 2026; showing the latest report on or before that date.
Prices on 20 Sept 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Banana - Green | Banana - Green | ₹1,360 | ₹1,450 | ₹1,550 | - | ||
| Bitter gourd | Bitter Gourd | ₹2,680 | ₹2,760 | ₹2,850 | - | - | |
| Brinjal | Round/Long | ₹1,650 | ₹1,700 | ₹1,780 | ▼ 100 | ||
| Cabbage | Cabbage | ₹900 | ₹980 | ₹1,050 | ▲ 80 | ||
| Capsicum | Capsicum | ₹2,960 | ₹3,020 | ₹3,100 | - | ||
| Carrot | Carrot | ₹1,150 | ₹1,260 | ₹1,300 | - | ||
| Cauliflower | Cauliflower | ₹1,000 | ₹1,120 | ₹1,200 | ▲ 60 | ||
| Cucumbar(Kheera) | Cucumbar | ₹1,970 | ₹2,050 | ₹2,110 | ▲ 10 | ||
| Green Chilli | Green Chilly | ₹2,960 | ₹3,050 | ₹3,120 | - | - | |
| Green Chilli | Other | ₹1,800 | ₹1,902 | ₹3,000 | ▼ 1,980 | ||
| Onion | Onion | ₹980 | ₹1,180 | ₹1,250 | - | - | |
| Onion | Other | ₹3,500 | ₹3,500 | ₹3,500 | ▲ 1,100 | ||
| Onion | Red | ₹1,400 | ₹1,480 | ₹1,500 | ▼ 5 | ||
| Pegeon Pea(Arhar Fali) | Other | ₹9,826 | ₹9,826 | ₹9,826 | ▼ 425 | ||
| Potato | Desi | ₹700 | ₹740 | ₹820 | ▼ 10 | ||
| Potato | Other | ₹1,000 | ₹1,118 | ₹1,200 | ▲ 69 | ||
| Pumpkin | Pumpkin | ₹1,600 | ₹1,650 | ₹1,720 | ▼ 10 | ||
| Raddish | Raddish | ₹700 | ₹800 | ₹850 | - | - | |
| Spinach | Spinach | ₹1,590 | ₹1,650 | ₹1,700 | - | - | |
| Tomato | Hybrid | ₹2,850 | ₹3,050 | ₹3,150 | ▼ 200 | ||
| Tomato | Other | ₹4,147 | ₹4,147 | ₹4,147 | ▲ 1,840 |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Fruits
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | ₹6,720 | ₹6,800 | ₹6,900 | ▲ 40 | ||
| Apple | Other | ₹6,500 | ₹6,850 | ₹6,950 | ▲ 90 | ||
| Banana | Banana - Ripe | ₹2,400 | ₹2,420 | ₹2,500 | ▲ 20 | ||
| Lemon | Lemon | ₹3,800 | ₹3,860 | ₹4,000 | - | - | |
| Mousambi(Sweet Lime) | Mousambi | ₹3,200 | ₹3,270 | ₹3,350 | ▲ 20 | ||
| Orange | Orange | ₹3,700 | ₹3,800 | ₹3,900 | ▲ 930 | ||
| Papaya | Papaya | ₹2,300 | ₹2,360 | ₹2,450 | ▲ 10 | ||
| Pomegranate | Pomogranate | ₹7,200 | ₹7,480 | ₹7,550 | ▲ 30 |
APMC records all prices in ₹/quintal. Fruits such as apple, grapes, kinnow, pomegranate and pineapple are physically traded by box in most mandis; banana and other soft fruits by kg.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | ₹7,580 | ₹7,620 | ₹7,700 | ▲ 20 | ||
| Bengal Gram(Gram)(Whole) | Desi (Whole) | ₹6,400 | ₹6,550 | ₹6,600 | ▼ 10 | ||
| Bengal Gram(Gram)(Whole) | Other | ₹6,300 | ₹6,300 | ₹6,300 | - | - | |
| Black Gram Dal(Urd Dal) | Black Gram Dal | ₹9,850 | ₹9,970 | ₹10,200 | ▼ 10 | ||
| Broken Rice | Broken Rice | ₹2,000 | ₹2,000 | ₹2,000 | - | ||
| Field Pea | Field Pea | ₹1,770 | ₹1,850 | ₹1,920 | ▼ 30 | ||
| Lentil(Masur)(Whole) | Masoor Gola | ₹6,900 | ₹7,000 | ₹7,100 | ▼ 40 | ||
| Masur Dal | Other | ₹7,000 | ₹7,000 | ₹7,000 | - | ||
| Paddy(Common) | Common | ₹2,200 | ₹2,200 | ₹2,200 | - | ||
| Paddy(Common) | Other | ₹1,900 | ₹1,900 | ₹1,900 | - | ||
| Paddy(Common) | Paddy fine | ₹2,000 | ₹2,000 | ₹2,000 | - | ||
| Paddy(Common) | Samba Masuri | ₹2,000 | ₹2,000 | ₹2,000 | - | - | |
| Red gram/Arhar/Tur(whole) | Other | ₹7,000 | ₹7,000 | ₹7,000 | - | - | |
| Rice | Common | ₹2,700 | ₹2,700 | ₹2,700 | ▲ 150 | ||
| Rice | III | ₹3,000 | ₹3,225 | ₹3,300 | ▼ 35 | ||
| Rice | Other | ₹2,450 | ₹2,450 | ₹2,450 | - | ||
| Wheat | Dara | ₹2,450 | ₹2,461 | ₹2,510 | ▲ 11 | ||
| Wheat | Dara Mill Quality | ₹2,500 | ₹2,500 | ₹2,500 | - | ||
| Wheat | Hybrid | ₹2,450 | ₹2,450 | ₹2,450 | - | ||
| Wheat | Medium | ₹2,450 | ₹2,450 | ₹2,450 | - | ||
| Wheat | Medium Fine | ₹2,450 | ₹2,450 | ₹2,450 | - | ||
| Wheat | Other | ₹2,500 | ₹2,500 | ₹2,500 | - | ||
| Wheat | PBW-343 | ₹2,450 | ₹2,450 | ₹2,450 | ▼ 50 | ||
| Wheat | Sharbati | ₹2,450 | ₹2,450 | ₹2,450 | - | ||
| Wheat | Super Fine | ₹2,450 | ₹2,450 | ₹2,450 | - | ||
| Wheat | Wheat-Organic | ₹2,450 | ₹2,450 | ₹2,450 | - | - | |
| White Peas | White Peas | ₹4,000 | ₹4,160 | ₹4,250 | ▲ 10 |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Arecanut(Betelnut/Supari) | Other | ₹35,000 | ₹35,000 | ₹35,000 | ▲ 7,800 | ||
| Garlic | Desi | ₹5,480 | ₹5,560 | ₹5,620 | ▲ 10 | ||
| Garlic | Other | ₹6,874 | ₹6,874 | ₹6,874 | ▲ 4,374 | ||
| Ginger(Green) | Green Ginger | ₹4,180 | ₹4,260 | ₹4,350 | ▲ 80 | ||
| Ginger(Green) | Other | ₹7,982 | ₹7,982 | ₹7,982 | - | - | |
| Groundnut | Other | ₹6,650 | ₹6,650 | ₹6,650 | - | - | |
| Mentha Oil | Other | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | - | ||
| Mustard Oil | Mustard Oil | ₹14,580 | ₹15,150 | ₹15,250 | ▼ 50 |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Other
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Arhar Dal(Tur Dal) | Arhar Dal(Tur) | ₹9,700 | ₹9,880 | ₹9,950 | ▲ 30 | ||
| Firewood | Firewood | ₹300 | ₹398 | ₹490 | ▼ 26 | ||
| Rambans(Agave /Century plant) | Other | ₹10 | ₹10 | ₹10 | - | ||
| Tobacco | Other | ₹5,871 | ₹5,871 | ₹5,871 | ▼ 1,129 | ||
| Wood | Eucalyptus | ₹10 | ₹10 | ₹10 | - | ||
| Wood | Other | ₹500 | ₹500 | ₹500 | ▲ 200 |
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Akbarpur APMC — Market Location & Details
- Address
- Agriculture Produce Market Committee naveen mandi, Malipur road, Akabarpur, Ambedakarnagar — 224235
- District
- Ambedkarnagar, Uttar Pradesh
- Area Served
- 400
- Agmarknet ID
- 1721
- eNAM
- eNAM Registered
Agri Commodity Prices — Uttar Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Akbarpur mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Akbarpur mandi on 20 Sept 2026?
70 commodities were reported at Akbarpur APMC on 20 September 2026, including Apple, Apple, Arecanut(Betelnut/Supari) and more.
Which commodity had the highest price at Akbarpur on 20 September 2026?
Mentha Oil had the highest modal price at Akbarpur on 20 September 2026 at ₹1,00,000 per quintal.
Which commodity had the lowest price at Akbarpur on 20 September 2026?
Rambans(Agave /Century plant) had the lowest modal price at Akbarpur on 20 September 2026 at ₹10 per quintal.
Which district is Akbarpur mandi located in?
Akbarpur APMC market yard is located in Ambedkarnagar district, Uttar Pradesh. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Akbarpur mandi?
Download the NaPanta app and follow Akbarpur market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.