Incom
Incom is effective against many disease complexes on large number of crops used in seed treatment, nursery/soil drenching, fruit/rhizome/tuber dip and foliar sprays. Also helps to speed up germination and seedling growth.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Root Rot | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
| Grapes | Powdery Mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Groundnut | Dry Root | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
| Tea | Blister Blight | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 | For Free Alerts |
| Potato | Black Scurf | 210+1102.5 | For Free Alerts | |||
| Potato | Late Blight | 210+1102.5 | For Free Alerts | |||
Incom
Incom is effective against many disease complexes on large number of crops used in seed treatment, nursery/soil drenching, fruit/rhizome/tuber dip and foliar sprays. Also helps to speed up germination and seedling growth.