Mohammdi Mandi Prices Today
Khiri Lakhimpur, Uttar Pradesh · reported · 43 commodities
Today's Prices
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | ₹1,640 | ₹1,680 | ₹1,720 | ▼ 120 | ||
| Brinjal | Other | ₹1,660 | ₹1,720 | ₹1,770 | ▲ 10 | ||
| Cabbage | Cabbage | ₹1,050 | ₹1,100 | ₹1,150 | ▲ 50 | ||
| Cauliflower | Cauliflower | ₹1,040 | ₹1,080 | ₹1,120 | - | ||
| Green Chilli | Green Chilly | ₹2,840 | ₹2,880 | ₹2,930 | ▲ 40 | ||
| Green Chilli | Other | ₹3,400 | ₹3,517 | ₹3,600 | ▲ 317 | ||
| Onion | Other | ₹1,200 | ₹1,230 | ₹1,350 | ▼ 17 | ||
| Onion | Red | ₹1,750 | ₹1,800 | ₹1,850 | - | ||
| Potato | Other | ₹807 | ₹807 | ₹807 | ▲ 2 | ||
| Pumpkin | Pumpkin | ₹1,560 | ₹1,620 | ₹1,660 | ▼ 40 | ||
| Tomato | Other | ₹1,200 | ₹1,200 | ₹1,200 | - |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Fruits
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | ₹6,720 | ₹6,770 | ₹6,820 | ▲ 15 | ||
| Banana | Amruthapani | ₹2,060 | ₹2,120 | ₹2,160 | ▲ 20 | ||
| Lemon | Other | ₹5,200 | ₹5,200 | ₹5,200 | - | - | |
| Papaya | Other | ₹2,200 | ₹2,240 | ₹2,280 | ▲ 10 | ||
| Papaya | Papaya | ₹2,460 | ₹2,510 | ₹2,555 | ▲ 30 | ||
| Pomegranate | Other | ₹7,350 | ₹7,400 | ₹7,450 | ▲ 90 |
APMC records all prices in ₹/quintal. Fruits such as apple, grapes, kinnow, pomegranate and pineapple are physically traded by box in most mandis; banana and other soft fruits by kg.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Maize | Other | ₹2,100 | ₹2,100 | ₹2,100 | ▲ 100 | ||
| Masur Dal | Masur Dal | ₹7,700 | ₹7,755 | ₹7,800 | ▲ 45 | ||
| Paddy(Common) | Basmati | ₹3,200 | ₹3,200 | ₹3,200 | - | - | |
| Paddy(Common) | Common | ₹1,800 | ₹1,806 | ₹1,815 | ▼ 1 | ||
| Paddy(Common) | Other | ₹1,800 | ₹1,800 | ₹1,800 | - | ||
| Paddy(Common) | Red | ₹1,800 | ₹1,800 | ₹1,800 | - | - | |
| Paddy(Common) | SuperFine(Basmati) | ₹1,800 | ₹1,800 | ₹1,800 | - | - | |
| Rice | Broken Rice(Kanki) | ₹2,500 | ₹2,510 | ₹2,550 | - | - | |
| Rice | III | ₹3,140 | ₹3,185 | ₹3,220 | ▲ 5 | ||
| Rice | Other | ₹3,100 | ₹3,165 | ₹3,220 | - | - | |
| Wheat | 2329 | ₹2,400 | ₹2,400 | ₹2,400 | ▲ 98 | ||
| Wheat | Dara | ₹2,550 | ₹2,550 | ₹2,550 | - | ||
| Wheat | Dara Mill Quality | ₹2,400 | ₹2,400 | ₹2,400 | - | - | |
| Wheat | Medium | ₹2,300 | ₹2,300 | ₹2,300 | - | ||
| Wheat | Other | ₹2,550 | ₹2,550 | ₹2,550 | ▼ 20 | ||
| Wheat | PBW-343 | ₹2,402 | ₹2,402 | ₹2,402 | ▲ 2 | ||
| Wheat | PDW-233 | ₹2,400 | ₹2,400 | ₹2,400 | - | - | |
| Wheat | Sharbati | ₹2,302 | ₹2,302 | ₹2,302 | - | - |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Ginger(Green) | Other | ₹4,800 | ₹4,800 | ₹4,800 | - | - | |
| Mustard | Other | ₹6,000 | ₹6,349 | ₹6,500 | - | - | |
| Mustard Oil | Mustard Oil | ₹15,720 | ₹15,770 | ₹15,820 | ▼ 40 |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Other
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Arhar Dal(Tur Dal) | Arhar Dal(Tur) | ₹9,820 | ₹9,870 | ₹9,920 | ▲ 5 | ||
| Firewood | Firewood | ₹510 | ₹510 | ₹510 | - | ||
| Gur(Jaggery) | Other | ₹5,250 | ₹5,250 | ₹5,250 | ▲ 500 | ||
| Wood | Eucalyptus | ₹800 | ₹800 | ₹800 | - | ||
| Wood | Other | ₹830 | ₹830 | ₹830 | ▲ 80 |
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Mohammdi APMC — Market Location & Details
- Address
- APMC, Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal, Mohammdi Kheri — 262701
- District
- Khiri (Lakhimpur), Uttar Pradesh
- Area Served
- 520
- Agmarknet ID
- 1968
Agri Commodity Prices — Uttar Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Mohammdi mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Mohammdi mandi today?
43 commodities are reported at Mohammdi APMC on 24 September 2026, including Apple, Arhar Dal(Tur Dal), Banana and more.
Which commodity had the highest price at Mohammdi on 24 September 2026?
Mustard Oil had the highest modal price at Mohammdi on 24 September 2026 at ₹15,770 per quintal.
Which commodity had the lowest price at Mohammdi on 24 September 2026?
Firewood had the lowest modal price at Mohammdi on 24 September 2026 at ₹510 per quintal.
Which district is Mohammdi mandi located in?
Mohammdi APMC market yard is located in Khiri Lakhimpur district, Uttar Pradesh. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Mohammdi mandi?
Download the NaPanta app and follow Mohammdi market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Mohammdi?
Nearby APMC markets include Maigalganj, Tikonia. You can compare prices across these markets on NaPanta.