Wheat Mandi Price in Ujjain Today
37 markets · latest report
| Market | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Reported | Chart |
|---|---|---|---|---|---|---|
| Badnagar | Lokwan | ₹2,456 | ₹2,512 | ₹2,565 | ||
| Badnagar | Malwa Shakti | ₹2,100 | ₹2,130 | ₹2,130 | ||
| Badnagar | Mill Quality | ₹2,444 | ₹2,481 | ₹2,481 | ||
| Badnagar | Other | ₹2,701 | ₹2,701 | ₹2,701 | ||
| Badnagar | Wheat | ₹2,391 | ₹2,650 | ₹2,940 | ||
| Khachrod | Local | ₹2,572 | ₹2,572 | ₹2,572 | ||
| Khachrod | Lokwan | ₹2,277 | ₹2,375 | ₹2,376 | ||
| Khachrod | Mill Quality | ₹2,394 | ₹2,394 | ₹2,394 | ||
| Khachrod | Mohan Mondal | ₹2,092 | ₹2,092 | ₹2,092 | ||
| Khachrod | Other | ₹2,490 | ₹2,490 | ₹2,490 | ||
| Khachrod | Sharbati | ₹2,484 | ₹2,484 | ₹2,484 | ||
| Khachrod | Wheat | ₹2,441 | ₹2,761 | ₹2,761 | ||
| Mahidpur | Local | ₹2,125 | ₹2,165 | ₹2,165 | ||
| Mahidpur | Malwa Shakti | ₹2,441 | ₹2,526 | ₹2,526 | ||
| Mahidpur | Mill Quality | ₹2,465 | ₹2,520 | ₹2,520 | ||
| Mahidpur | Wheat | ₹2,362 | ₹2,728 | ₹2,728 | ||
| Mahidpur | Wheat Mix | ₹2,370 | ₹2,370 | ₹2,370 | ||
| Nagda | Local | ₹2,435 | ₹2,435 | ₹2,435 | ||
| Nagda | Malwa Shakti | ₹2,420 | ₹2,450 | ₹2,535 | ||
| Nagda | Mill Quality | ₹2,535 | ₹2,665 | ₹2,665 | ||
| Nagda | Wheat | ₹2,550 | ₹2,585 | ₹2,625 | ||
| Nagda | Wheat Mix | ₹2,345 | ₹2,345 | ₹2,345 | ||
| Tarana | Local | ₹2,488 | ₹2,488 | ₹2,488 | ||
| Tarana | Malwa Shakti | ₹2,415 | ₹2,415 | ₹2,415 | ||
| Tarana | Mill Quality | ₹2,411 | ₹2,411 | ₹2,411 | ||
| Tarana | Sharbati | ₹2,650 | ₹2,650 | ₹2,650 | ||
| Tarana | Wheat | ₹2,000 | ₹2,577 | ₹2,901 | ||
| Tarana | Wheat Mix | ₹2,260 | ₹2,260 | ₹2,260 | ||
| Ujjain | Lokwan | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Ujjain | Malwa Shakti | ₹2,556 | ₹2,597 | ₹2,597 | ||
| Ujjain | Mill Quality | ₹2,100 | ₹2,115 | ₹2,115 | ||
| Ujjain | PISSI | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Ujjain | Wheat | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Ujjain | Wheat Mix | ₹2,615 | ₹2,615 | ₹2,615 | ||
| Unhel | Malwa Shakti | ₹2,575 | ₹2,575 | ₹2,575 | ||
| Unhel | Mill Quality | ₹2,130 | ₹2,366 | ₹2,451 | ||
| Unhel | Wheat | ₹2,659 | ₹2,659 | ₹2,659 |
Mandi Market Prices — Madhya Pradesh
Daily APMC wholesale rates by district and market, updated hourly from AgMarkNet.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Agricultural Produce Market Committee (APMC) daily market reports · View source →. Updated: hourly as markets report · last on · Report an error
Frequently Asked Questions
What is the Wheat price in Ujjain today?
On 20 September 2026, Wheat traded between ₹2,000 and ₹2,940 per quintal across 37 markets in Ujjain district, with an average modal price of ₹2,475.
How many mandis in Ujjain report Wheat prices?
37 markets in Ujjain district reported Wheat prices on 20 September 2026 via APMC daily market reports.
What factors affect Wheat prices in Ujjain?
Local supply volumes, transport connectivity to major markets, cold storage availability in Ujjain, and seasonal demand from nearby states all influence daily mandi rates. The modal price reflects the most common transaction price on the day.
How can I track commodity price alerts?
Download the NaPanta app from Google Play. You can save your crops and district to receive daily mandi price summaries and alerts when prices rise or fall significantly.
How often are Wheat prices updated at Ujjain mandis?
Wheat prices at Ujjain mandis are updated daily from APMC market reports submitted to AgMarkNet. Prices reflect the actual trading session of the reporting day.