Clutch
CLUTCH has extraordinary fungicidal active ingredient in over 60 crops worldwide
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | Early Blight | 900-1050 | 1500-1750 | 500 | 5 | For Free Alerts |
| Grapes | Downy Mildew | 900-1050 | 1500-1750 | 750 | 34 | For Free Alerts |
| Onion | Purple Blotch | 900-1050 | 1500-1750 | 750 | 16 | For Free Alerts |
| Cotton | Alternaria Leaf Spot | 900-1050 | 1500-1750 | 750 | 45 | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 900-1050 | 1500-1750 | 500 | 42 | For Free Alerts |
| Chillies | Fruit Rot | 900-1050 | 1500-1750 | 750 | 5 | For Free Alerts |
Clutch
CLUTCH has extraordinary fungicidal active ingredient in over 60 crops worldwide