Carbofuran — Dosage & Labelled Products
Insecticide · 19 crops on label · 9 CIB&RC registered brand products
Extremely toxic — red label triangle (Poison)
Carbofuran 3% CG is a insecticide registered under India's Insecticides Act 1968 by CIB&RC for insects control. It is approved for use on 19 crops including Apple, Bajra, Banana, Barley.
Carbofuran dosage by crop
| Crop | Pest / disease | Method | a.i. per ha | Formulation per ha | Water (L/ha) | Waiting period (days) |
|---|---|---|---|---|---|---|
| Apple | Wooly Aphids · Insects | Spray | 5/tree | 166/tree | - | - |
| Bajra | Shoot Borer Fly · Insects | Spray | 1500 | 50000 | - | - |
| Banana | Aphids · Insects | Spray | 50g/suckers | 166g/sucker | - | - |
| Banana | Rhizome Weevil · Insects | Spray | 1 g/ suckers | 33g/sucker | - | - |
| Barley | Aphids · Insects | Spray | 1000 | 33300 | - | - |
| Barley | Jassids · Insects | Spray | 1250 | 41600 | - | - |
| Chillies | Aphids · Insects | Spray | 1000 | 33300 | - | - |
| Chillies | Thrips · Insects | Spray | 1000 | 33300 | - | - |
| Citrus | Leaf Miner · Insects | Spray | 1500 | 50000 | - | - |
| French Bean | Grey Weevil · Insects | Spray | 1000 | 33300 | - | - |
| French Bean | Stem Weevil · Insects | Spray | 1000 | 33300 | - | - |
| French Bean | White Grub · Insects | Spray | 750 | 23300 | - | - |
| French Bean | White Grub · Insects | Spray | 700 | 23300 | - | - |
| Groundnut | Pod Borer · Insects | Spray | 1500 | 50000 | - | - |
| Groundnut | White Grub · Insects | Spray | 1000 | 33300 | - | - |
| Maize | Shoot Borer Fly · Insects | Spray | 1000 | 33300 | - | - |
| Maize | Stem Borer · Insects | Spray | 1000 | 33300 | - | - |
| Maize | Thrips · Insects | Spray | 1000 | 33300 | - | - |
| Mustard | leaf Miner · Insects | Spray | 2000 | 66600 | - | - |
| Mustard | White Fly · Insects | Spray | 2000 | 66600 | - | - |
| Okra | Jassids · Insects | Spray | 1000 | 33300 | - | - |
| Paddy | Brown Planthopper · Insects | Spray | 750 | 25000 | - | - |
| Paddy | Gall Midge · Insects | Spray | 750 | 25000 | - | - |
| Paddy | Green Leaf Hopper · Insects | Spray | 750 | 25000 | - | - |
| Paddy | Hispa · Insects | Spray | 750 | 25000 | - | - |
| Paddy | Stem Borer · Insects | Spray | 750 | 25000 | - | - |
| Pea | Aphids · Insects | Spray | 1000 | - | - | - |
| Pea | Shoot Borer Fly · Insects | Spray | 1000 | - | - | - |
| Peach | Aphids · Insects | Spray | 1000 | 33300 | - | - |
| Peach | Leaf Curl · Insects | Spray | 1000 | 33300 | - | - |
| Potato | Aphids · Insects | Spray | 500 | 16600 | - | - |
| Potato | Jassids · Insects | Spray | 1000 | 33300 | - | - |
| Sorghum | Shoot Borer Fly · Insects | Spray | 1000 | 33300 | - | - |
| Sorghum | Stem Borer · Insects | Spray | 250 | 8300 | - | - |
| Sugarcane | Top Borer · Insects | Spray | 2000 | 66600 | - | - |
| Tea | Cock Chafer Grub · Insects | Spray | 0.3g/plant | 33.10g/plant | - | - |
| Tomato | White Fly · Insects | Spray | 1200 | 40000 | - | - |
Read the label. Doses above are the registered label claims (Central Insecticides Board & Registration Committee) for information only. Always follow the product label and your local agriculture officer's advice, wear protective equipment, and observe the waiting period before harvest. Found an error? Report it. See our terms of use.
Crops on the Carbofuran label
- Apple 32 pesticides
- Bajra 4 pesticides
- Banana 8 pesticides
- Barley 6 pesticides
- Chillies 76 pesticides
- Citrus 14 pesticides
- French Bean 3 pesticides
- Groundnut 47 pesticides
- Maize 28 pesticides
- Mustard 15 pesticides
- Okra 45 pesticides
- Paddy 165 pesticides
- Pea 12 pesticides
- Peach 3 pesticides
- Potato 39 pesticides
- Sorghum 25 pesticides
- Sugarcane 24 pesticides
- Tea 38 pesticides
- Tomato 60 pesticides
Agri Input Dealers
Find licensed seed, fertilizer and pesticide dealers near you.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Central Insecticides Board & Registration Committee (CIB&RC), India - official registered brand product list · View source →. Updated: updated annually · Report an error
Frequently Asked Questions
What is Carbofuran 3% CG used for in India?
Carbofuran 3% CG is a insecticide registered under India's Insecticides Act 1968. It is approved by CIB&RC for insects control on 19 crops including Apple, Bajra, Banana.
What is the recommended dosage of Carbofuran 3% CG?
The registered dosage of Carbofuran 3% CG varies by crop and target pest. For example: Apple (Wooly Aphids) — 166/tree per hectare; Bajra (Shoot Borer Fly) — 50000 per hectare. Always follow the CIB&RC registered label dose for your specific crop.
How many brand products contain Carbofuran 3% CG in India?
9 CIB&RC registered brand products containing Carbofuran 3% CG are available in India, manufactured by 7 companies. All products listed on this page contain Carbofuran 3% CG as the active ingredient at the registered concentration and are approved under the Insecticides Act 1968.
What is the pre-harvest interval (PHI) for Carbofuran 3% CG?
The pre-harvest interval (PHI) for Carbofuran 3% CG varies by crop and formulation. It is the minimum number of days between the last application and harvest. Check the dosage table above for crop-specific PHI values.
Is Carbofuran safe for all crops?
Carbofuran 3% CG is only registered for the specific crops listed in its CIB&RC label. Using it on non-registered crops is illegal and may result in crop damage or residue violations. Always verify the crop is listed on the product label before use.








