Starcop
It is used to control Downey Mildew, Late Blight, Early Blight, Brown Rot, Apple Scab
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cherry | Brown Rot | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Apple | Scab | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Potato | Late Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Potato | Early Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Grapes | Downy mildew | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Tomato | Early Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
Starcop
It is used to control Downey Mildew, Late Blight, Early Blight, Brown Rot, Apple Scab