Shool
Site of action - Quinone Outside (cytochrome) Inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Mango | Fruit Rot | 0.03% | 0.10% | 100 ml/ 100 lit of water depending on the size of the tree canopy | 5 | For Free Alerts |
| Tomato | Early Blight | 125 gm | 500 ml | 500 | 3 | For Free Alerts |
| Grapes | Powdery Mildew | 125 gm | 500 ml | 500 - 750 | 7 | For Free Alerts |
| Cumin | Powdery Mildew | 115 gm | 500 | 500 | 28 | For Free Alerts |
| Chillies | Powdery Mildew | 125 gm | 500 ml | 500 - 750 | 5 | For Free Alerts |
| Cucumber | Powdery Mildew | 125 gm | 500 | 500 | 5 | For Free Alerts |
Shool
Site of action - Quinone Outside (cytochrome) Inhibitor