Khurai Mandi Prices on 29 Sept 2026
Sagar, Madhya Pradesh · reported · 38 commodities
No report on 29 September 2026; showing the latest report on or before that date.
Prices on 25 Sept 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Green Peas | Organic | ₹3,991 | ₹3,991 | ₹3,991 | ▲ 850 | ||
| Green Peas | Pea | ₹1,820 | ₹3,691 | ₹3,691 | ▼ 632 |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Barley(Jau) | Barley | ₹2,251 | ₹2,251 | ₹2,251 | ▲ 451 | ||
| Bengal Gram(Gram)(Whole) | Chana Kanta | ₹5,306 | ₹5,306 | ₹5,306 | - | - | |
| Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | ₹5,640 | ₹5,640 | ₹5,640 | ▲ 289 | ||
| Bengal Gram(Gram)(Whole) | Gram | ₹6,000 | ₹6,565 | ₹6,565 | ▲ 113 | ||
| Bengal Gram(Gram)(Whole) | Organic | ₹5,741 | ₹5,741 | ₹5,741 | ▲ 256 | ||
| Black Gram(Urd Beans)(Whole) | Urda/Urd | ₹3,550 | ₹7,430 | ₹7,430 | ▲ 2,230 | ||
| Green Gram(Moong)(Whole) | Green (Whole) | ₹2,610 | ₹7,156 | ₹7,156 | ▲ 706 | ||
| Lentil(Masur)(Whole) | Kala Masoor New | ₹6,341 | ₹6,341 | ₹6,341 | ▼ 10 | ||
| Lentil(Masur)(Whole) | Local | ₹6,145 | ₹6,145 | ₹6,145 | ▲ 265 | ||
| Lentil(Masur)(Whole) | Masur Dal | ₹6,054 | ₹6,451 | ₹6,451 | ▲ 351 | ||
| Lentil(Masur)(Whole) | Organic | ₹6,260 | ₹6,260 | ₹6,260 | - | - | |
| Maize | Deshi Red | ₹1,470 | ₹1,470 | ₹1,470 | ▼ 130 | ||
| Maize | Hybrid Red (Cattle Feed) | ₹1,600 | ₹1,600 | ₹1,600 | - | - | |
| Maize | Local | ₹1,525 | ₹1,525 | ₹1,525 | ▲ 154 | ||
| Maize | Yellow | ₹1,491 | ₹1,491 | ₹1,491 | ▲ 141 | ||
| Paddy(Common) | Dhan | ₹1,515 | ₹1,611 | ₹1,611 | ▲ 106 | ||
| Paddy(Common) | Paddy | ₹1,600 | ₹1,600 | ₹1,600 | ▲ 101 | ||
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | ₹6,180 | ₹6,180 | ₹6,180 | ▲ 380 | ||
| Wheat | Local | ₹2,618 | ₹2,618 | ₹2,618 | ▲ 139 | ||
| Wheat | Lokwan | ₹2,286 | ₹3,700 | ₹3,700 | ▲ 1,350 | ||
| Wheat | Mohan Mondal | ₹2,397 | ₹2,397 | ₹2,397 | ▲ 28 | ||
| Wheat | Other | ₹2,300 | ₹2,300 | ₹2,300 | ▼ 251 | ||
| Wheat | Sharbati | ₹4,000 | ₹4,000 | ₹4,000 | ▼ 80 | ||
| Wheat | Sujata | ₹2,485 | ₹2,485 | ₹2,485 | - | - | |
| Wheat | Wheat | ₹2,480 | ₹2,570 | ₹4,980 | ▼ 2,280 | ||
| Wheat | Wheat Mix | ₹2,595 | ₹2,595 | ₹2,595 | - | - |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Linseed | Flaxseed | ₹7,500 | ₹7,500 | ₹7,500 | ▲ 950 | ||
| Mustard | Mustard | ₹7,401 | ₹7,700 | ₹7,700 | - | ||
| Mustard | Sarson(Black) | ₹7,695 | ₹7,695 | ₹7,695 | ▲ 325 | ||
| Soyabean | Black | ₹6,181 | ₹6,181 | ₹6,181 | ▼ 669 | ||
| Soyabean | Soyabeen | ₹3,000 | ₹5,295 | ₹5,295 | ▼ 705 | ||
| Soyabean | Yellow | ₹6,270 | ₹6,270 | ₹6,270 | ▲ 2,150 |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Other
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| buttery | Buttery | ₹3,600 | ₹3,600 | ₹3,600 | ▼ 675 | ||
| Lak(Teora) | Tivra-Organic | ₹3,265 | ₹3,265 | ₹3,265 | - | - | |
| Lak(Teora) | Tiwada | ₹3,500 | ₹3,565 | ₹3,565 | ▲ 165 | ||
| Mahua | Mahua Flower | ₹2,425 | ₹2,615 | ₹2,615 | - | - |
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Khurai APMC — Market Location & Details
- Address
- Grain yard Pthari road Khurai — 470002
- District
- Sagar, Madhya Pradesh
- Area Served
- 382
- Agmarknet ID
- 1240
Agri Commodity Prices — Madhya Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Khurai mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Khurai mandi on 25 Sept 2026?
38 commodities were reported at Khurai APMC on 25 September 2026, including Barley(Jau), Bengal Gram(Gram)(Whole), Bengal Gram(Gram)(Whole) and more.
Which commodity had the highest price at Khurai on 25 September 2026?
Mustard had the highest modal price at Khurai on 25 September 2026 at ₹7,700 per quintal.
Which commodity had the lowest price at Khurai on 25 September 2026?
Maize had the lowest modal price at Khurai on 25 September 2026 at ₹1,470 per quintal.
Which district is Khurai mandi located in?
Khurai APMC market yard is located in Sagar district, Madhya Pradesh. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Khurai mandi?
Download the NaPanta app and follow Khurai market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Khurai?
Nearby APMC markets include Bamora, Banda, Bina, Deori. You can compare prices across these markets on NaPanta.