Sailana Mandi Prices on 27 Sept 2026
Ratlam, Madhya Pradesh · reported · 40 commodities
No report on 27 September 2026; showing the latest report on or before that date.
Prices on 19 Sept 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Green Peas | Pea | ₹2,301 | ₹2,801 | ₹2,801 | ▼ 90 | ||
| Methi(Leaves) | Methi | ₹5,751 | ₹5,751 | ₹5,751 | ▲ 260 | ||
| Onion | Bombay (U.P.) | ₹273 | ₹273 | ₹273 | - | - | |
| Onion | Nasik | ₹400 | ₹1,900 | ₹1,900 | - | - | |
| Onion | Onion | ₹500 | ₹3,601 | ₹4,001 | ▼ 99 | ||
| Onion | Puna | ₹800 | ₹800 | ₹800 | - | - | |
| Pea Pod/Pea Cod/हरी मटर | Pea | ₹3,701 | ₹3,701 | ₹3,701 | ▲ 980 |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Chana Kabuli | ₹3,200 | ₹3,200 | ₹3,200 | ▼ 4,300 | ||
| Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | ₹5,331 | ₹5,331 | ₹5,331 | ▲ 41 | ||
| Bengal Gram(Gram)(Whole) | Gram | ₹5,601 | ₹6,200 | ₹6,200 | ▲ 101 | ||
| Black Gram(Urd Beans)(Whole) | Urda/Urd | ₹5,830 | ₹5,830 | ₹5,830 | ▲ 577 | ||
| Kabuli Chana(Chickpeas-White) | Dollar Gram | ₹8,100 | ₹8,100 | ₹8,100 | ▲ 700 | ||
| Kabuli Chana(Chickpeas-White) | Double Dollar Chana | ₹5,701 | ₹5,701 | ₹5,701 | - | - | |
| Lentil(Masur)(Whole) | Masur Dal | ₹5,600 | ₹5,600 | ₹5,600 | ▼ 799 | ||
| Maize | Local | ₹2,040 | ₹2,110 | ₹2,110 | ▲ 110 | ||
| Maize | Maize/Corn-Organic | ₹1,620 | ₹1,620 | ₹1,620 | - | - | |
| Wheat | Local | ₹2,640 | ₹2,640 | ₹2,640 | ▲ 341 | ||
| Wheat | Lokwan | ₹2,712 | ₹2,728 | ₹2,728 | ▲ 28 | ||
| Wheat | Malwa Shakti | ₹2,488 | ₹2,531 | ₹2,531 | - | - | |
| Wheat | Mill Quality | ₹2,493 | ₹2,493 | ₹2,493 | ▲ 153 | ||
| Wheat | Other | ₹2,568 | ₹2,568 | ₹2,568 | ▲ 97 | ||
| Wheat | Wheat | ₹2,552 | ₹2,773 | ₹3,099 | ▼ 177 |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Garlic | Average | ₹6,500 | ₹6,500 | ₹6,500 | ▲ 500 | ||
| Garlic | China | ₹8,801 | ₹8,801 | ₹8,801 | ▲ 148 | ||
| Garlic | Desi | ₹6,053 | ₹6,053 | ₹6,053 | ▲ 1,502 | ||
| Garlic | Garlic | ₹1,600 | ₹5,200 | ₹16,000 | ▼ 3,800 | ||
| Garlic | New Gola | ₹12,812 | ₹12,812 | ₹12,812 | - | - | |
| Linseed | Flaxseed | ₹8,799 | ₹8,799 | ₹8,799 | ▲ 1,209 | ||
| Methi Seeds | Methiseeds | ₹6,550 | ₹6,801 | ₹6,801 | ▼ 1,990 | ||
| Mustard | Mustard | ₹7,000 | ₹7,000 | ₹7,000 | ▼ 146 | ||
| Mustard | Sarson(Black) | ₹5,800 | ₹5,800 | ₹5,800 | - | - | |
| Soyabean | Black | ₹6,293 | ₹6,293 | ₹6,293 | ▼ 118 | ||
| Soyabean | Other | ₹7,081 | ₹7,081 | ₹7,081 | - | - | |
| Soyabean | Soyabeen | ₹3,190 | ₹5,815 | ₹5,875 | ▲ 815 | ||
| Soyabean | Yellow | ₹4,100 | ₹4,120 | ₹4,200 | - | - |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Other
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | ₹6,500 | ₹6,500 | ₹6,500 | - | - | |
| Cotton | Ginned Cotton | ₹7,740 | ₹7,800 | ₹7,800 | ▼ 18 | ||
| Cotton | Long fiber | ₹7,200 | ₹7,250 | ₹7,300 | ▼ 1,600 | ||
| Cotton | Without Ginned Cotton | ₹7,800 | ₹7,800 | ₹7,800 | ▲ 600 | ||
| Neem Seed | Neem Seed | ₹940 | ₹990 | ₹990 | ▲ 40 |
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Sailana APMC — Market Location & Details
- Address
- Ratlam Banswara Road Sailana — 457550
- District
- Ratlam, Madhya Pradesh
- Area Served
- 462
- Agmarknet ID
- 2088
Agri Commodity Prices — Madhya Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Sailana mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Sailana mandi on 19 Sept 2026?
40 commodities were reported at Sailana APMC on 19 September 2026, including Arhar(Tur/Red Gram)(Whole), Bengal Gram(Gram)(Whole), Bengal Gram(Gram)(Whole) and more.
Which commodity had the highest price at Sailana on 19 September 2026?
Garlic had the highest modal price at Sailana on 19 September 2026 at ₹12,812 per quintal.
Which commodity had the lowest price at Sailana on 19 September 2026?
Onion had the lowest modal price at Sailana on 19 September 2026 at ₹273 per quintal.
Which district is Sailana mandi located in?
Sailana APMC market yard is located in Ratlam district, Madhya Pradesh. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Sailana mandi?
Download the NaPanta app and follow Sailana market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Sailana?
Nearby APMC markets include A lot, Jaora, Ratlam, Taal. You can compare prices across these markets on NaPanta.