Jaora Mandi Prices on 02 Oct 2026
Ratlam, Madhya Pradesh · reported · 55 commodities
No report on 02 October 2026; showing the latest report on or before that date.
Prices on 24 Sept 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Coriander(Leaves) | Coriander | ₹10,700 | ₹13,010 | ₹13,010 | ▲ 620 | ||
| Green Peas | Pea | ₹3,000 | ₹3,000 | ₹3,000 | ▼ 299 | ||
| Onion | Dry F.A.Q. | ₹415 | ₹415 | ₹415 | - | - | |
| Onion | Onion | ₹1,101 | ₹2,200 | ₹4,092 | ▼ 1,800 | ||
| Onion | Onion-Organic | ₹800 | ₹1,040 | ₹1,040 | ▼ 240 | ||
| Onion | Red | ₹550 | ₹550 | ₹550 | - | - |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Barley(Jau) | Barley | ₹2,381 | ₹2,381 | ₹2,381 | ▲ 211 | ||
| Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | ₹5,801 | ₹5,801 | ₹5,801 | - | - | |
| Bengal Gram(Gram)(Whole) | Gram | ₹4,050 | ₹6,651 | ₹7,281 | ▼ 40 | ||
| Black Gram(Urd Beans)(Whole) | Organic | ₹5,500 | ₹5,500 | ₹5,500 | - | - | |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | ₹5,001 | ₹6,000 | ₹8,275 | ▼ 1,691 | ||
| Green Gram(Moong)(Whole) | Green (Whole) | ₹4,500 | ₹7,700 | ₹7,700 | ▲ 730 | ||
| Green Gram(Moong)(Whole) | Other | ₹8,500 | ₹8,500 | ₹8,500 | - | - | |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | ₹5,640 | ₹8,600 | ₹9,500 | ▲ 730 | ||
| Kabuli Chana(Chickpeas-White) | Double Dollar Chana | ₹8,002 | ₹8,002 | ₹8,002 | ▲ 802 | ||
| Lentil(Masur)(Whole) | Masur Dal | ₹5,500 | ₹8,001 | ₹8,001 | ▲ 1,801 | ||
| Maize | Local | ₹2,500 | ₹2,500 | ₹2,500 | ▲ 205 | ||
| Quinoa | Quinoa | ₹2,100 | ₹3,911 | ₹3,911 | ▲ 911 | ||
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | ₹6,850 | ₹6,850 | ₹6,850 | ▲ 550 | ||
| Wheat | Local | ₹3,000 | ₹3,000 | ₹3,000 | ▲ 514 | ||
| Wheat | Lokwan | ₹2,400 | ₹2,400 | ₹2,400 | ▲ 100 | ||
| Wheat | Mill Quality | ₹2,390 | ₹2,460 | ₹2,460 | ▼ 10 | ||
| Wheat | Mohan Mondal | ₹2,865 | ₹2,865 | ₹2,865 | ▲ 390 | ||
| Wheat | Other | ₹2,351 | ₹2,683 | ₹2,683 | ▲ 383 | ||
| Wheat | Wheat | ₹2,899 | ₹2,899 | ₹2,899 | ▲ 199 | ||
| Wheat | Wheat Mix | ₹2,414 | ₹2,414 | ₹2,414 | ▲ 24 |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Ajwan | Ajwan | ₹15,852 | ₹15,852 | ₹15,852 | ▲ 2,352 | ||
| Asalia | Asalia | ₹6,180 | ₹6,180 | ₹6,180 | ▲ 80 | ||
| basil | Basil | ₹1,000 | ₹13,441 | ₹13,441 | ▼ 5,359 | ||
| basil | Basil seed | ₹15,631 | ₹15,631 | ₹15,631 | ▲ 1,731 |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Jaora (F&V) APMC — Market Location & Details
- PIN Code
- 457226
- District
- Ratlam, Madhya Pradesh
- Agmarknet ID
- 4469
- eNAM
- eNAM Registered
Agri Commodity Prices — Madhya Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Jaora mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Jaora mandi on 24 Sept 2026?
55 commodities were reported at Jaora APMC on 24 September 2026, including Ajwan, Arhar(Tur/Red Gram)(Whole), Asalia and more.
Which commodity had the highest price at Jaora on 24 September 2026?
poppy seeds had the highest modal price at Jaora on 24 September 2026 at ₹1,33,900 per quintal.
Which commodity had the lowest price at Jaora on 24 September 2026?
Onion had the lowest modal price at Jaora on 24 September 2026 at ₹415 per quintal.
Which district is Jaora mandi located in?
Jaora APMC market yard is located in Ratlam district, Madhya Pradesh. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Jaora mandi?
Download the NaPanta app and follow Jaora market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Jaora?
Nearby APMC markets include A lot, Ratlam, Sailana, Taal. You can compare prices across these markets on NaPanta.