Daloda Mandi Prices on 23 Sept 2026
Mandsaur, Madhya Pradesh · reported · 39 commodities
No report on 23 September 2026; showing the latest report on or before that date.
Prices on 19 Sept 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Coriander(Leaves) | Coriander | ₹10,850 | ₹10,850 | ₹10,850 | ▲ 2,250 | ||
| Green Peas | Pea | ₹2,802 | ₹2,802 | ₹2,802 | ▲ 552 |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Fruits
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| dried mango | Dried Mango-Organic | ₹5,300 | ₹5,300 | ₹5,300 | - | - |
APMC records all prices in ₹/quintal. Fruits such as apple, grapes, kinnow, pomegranate and pineapple are physically traded by box in most mandis; banana and other soft fruits by kg.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | ₹5,411 | ₹5,411 | ₹5,411 | - | - | |
| Bengal Gram(Gram)(Whole) | Gram | ₹5,800 | ₹5,800 | ₹5,990 | ▼ 91 | ||
| Black Gram(Urd Beans)(Whole) | Urda/Urd | ₹6,401 | ₹6,401 | ₹6,401 | ▼ 1,999 | ||
| Kabuli Chana(Chickpeas-White) | Dollar Gram | ₹6,991 | ₹6,991 | ₹6,991 | ▲ 791 | ||
| Lentil(Masur)(Whole) | Local | ₹8,050 | ₹8,050 | ₹8,050 | - | - | |
| Lentil(Masur)(Whole) | Masur Dal | ₹4,501 | ₹4,501 | ₹4,501 | ▼ 2,400 | ||
| Maize | Local | ₹2,440 | ₹2,440 | ₹2,440 | ▲ 640 | ||
| Wheat | Local | ₹2,591 | ₹2,591 | ₹2,591 | ▲ 40 | ||
| Wheat | Lokwan | ₹2,600 | ₹2,641 | ₹2,892 | ▼ 28 | ||
| Wheat | Mill Quality | ₹2,369 | ₹2,369 | ₹2,369 | ▼ 162 | ||
| Wheat | Mohan Mondal | ₹2,686 | ₹2,686 | ₹2,686 | ▲ 136 | ||
| Wheat | Other | ₹2,526 | ₹2,526 | ₹2,526 | - | - | |
| Wheat | PISSI | ₹2,680 | ₹2,680 | ₹2,680 | ▲ 29 | ||
| Wheat | Sujata | ₹2,381 | ₹2,381 | ₹2,381 | - | - | |
| Wheat | Wheat | ₹2,451 | ₹2,681 | ₹3,080 | ▲ 81 |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Asalia | Asalia | ₹6,080 | ₹6,080 | ₹6,080 | - | - | |
| Garlic | Average | ₹22,000 | ₹22,000 | ₹22,000 | ▲ 15,189 | ||
| Garlic | China | ₹6,211 | ₹6,211 | ₹6,211 | - | - | |
| Garlic | Desi | ₹7,491 | ₹7,491 | ₹7,491 | ▲ 2,391 | ||
| Garlic | Garlic | ₹5,100 | ₹7,200 | ₹20,011 | ▼ 1,753 | ||
| Garlic | Garlic-Organic | ₹6,400 | ₹8,600 | ₹8,600 | ▲ 401 | ||
| Groundnut | Big (With Shell) | ₹6,400 | ₹6,990 | ₹6,990 | - | ||
| Linseed | Flaxseed | ₹8,400 | ₹9,161 | ₹9,326 | ▼ 209 | ||
| Methi Seeds | Fenugreek seed -Organic | ₹3,500 | ₹3,500 | ₹3,500 | - | - | |
| Methi Seeds | Methiseeds | ₹5,700 | ₹6,301 | ₹6,850 | ▲ 702 | ||
| Mustard | Mustard | ₹7,099 | ₹7,099 | ₹7,099 | ▼ 271 | ||
| Mustard | Sarson(Black) | ₹6,280 | ₹6,280 | ₹6,280 | - | - | |
| Rayee | Organic | ₹7,800 | ₹7,800 | ₹7,800 | - | - | |
| Sesamum(Sesame,Gingelly,Til) | Sesame | ₹11,000 | ₹11,000 | ₹11,000 | ▼ 1 | ||
| Soyabean | Other | ₹5,532 | ₹5,532 | ₹5,532 | - | - | |
| Soyabean | Soyabeen | ₹3,190 | ₹5,600 | ₹5,950 | ▼ 352 | ||
| Soyabean | Yellow | ₹4,704 | ₹4,704 | ₹4,704 | ▲ 754 |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Other
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Daloda APMC — Market Location & Details
- Address
- Mahu Neemuch Road, DALAUDA — 458667
- District
- Mandsaur, Madhya Pradesh
- Area Served
- 59
- Agmarknet ID
- 3773
Agri Commodity Prices — Madhya Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Daloda mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Daloda mandi on 19 Sept 2026?
39 commodities were reported at Daloda APMC on 19 September 2026, including Asalia, Asgand, Asgand and more.
Which commodity had the highest price at Daloda on 19 September 2026?
Ashwagandha had the highest modal price at Daloda on 19 September 2026 at ₹23,000 per quintal.
Which commodity had the lowest price at Daloda on 19 September 2026?
Asgand had the lowest modal price at Daloda on 19 September 2026 at ₹600 per quintal.
Which district is Daloda mandi located in?
Daloda APMC market yard is located in Mandsaur district, Madhya Pradesh. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Daloda mandi?
Download the NaPanta app and follow Daloda market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Daloda?
Nearby APMC markets include Bhanpura, Garoth, Mandsaur, Piplya. You can compare prices across these markets on NaPanta.