Mhow Mandi Prices on 29 Sept 2026
Indore, Madhya Pradesh · reported · 33 commodities
No report on 29 September 2026; showing the latest report on or before that date.
Prices on 08 Sept 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Coriander(Leaves) | Coriander | ₹8,200 | ₹8,200 | ₹8,200 | - | - | |
| Green Peas | Pea | ₹2,695 | ₹2,695 | ₹2,695 | ▲ 195 | ||
| Methi(Leaves) | Methi | ₹4,650 | ₹4,650 | ₹4,650 | ▲ 1,350 |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | Millet | ₹2,170 | ₹2,170 | ₹2,170 | - | - | |
| Bengal Gram(Gram)(Whole) | Chana Gulabi | ₹5,880 | ₹5,880 | ₹5,880 | - | - | |
| Bengal Gram(Gram)(Whole) | Chana Kabuli | ₹4,750 | ₹4,899 | ₹4,899 | ▼ 513 | ||
| Bengal Gram(Gram)(Whole) | Chana Kanta | ₹5,031 | ₹5,031 | ₹5,031 | ▼ 170 | ||
| Bengal Gram(Gram)(Whole) | Chana mausami | ₹5,676 | ₹5,676 | ₹5,676 | ▲ 425 | ||
| Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | ₹6,600 | ₹6,600 | ₹6,600 | ▲ 1,299 | ||
| Bengal Gram(Gram)(Whole) | Gram | ₹5,601 | ₹5,601 | ₹5,601 | ▼ 21 | ||
| Green Gram(Moong)(Whole) | Green (Whole) | ₹4,800 | ₹4,800 | ₹4,800 | ▼ 1,427 | ||
| Kabuli Chana(Chickpeas-White) | Bitkey | ₹4,500 | ₹5,300 | ₹5,300 | ▲ 1 | ||
| Kabuli Chana(Chickpeas-White) | Dollar Gram | ₹5,191 | ₹5,191 | ₹5,191 | ▼ 2,260 | ||
| Kabuli Chana(Chickpeas-White) | Russian | ₹4,901 | ₹4,901 | ₹4,901 | ▼ 750 | ||
| Lentil(Masur)(Whole) | Masur Dal | ₹3,501 | ₹3,501 | ₹3,501 | - | - | |
| Maize | Deshi White | ₹1,721 | ₹1,721 | ₹1,721 | - | - | |
| Maize | Local | ₹2,254 | ₹2,601 | ₹2,601 | ▲ 870 | ||
| Maize | Yellow | ₹1,550 | ₹1,550 | ₹1,550 | ▼ 10 | ||
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | ₹6,400 | ₹6,400 | ₹6,400 | ▲ 599 | ||
| Wheat | Local | ₹2,674 | ₹2,674 | ₹2,674 | - | - | |
| Wheat | Lokwan | ₹2,768 | ₹2,768 | ₹2,768 | ▲ 15 | ||
| Wheat | Malwa Shakti | ₹2,430 | ₹2,480 | ₹2,480 | - | - | |
| Wheat | Mill Quality | ₹2,450 | ₹2,450 | ₹2,450 | ▼ 50 | ||
| Wheat | Other | ₹2,321 | ₹2,321 | ₹2,321 | - | - | |
| Wheat | Wheat | ₹2,581 | ₹2,728 | ₹2,800 | - | ||
| Wheat | Wheat Mix | ₹2,599 | ₹2,599 | ₹2,599 | ▲ 249 |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Methi Seeds | Methiseeds | ₹4,403 | ₹4,403 | ₹4,403 | ▲ 102 | ||
| Rayee | Raee | ₹6,951 | ₹6,951 | ₹6,951 | - | - | |
| Soyabean | Black | ₹4,241 | ₹4,241 | ₹4,241 | - | - | |
| Soyabean | Soyabeen | ₹1,501 | ₹5,841 | ₹5,968 | ▲ 190 | ||
| Soyabean | Yellow | ₹4,525 | ₹4,525 | ₹4,525 | - | - |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Other
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | ₹6,500 | ₹6,500 | ₹6,500 | ▲ 450 | ||
| Mahua | Mahua Flower | ₹2,000 | ₹2,000 | ₹2,000 | ▼ 1,300 |
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Mhow — Market Location & Details
- District
- Indore, Madhya Pradesh
Agri Commodity Prices — Madhya Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Mhow mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Mhow mandi on 08 Sept 2026?
33 commodities were reported at Mhow APMC on 08 September 2026, including Arhar(Tur/Red Gram)(Whole), Bajra(Pearl Millet/Cumbu), Bengal Gram(Gram)(Whole) and more.
Which commodity had the highest price at Mhow on 08 September 2026?
Coriander(Leaves) had the highest modal price at Mhow on 08 September 2026 at ₹8,200 per quintal.
Which commodity had the lowest price at Mhow on 08 September 2026?
Maize had the lowest modal price at Mhow on 08 September 2026 at ₹1,550 per quintal.
Which district is Mhow mandi located in?
Mhow APMC market yard is located in Indore district, Madhya Pradesh. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Mhow mandi?
Download the NaPanta app and follow Mhow market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Mhow?
Nearby APMC markets include Gautampura, Indore, Sanwer. You can compare prices across these markets on NaPanta.