NABARD Unit Costs · Gujarat
Minor Irrigation Subsidy in Gujarat
123 activities listed with government-approved unit costs — up to ₹7,60,000. Compare subsidies, eligibility, and how to apply.
NABARD Unit Costs for Minor Irrigation in Gujarat
Filter by sub-category or browse all 123 activities below
| Item / Scheme | Sub-Category | Specification | Subsidy Amount |
|---|---|---|---|
| Shallow Tube WellShallow Tube Well | Shallow Tube WellShallow Tube Well | 162mm Diameterr 75 M Depth by Down The Hole Rig in Hard Rock formatioon viz( Granite, Basalt, Quartz formation inclusive of Air Compressor | ₹75,000 |
| Shallow Tube WellShallow Tube Well | Shallow Tube WellShallow Tube Well | 162mm Diameterr 150M Depth by Down The Hole Rig in Hard Rock formatioon viz( Granite, Basalt, Quartz formation inclusive of Air Compressor | ₹1,05,000 |
| Shallow Tube WellShallow Tube Well | Shallow Tube WellShallow Tube Well | For Alluvial Areas Depth 150m and casing pipe 35m | ₹1,45,500 |
| Pumpset for Shallow Tube WellPumpset for Shallow Tube Well | Pumpset for Shallow Tube WellPumpset for Shallow Tube Well | 7 HP 6 '' Diameter | ₹33,333 |
| Pumpset for Shallow Tube WellPumpset for Shallow Tube Well | Pumpset for Shallow Tube WellPumpset for Shallow Tube Well | 12.5 HP 6 '' Diameter | ₹45,120 |
| Pumpset for Shallow Tube WellPumpset for Shallow Tube Well | Pumpset for Shallow Tube WellPumpset for Shallow Tube Well | 15 HP 6 '' Diameter | ₹44,172 |
| Pumpset for Shallow Tube WellPumpset for Shallow Tube Well | Pumpset for Shallow Tube WellPumpset for Shallow Tube Well | 25 HP 6 '' Diameter | ₹56,369 |
| Deep Tube WellDeep Tube Well | Deep Tube WellDeep Tube Well | Drilling by Direct Rotary method Depth 240m with M.S. Slotted pipe inclusive of Air Compressor | ₹7,60,000 |
| Deep Tube WellDeep Tube Well | Deep Tube WellDeep Tube Well | Drilling by Direct Rotary method Depth 240m with PVC pipe inclusive of Air Compressor | ₹6,15,000 |
| Deep Tube WellDeep Tube Well | PumpsetPumpset | 35 HP 6" Diameter | ₹90,290 |
| Deep Tube WellDeep Tube Well | PumpsetPumpset | 60 HP 6" Diameter | ₹1,34,322 |
| Deep Tube WellDeep Tube Well | PumpsetPumpset | 75 HP 6" Diameter | ₹1,60,410 |
| DugwellDugwell | DugwellDugwell | In Alluvial Region 2.5m Diameter 20 m Depth | ₹1,45,000 |
| DugwellDugwell | DugwellDugwell | In Hard Rock areas 4m Diameter 20 m Depth in Saurashtra | ₹2,32,000 |
| DugwellDugwell | DugwellDugwell | In Hard Rock areasof South Gujarat 4m Diameter 15 M Depth | ₹1,85,000 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 12mx12m | ₹17,361 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 10mx10m | ₹18,659 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 9mx9m | ₹19,487 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 8mx8m | ₹24,378 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 6mx6m | ₹28,159 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 5mx5m | ₹30,329 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 4mx4m | ₹30,710 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 3mx3m | ₹36,791 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 2.5mx0.6m | ₹49,287 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 2mx0.6m | ₹56,905 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 1.8mX0.6m | ₹61,390 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 1.5mX0.6m | ₹69,733 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 1.2mX0.6m | ₹83,565 |
| For 1 Ha Lateral size 12mmFor 1 Ha Lateral size 12mm | Drip Irrigation SystemDrip Irrigation System | 1mX0.6m | ₹99,689 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 12mx12m | ₹19,384 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 10mx10m | ₹21,085 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 9mx9m | ₹22,191 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 8mx8m | ₹27,412 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 6mx6m | ₹32,204 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 5mx5m | ₹35,195 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 4mx4m | ₹36,777 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 3mx3m | ₹44,881 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 2.5mx0.6m | ₹57,581 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 2mx0.6m | ₹67,277 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 1.8mX0.6m | ₹73,054 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 1.5mX0.6m | ₹83,596 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 1.2mX0.6m | ₹1,00,860 |
| For 1 Ha Lateral size 16 mmFor 1 Ha Lateral size 16 mm | Drip Irrigation SystemDrip Irrigation System | 1mX0.6m | ₹1,20,459 |
| for 1 Ha Lateral size 25mmfor 1 Ha Lateral size 25mm | Mini Sprinkler Irrigation systemMini Sprinkler Irrigation system | 11mX11m | ₹49,718 |
| for 1 Ha Lateral size 25mmfor 1 Ha Lateral size 25mm | Mini Sprinkler Irrigation systemMini Sprinkler Irrigation system | 10mX10m | ₹54,186 |
| for 1 Ha Lateral size 25mmfor 1 Ha Lateral size 25mm | Mini Sprinkler Irrigation systemMini Sprinkler Irrigation system | 9mX9m | ₹61,313 |
| for 1 Ha Lateral size 25mmfor 1 Ha Lateral size 25mm | Mini Sprinkler Irrigation systemMini Sprinkler Irrigation system | 8mX8m | ₹65,833 |
| for 1 Ha Lateral size 25mmfor 1 Ha Lateral size 25mm | Mini Sprinkler Irrigation systemMini Sprinkler Irrigation system | 7.5mx7.5m | ₹73,414 |
| for 1 Ha Lateral size 25mmfor 1 Ha Lateral size 25mm | Mini Sprinkler Irrigation systemMini Sprinkler Irrigation system | 11mX11m | ₹55,285 |
| for 1 Ha Lateral size 25mmfor 1 Ha Lateral size 25mm | Mini Sprinkler Irrigation systemMini Sprinkler Irrigation system | 10mX10m | ₹60,307 |
| for 1 Ha Lateral size 25mmfor 1 Ha Lateral size 25mm | Mini Sprinkler Irrigation systemMini Sprinkler Irrigation system | 9mX9m | ₹68,111 |
| for 1 Ha Lateral size 25mmfor 1 Ha Lateral size 25mm | Mini Sprinkler Irrigation systemMini Sprinkler Irrigation system | 8mX8m | ₹73,478 |
| for 1 Ha Lateral size 25mmfor 1 Ha Lateral size 25mm | Mini Sprinkler Irrigation systemMini Sprinkler Irrigation system | 7.5mx7.5m | ₹81,568 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 12mx12m | ₹31,922 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 10mx10m | ₹34,334 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 9mx9m | ₹36,709 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 8mx8m | ₹38,208 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 6mx6m | ₹44,681 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 5mx5m | ₹50,038 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 4mx4m | ₹51,752 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 3mx3m | ₹70,987 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 2.5mx0.6m | ₹62,074 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 2mx0.6m | ₹72,667 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.8mX0.6m | ₹78,501 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.5mX0.6m | ₹90,409 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.2mX0.6m | ₹1,08,088 |
| For 1 Ha with lateral size 9mmFor 1 Ha with lateral size 9mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1mX0.6m | ₹1,25,869 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 12mx12m | ₹33,707 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 10mx10m | ₹36,461 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 9mx9m | ₹38,457 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 8mx8m | ₹40,867 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 6mx6m | ₹48,220 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 5mx5m | ₹54,308 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 4mx4m | ₹55,712 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 3mx3m | ₹77,782 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 2.5mx0.6m | ₹69,839 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 2mx0.6m | ₹82,373 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.8mX0.6m | ₹89,284 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.5mX0.6m | ₹1,03,351 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.2mX0.6m | ₹1,24,265 |
| For 1 Ha with lateral size 12mmFor 1 Ha with lateral size 12mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1mX0.6m | ₹1,45,281 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 12mx12m | ₹37,235 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 10mx10m | ₹40,561 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 9mx9m | ₹42,958 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 8mx8m | ₹45,891 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 6mx6m | ₹54,763 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 5mx5m | ₹62,075 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 4mx4m | ₹64,504 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 3mx3m | ₹90,212 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 2.5mx0.6m | ₹77,918 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 2mx0.6m | ₹92,353 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.8mX0.6m | ₹1,00,319 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.5mX0.6m | ₹1,16,499 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.2mX0.6m | ₹1,40,579 |
| For 1 Ha with lateral size 16 mmFor 1 Ha with lateral size 16 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1mX0.6m | ₹1,64,764 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 12mx12m | ₹40,901 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 10mx10m | ₹44,930 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 9mx9m | ₹47,844 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 8mx8m | ₹51,358 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 6mx6m | ₹62,061 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 5mx5m | ₹70,848 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 4mx4m | ₹72,463 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 3mx3m | ₹1,04,171 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 2.5mx0.6m | ₹93,872 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 2mx0.6m | ₹1,12,295 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.8mX0.6m | ₹1,22,471 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.5mX0.6m | ₹1,43,090 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1.2mX0.6m | ₹1,73,813 |
| For 1 Ha with lateral size 22 mmFor 1 Ha with lateral size 22 mm | Porous pipe based Micro Irrigation SystemPorous pipe based Micro Irrigation System | 1mX0.6m | ₹2,04,648 |
| HDPE Coupler Size 63mmHDPE Coupler Size 63mm | Pipe specifications for sprinkler system if openwell/bore well is far awayPipe specifications for sprinkler system if openwell/bore well is far away | 0.40 Ha | ₹10,759 |
| HDPE Coupler Size 63mmHDPE Coupler Size 63mm | Pipe specifications for sprinkler system if openwell/bore well is far awayPipe specifications for sprinkler system if openwell/bore well is far away | 1 Ha | ₹17,479 |
| HDPE Coupler Size 63mmHDPE Coupler Size 63mm | Pipe specifications for sprinkler system if openwell/bore well is far awayPipe specifications for sprinkler system if openwell/bore well is far away | 2 Ha | ₹25,066 |
| HDPE Coupler Size 75mmHDPE Coupler Size 75mm | Pipe specifications for sprinkler system if openwell/bore well is far awayPipe specifications for sprinkler system if openwell/bore well is far away | 1 Ha | ₹18,709 |
| HDPE Coupler Size 75mmHDPE Coupler Size 75mm | Pipe specifications for sprinkler system if openwell/bore well is far awayPipe specifications for sprinkler system if openwell/bore well is far away | 2 Ha | ₹26,730 |
| HDPE Coupler Size 90mmHDPE Coupler Size 90mm | Pipe specifications for sprinkler system if openwell/bore well is far awayPipe specifications for sprinkler system if openwell/bore well is far away | 3 Ha | ₹32,212 |
| HDPE Coupler Size 90mmHDPE Coupler Size 90mm | Pipe specifications for sprinkler system if openwell/bore well is far awayPipe specifications for sprinkler system if openwell/bore well is far away | 4 Ha | ₹40,587 |
| HDPE Coupler Size 90mmHDPE Coupler Size 90mm | Pipe specifications for sprinkler system if openwell/bore well is far awayPipe specifications for sprinkler system if openwell/bore well is far away | 1 Ha | ₹45,562 |
| Rain Gun Sprinkler SystemRain Gun Sprinkler System | Rain Gun Sprinkler SystemRain Gun Sprinkler System | 1 Ha | ₹17,742 |
| Rain gun sprinkler size 75mmRain gun sprinkler size 75mm | Rain Gun Sprinkler SystemRain Gun Sprinkler System | 1 Ha | ₹18,848 |
| Rain gun sprinkler size 75mmRain gun sprinkler size 75mm | Rain Gun Sprinkler SystemRain Gun Sprinkler System | 2 Ha | ₹23,061 |
| Rain gun sprinkler size 90mmRain gun sprinkler size 90mm | Rain Gun Sprinkler SystemRain Gun Sprinkler System | 3 Ha | ₹33,839 |
| Rain gun sprinkler size 90mmRain gun sprinkler size 90mm | Rain Gun Sprinkler SystemRain Gun Sprinkler System | 4 Ha | ₹38,151 |
| Rain gun sprinkler size 90mmRain gun sprinkler size 90mm | Rain Gun Sprinkler SystemRain Gun Sprinkler System | 5 Ha | ₹43,021 |
How to Apply for Minor Irrigation Subsidy in Gujarat
Step-by-step process for first-time applicants
- Prepare a Detailed Project Report (DPR) — Use the NABARD unit costs listed in the table below as benchmarks for your minor irrigation investment estimate.
- Approach your bank in Gujarat — Visit a nationalised bank, Regional Rural Bank (RRB), or PACS branch with your Aadhaar, land records (7/12 or patta), and the DPR.
- Scheme selection — The bank will match your activity to the applicable central or state scheme — for minor irrigation, this is typically PM-KUSUM or PMKSY.
- Departmental approval and verification — The bank routes the subsidy claim to the relevant department for technical appraisal and sanction.
- Subsidy disbursement — After physical verification of the installed asset, the capital subsidy is credited directly into your loan account, reducing the outstanding principal.
Documents required for minor irrigation subsidy in Gujarat
- Aadhaar card and PAN card
- Land ownership documents (7/12, patta, or lease deed)
- Bank passbook copy
- Caste certificate (if applying under SC/ST quota)
- Detailed Project Report (DPR) as per NABARD unit costs
- Vendor quotations for equipment or construction materials
Other Subsidy Categories in Gujarat
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Agriculture News
Daily updates on mandi price movements, scheme announcements, weather advisories and crop-wise reports from state agriculture departments.
Agri Input Dealers
Find licensed seed, fertilizer and pesticide dealers near you.
Frequently Asked Questions
What is the NABARD subsidy amount for minor irrigation in Gujarat?
NABARD has published unit costs for 123 minor irrigation activities in Gujarat. The highest subsidy is for Deep Tube Well at ₹7,60,000. Amounts vary by the specific activity, scale, and specification — browse the table below for exact figures for each activity.
Who is eligible for minor irrigation subsidy in Gujarat?
Individual farmers, farmer groups, agri-entrepreneurs, and FPOs with valid land records or a lease agreement are eligible for minor irrigation subsidies in Gujarat. For activities above a certain investment threshold, a detailed project report (DPR) approved by the relevant department is required before the bank disburses the loan.
How do I apply for a minor irrigation loan in Gujarat?
Step 1: Prepare a DPR estimating the investment based on NABARD unit costs. Step 2: Approach a nationalised bank or RRB in Gujarat with your Aadhaar, land records, and DPR. Step 3: The bank appraises the project and applies for subsidy through the relevant state department. Step 4: On approval, the loan is disbursed and the subsidy is credited to the loan account, reducing your outstanding balance.
Which bank offers the best minor irrigation term loan in Gujarat?
Nationalised banks (SBI, Bank of Baroda, Canara Bank), Regional Rural Banks, and NABARD-refinanced cooperative banks all offer minor irrigation term loans in Gujarat. Interest rates on NABARD-refinanced loans are typically 7–9% p.a., with effective rates lower after government interest subvention. Compare the bank's processing fee and collateral requirements before applying.
What documents are needed for a minor irrigation subsidy in Gujarat?
Core documents for any minor irrigation subsidy in Gujarat: (1) Aadhaar card and PAN card, (2) land ownership documents (7/12, patta, or lease deed), (3) bank passbook copy, (4) caste certificate if applying under SC/ST quota, (5) Detailed Project Report (DPR) as per NABARD unit costs, (6) quotations from vendors for equipment or materials. Additional documents may be needed for specific activities.
Is the minor irrigation subsidy in Gujarat a capital subsidy or an interest subsidy?
Most NABARD-linked minor irrigation subsidies in Gujarat are capital (back-end) subsidies — the government deposits a fixed amount (25–50% of project cost) directly into your loan account after the investment is verified. This reduces the outstanding principal. Some schemes additionally offer interest subvention (reducing the effective interest rate), but the primary benefit is the capital subsidy component.