NABARD Unit Costs · Andhra Pradesh
Minor Irrigation Subsidy in Andhra Pradesh
98 activities listed with government-approved unit costs — up to ₹3,67,300. Compare subsidies, eligibility, and how to apply.
NABARD Unit Costs for Minor Irrigation in Andhra Pradesh
Filter by sub-category or browse all 98 activities below
| Item / Scheme | Sub-Category | Specification | Subsidy Amount |
|---|---|---|---|
| Dug WellDug Well | Dug WellDug Well | 6.9 m Diameter ,Depth 10m, Steining of the well 5m | ₹95,300 |
| Dug WellDug Well | Dug WellDug Well | 6.9 m Diameter ,Depth 12m, Steining of the well 5m | ₹1,15,700 |
| Dug WellDug Well | Dug WellDug Well | 5.9 m Diameter ,Depth 14m, Steining of the well 5m | ₹1,01,500 |
| Dug WellDug Well | Dug WellDug Well | 5.9 m Diameter ,Depth 16m, Steining of the well 5m | ₹1,18,800 |
| Dug WellDug Well | Dug WellDug Well | 4.9 m Diameter ,Depth 12m, Steining of the well 5m | ₹60,600 |
| Dug WellDug Well | Dug WellDug Well | 3.2 m Diameter ,Depth 12m, Steining of the well 12m | ₹63,800 |
| Dug WellDug Well | Dug WellDug Well | 3.9 m Diameter ,Depth 12m, Steining of the well 5m | ₹40,200 |
| Bore wellBore well | Bore wellBore well | 180mm Diameter 80m Depth | ₹48,300 |
| Tube wellTube well | Bore wellBore well | 175mm Diameter 150m Depth | ₹3,67,300 |
| Filter PointsFilter Points | Bore wellBore well | 125mm Diameter 20m Depth | ₹25,800 |
| Electric pumpsetsElectric pumpsets | PumpsetsPumpsets | 3 HP | ₹26,600 |
| Electrical pumpsetsElectrical pumpsets | PumpsetsPumpsets | 5 HP | ₹32,900 |
| Electrical pumpsetsElectrical pumpsets | PumpsetsPumpsets | 7.5 HP | ₹41,900 |
| Diesel PumpsetsDiesel Pumpsets | PumpsetsPumpsets | 5 HP | ₹36,000 |
| Diesel PumpsetsDiesel Pumpsets | PumpsetsPumpsets | 8 HP | ₹49,800 |
| Kerosene PumpsetsKerosene Pumpsets | PumpsetsPumpsets | 2 HP | ₹21,200 |
| Kerosene PumpsetsKerosene Pumpsets | PumpsetsPumpsets | 3 HP | ₹24,500 |
| Submersible pumpsetsSubmersible pumpsets | Submersible pumpsetsSubmersible pumpsets | 3 HP | ₹50,400 |
| Submersible pumpsetsSubmersible pumpsets | Submersible pumpsetsSubmersible pumpsets | 5 HP | ₹57,100 |
| Submersible pumpsetsSubmersible pumpsets | Submersible pumpsetsSubmersible pumpsets | 7.5 HP | ₹65,900 |
| Submersible pumpsetsSubmersible pumpsets | Submersible pumpsetsSubmersible pumpsets | 10 HP | ₹76,000 |
| Acid LimeAcid Lime | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 12 mm HCU | ₹34,386 |
| Acid LimeAcid Lime | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 16 mmHCU | ₹37,186 |
| AmlaAmla | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 12 mmHCU | ₹34,386 |
| AmlaAmla | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 16 mmHCU | ₹37,186 |
| BananaBanana | Drip Irrigation SystemDrip Irrigation System | Spacing 1.8mx 1.5m inline 12 mmHCU | ₹69,696 |
| BananaBanana | Drip Irrigation SystemDrip Irrigation System | Spacing 1.8mx 1.5m inline 16 mmHCU | ₹85,186 |
| BerBer | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 12 mm HCU | ₹34,386 |
| BerBer | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 16mm HCU | ₹37,186 |
| BerBer | Drip Irrigation SystemDrip Irrigation System | Spacing 5mx5m online 12 mm HCU | ₹36,800 |
| BerBer | Drip Irrigation SystemDrip Irrigation System | Spacing 5mx5m online 16 mm HCU | ₹41,800 |
| CashewnutCashewnut | Drip Irrigation SystemDrip Irrigation System | Spacing 7mx7m online 12 mm HCU | ₹32,156 |
| CashewnutCashewnut | Drip Irrigation SystemDrip Irrigation System | Spacing 7mx7m online 16mm HCU | ₹34,556 |
| CoconutCoconut | Drip Irrigation SystemDrip Irrigation System | Spacing 8mx8m online 12mm HCU | ₹30,516 |
| CoconutCoconut | Drip Irrigation SystemDrip Irrigation System | Spacing 8mx8m online 16mm HCU | ₹32,576 |
| CottonCotton | Drip Irrigation SystemDrip Irrigation System | (0.6m+1.20m)*0.6m inline 12mm HCU | ₹70,877 |
| CottonCotton | Drip Irrigation SystemDrip Irrigation System | (0.6m+1.20m)*0.6m inline 16mm HCU | ₹84,217 |
| Custard AppleCustard Apple | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 12 mm HCU | ₹34,386 |
| Custard AppleCustard Apple | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 16mm HCU | ₹37,186 |
| GrapevineGrapevine | Drip Irrigation SystemDrip Irrigation System | Spacing 2.7mx 1.8m online 12 mmHCU | ₹53,416 |
| GrapevineGrapevine | Drip Irrigation SystemDrip Irrigation System | Spacing 2.7mx 1.8m online 16 mmHCU | ₹59,546 |
| GrapevineGrapevine | Drip Irrigation SystemDrip Irrigation System | Spacing 2.7mx 1.8m inline 12 mmHCU | ₹54,916 |
| GrapevineGrapevine | Drip Irrigation SystemDrip Irrigation System | Spacing 2.7mx 1.8m inline 16 mmHCU | ₹65,196 |
| GuavaGuava | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 12 mmHCU | ₹34,386 |
| JasmineJasmine | Drip Irrigation SystemDrip Irrigation System | (0.6m+1.20m)*0.6m inline 16mm HCU | ₹85,937 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 10mx10m online 12mm HCU | ₹21,964 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 10mx10m online 16mm HCU | ₹23,654 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 9mx9m online 12mm HCU | ₹26,466 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 9mx9m online 16mm HCU | ₹28,446 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 8mx8m online 12mm HCU | ₹30,516 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 8mx8m online 16mm HCU | ₹32,576 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 7mx7m online 12mm HCU | ₹32,156 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 7mx7m online 16mm HCU | ₹34,556 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 12mm HCU | ₹35,137 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 16mm HCU | ₹37,937 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 5mx5m online 12mm HCU | ₹38,236 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 5mx5m online 16mm HCU | ₹41,536 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 5mx5m inline 12mm HCU | ₹37,374 |
| MangoMango | Drip Irrigation SystemDrip Irrigation System | Spacing 5mx5m inline 16mm HCU | ₹42,914 |
| MulberryMulberry | Drip Irrigation SystemDrip Irrigation System | Spacing 0.9mx0.9m inline 12mm HCU | ₹70,877 |
| MulberryMulberry | Drip Irrigation SystemDrip Irrigation System | Spacing 09mx0.9m inline 16mm HCU | ₹84,217 |
| OilpalmOilpalm | Drip Irrigation SystemDrip Irrigation System | Spacing 9mx9m online 12mm HCU | ₹33,717 |
| OilpalmOilpalm | Drip Irrigation SystemDrip Irrigation System | Spacing 9mx9m online 16mm HCU | ₹35,857 |
| OilpalmOilpalm | Drip Irrigation SystemDrip Irrigation System | Microjet Spacing 9mx9m online 12mm HCU | ₹36,287 |
| OilpalmOilpalm | Drip Irrigation SystemDrip Irrigation System | MicrojetSpacing 9mx9m online 16mm HCU | ₹38,447 |
| other flowersother flowers | Drip Irrigation SystemDrip Irrigation System | spacing 1.0mx0.30m or 0.45m inline 12mm HCU | ₹1,14,987 |
| otherflowersotherflowers | Drip Irrigation SystemDrip Irrigation System | spacing 1.0mx0.30m or 0.45m inline 16mm HCU | ₹1,37,677 |
| PapayaPapaya | Drip Irrigation SystemDrip Irrigation System | Spacing 1.8mx1.5m online 12mm HCU | ₹70,716 |
| PapayaPapaya | Drip Irrigation SystemDrip Irrigation System | Spacing 1.8mx1.5m online 16mm HCU | ₹79,946 |
| PapayaPapaya | Drip Irrigation SystemDrip Irrigation System | Spacing 1.8mx1.5m inline 12mm HCU | ₹69,696 |
| PapayaPapaya | Drip Irrigation SystemDrip Irrigation System | Spacing 1.8mx1.5m inline 16mm HCU | ₹85,186 |
| PomegranatePomegranate | Drip Irrigation SystemDrip Irrigation System | Spacing 4.5mx2.7m online 12mm HCU | ₹37,856 |
| PomegranatePomegranate | Drip Irrigation SystemDrip Irrigation System | Spacing 4.5mx2.7m online 16mm HCU | ₹41,566 |
| SugarcaneSugarcane | Drip Irrigation SystemDrip Irrigation System | spacing(0.75m+1.50m)*0.15m inline 12mmHCU | ₹62,107 |
| SugarcaneSugarcane | Drip Irrigation SystemDrip Irrigation System | spacing(0.75m+1.50m)*0.15m inline 16mmHCU | ₹72,487 |
| SugarcaneSugarcane | Drip Irrigation SystemDrip Irrigation System | spacing(0.75m+1.25m)*0.60m inline 12mmHCU | ₹66,407 |
| SugarcaneSugarcane | Drip Irrigation SystemDrip Irrigation System | spacing(0.75m+1.25m)*0.60m inline 16mmHCU | ₹78,057 |
| Sweet OrangeSweet Orange | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 12mm HCU | ₹34,386 |
| Sweet OrangeSweet Orange | Drip Irrigation SystemDrip Irrigation System | Spacing 6mx6m online 16mm HCU | ₹37,186 |
| TobaccoTobacco | Drip Irrigation SystemDrip Irrigation System | Light Soils Spacing 1.20 mx0.50m inline 12mm HCU | ₹78,877 |
| TobaccoTobacco | Drip Irrigation SystemDrip Irrigation System | Light soils Spacing 1.20m x0.50m inline 16mm HCU | ₹97,337 |
| TobaccoTobacco | Drip Irrigation SystemDrip Irrigation System | Black Soil Spacing 0.75 mx0.50m inline 12mm HCU | ₹98,937 |
| TobaccoTobacco | Drip Irrigation SystemDrip Irrigation System | Spacing 0.75m x0.50m inline 16mm HCU | ₹1,18,037 |
| VegetablesVegetables | Drip Irrigation SystemDrip Irrigation System | Spacing 0.60mx0.45m inline 12mm HCU | ₹98,967 |
| vegetablesvegetables | Drip Irrigation SystemDrip Irrigation System | Spacing 0.60mx0.45m inline 16mm HCU | ₹1,18,037 |
| Sprinkler SystemSprinkler System | Sprinkler irrigation systemSprinkler irrigation system | 63mm Pipe diameter 1 Ha | ₹16,700 |
| Sprinkler SystemSprinkler System | Sprinkler irrigation systemSprinkler irrigation system | 63mm Pipe diameter 2 Ha | ₹20,600 |
| Sprinkler SystemSprinkler System | Sprinkler irrigation systemSprinkler irrigation system | 75mm Pipe diameter 1 Ha | ₹20,350 |
| Sprinkler SystemSprinkler System | Sprinkler irrigation systemSprinkler irrigation system | 75mm Pipe diameter 2 Ha | ₹25,050 |
| Sprinkler SystemSprinkler System | Sprinkler irrigation systemSprinkler irrigation system | 75mm Pipe diameter 3 Ha | ₹32,800 |
| Sprinkler SystemSprinkler System | Sprinkler irrigation systemSprinkler irrigation system | 75mm Pipe diameter 4Ha | ₹40,150 |
| Sprinkler SystemSprinkler System | Sprinkler irrigation systemSprinkler irrigation system | 90mm Pipe diameter 1 Ha | ₹28,000 |
| Sprinkler SystemSprinkler System | Sprinkler irrigation systemSprinkler irrigation system | 90mm Pipe diameter 2 Ha | ₹34,200 |
| Sprinkler SystemSprinkler System | Sprinkler irrigation systemSprinkler irrigation system | 90mm Pipe diameter 3 Ha | ₹44,200 |
| Sprinkler SystemSprinkler System | Sprinkler irrigation systemSprinkler irrigation system | 90mm Pipe diameter 4 Ha | ₹53,950 |
| RaingunRaingun | Sprinkler irrigation systemSprinkler irrigation system | 90mm pipe related systems and 5 HP pumpset | ₹66,200 |
| BorewllBorewll | Artificial Recharge of wellsArtificial Recharge of wells | — | ₹40,000 |
| dugwelldugwell | Artificial Recharge of wellsArtificial Recharge of wells | — | ₹7,500 |
How to Apply for Minor Irrigation Subsidy in Andhra Pradesh
Step-by-step process for first-time applicants
- Prepare a Detailed Project Report (DPR) — Use the NABARD unit costs listed in the table below as benchmarks for your minor irrigation investment estimate.
- Approach your bank in Andhra Pradesh — Visit a nationalised bank, Regional Rural Bank (RRB), or PACS branch with your Aadhaar, land records (7/12 or patta), and the DPR.
- Scheme selection — The bank will match your activity to the applicable central or state scheme — for minor irrigation, this is typically PM-KUSUM or PMKSY.
- Departmental approval and verification — The bank routes the subsidy claim to the relevant department for technical appraisal and sanction.
- Subsidy disbursement — After physical verification of the installed asset, the capital subsidy is credited directly into your loan account, reducing the outstanding principal.
Documents required for minor irrigation subsidy in Andhra Pradesh
- Aadhaar card and PAN card
- Land ownership documents (7/12, patta, or lease deed)
- Bank passbook copy
- Caste certificate (if applying under SC/ST quota)
- Detailed Project Report (DPR) as per NABARD unit costs
- Vendor quotations for equipment or construction materials
Other Subsidy Categories in Andhra Pradesh
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Agriculture News
Daily updates on mandi price movements, scheme announcements, weather advisories and crop-wise reports from state agriculture departments.
Agri Input Dealers
Find licensed seed, fertilizer and pesticide dealers near you.
Frequently Asked Questions
What is the NABARD subsidy amount for minor irrigation in Andhra Pradesh?
NABARD has published unit costs for 98 minor irrigation activities in Andhra Pradesh. The highest subsidy is for Tube well at ₹3,67,300. Amounts vary by the specific activity, scale, and specification — browse the table below for exact figures for each activity.
Who is eligible for minor irrigation subsidy in Andhra Pradesh?
Individual farmers, farmer groups, agri-entrepreneurs, and FPOs with valid land records or a lease agreement are eligible for minor irrigation subsidies in Andhra Pradesh. For activities above a certain investment threshold, a detailed project report (DPR) approved by the relevant department is required before the bank disburses the loan.
How do I apply for a minor irrigation loan in Andhra Pradesh?
Step 1: Prepare a DPR estimating the investment based on NABARD unit costs. Step 2: Approach a nationalised bank or RRB in Andhra Pradesh with your Aadhaar, land records, and DPR. Step 3: The bank appraises the project and applies for subsidy through the relevant state department. Step 4: On approval, the loan is disbursed and the subsidy is credited to the loan account, reducing your outstanding balance.
Which bank offers the best minor irrigation term loan in Andhra Pradesh?
Nationalised banks (SBI, Bank of Baroda, Canara Bank), Regional Rural Banks, and NABARD-refinanced cooperative banks all offer minor irrigation term loans in Andhra Pradesh. Interest rates on NABARD-refinanced loans are typically 7–9% p.a., with effective rates lower after government interest subvention. Compare the bank's processing fee and collateral requirements before applying.
What documents are needed for a minor irrigation subsidy in Andhra Pradesh?
Core documents for any minor irrigation subsidy in Andhra Pradesh: (1) Aadhaar card and PAN card, (2) land ownership documents (7/12, patta, or lease deed), (3) bank passbook copy, (4) caste certificate if applying under SC/ST quota, (5) Detailed Project Report (DPR) as per NABARD unit costs, (6) quotations from vendors for equipment or materials. Additional documents may be needed for specific activities.
Is the minor irrigation subsidy in Andhra Pradesh a capital subsidy or an interest subsidy?
Most NABARD-linked minor irrigation subsidies in Andhra Pradesh are capital (back-end) subsidies — the government deposits a fixed amount (25–50% of project cost) directly into your loan account after the investment is verified. This reduces the outstanding principal. Some schemes additionally offer interest subvention (reducing the effective interest rate), but the primary benefit is the capital subsidy component.