Paddy(Dhan)(Common) Mandi Price in Raisen Today
32 markets · latest report
| Market | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Reported | Chart |
|---|---|---|---|---|---|---|
| Bareli | Basmati 1509 | ₹2,601 | ₹2,601 | ₹2,601 | ||
| Bareli | Basumathi | ₹2,700 | ₹2,700 | ₹2,700 | ||
| Bareli | Dhan | ₹3,360 | ₹3,360 | ₹3,360 | ||
| Bareli | Paddy | ₹1,950 | ₹2,000 | ₹2,756 | ||
| Bareli | Puspa (MR 301) | ₹3,551 | ₹3,551 | ₹3,551 | ||
| Begamganj | Dhan | ₹2,000 | ₹2,000 | ₹2,725 | ||
| Begamganj | Paddy | ₹2,100 | ₹2,100 | ₹2,100 | ||
| Gairatganj | Basumathi | ₹1,701 | ₹1,701 | ₹1,701 | ||
| Gairatganj | Dhan | ₹1,700 | ₹1,965 | ₹2,800 | ||
| Gairatganj | Paddy | ₹2,720 | ₹2,825 | ₹2,825 | ||
| Obedullaganj | 1121 | ₹2,350 | ₹2,350 | ₹2,350 | ||
| Obedullaganj | Basmati 1509 | ₹2,500 | ₹2,500 | ₹2,755 | ||
| Obedullaganj | Basumathi | ₹2,401 | ₹2,401 | ₹2,401 | ||
| Obedullaganj | Dhan | ₹1,955 | ₹2,915 | ₹2,915 | ||
| Obedullaganj | Kranti | ₹1,600 | ₹1,600 | ₹1,600 | ||
| Obedullaganj | Other | ₹1,600 | ₹1,600 | ₹1,600 | ||
| Obedullaganj | Paddy | ₹2,529 | ₹2,529 | ₹2,529 | ||
| Obedullaganj | Paddy-Organic | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Obedullaganj | Puspa (MR 301) | ₹2,335 | ₹2,335 | ₹2,335 | ||
| Raisen | Basmati 1509 | ₹2,120 | ₹2,120 | ₹2,120 | ||
| Raisen | Basumathi | ₹2,055 | ₹2,055 | ₹2,310 | ||
| Raisen | Dhan | ₹3,220 | ₹3,305 | ₹3,550 | ||
| Raisen | Paddy | ₹2,730 | ₹2,730 | ₹2,730 | ||
| Raisen | Paddy fine | ₹2,030 | ₹2,030 | ₹2,030 | ||
| Raisen | Puspa (MR 301) | ₹2,400 | ₹2,550 | ₹2,600 | ||
| Raisen | White Ponni | ₹2,205 | ₹2,205 | ₹2,205 | ||
| Silvani | Basumathi | ₹2,740 | ₹2,830 | ₹2,830 | ||
| Silvani | Dhan | ₹1,930 | ₹1,930 | ₹1,930 | ||
| Silvani | Paddy | ₹2,405 | ₹2,405 | ₹2,405 | ||
| Silvani | Paddy-Organic | ₹2,902 | ₹2,905 | ₹2,905 | ||
| Udaipura | Basumathi | ₹3,000 | ₹3,000 | ₹3,000 | ||
| Udaipura | Paddy | ₹1,920 | ₹2,715 | ₹3,050 |
Mandi Market Prices — Madhya Pradesh
Daily APMC wholesale rates by district and market, updated hourly from AgMarkNet.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Agricultural Produce Market Committee (APMC) daily market reports · View source →. Updated: hourly as markets report · last on · Report an error
Frequently Asked Questions
What is the Paddy(Dhan)(Common) price in Raisen today?
On 06 November 2025, Paddy(Dhan)(Common) traded between ₹1,600 and ₹3,551 per quintal across 32 markets in Raisen district, with an average modal price of ₹2,450.
Which mandi in Raisen has the best Paddy(Dhan)(Common) price?
Bareli had the highest modal price at ₹3,551 per quintal on 06 November 2025. Obedullaganj had the lowest at ₹1,600.
How many mandis in Raisen report Paddy(Dhan)(Common) prices?
32 markets in Raisen district reported Paddy(Dhan)(Common) prices on 06 November 2025 via APMC daily market reports.
What factors affect Paddy(Dhan)(Common) prices in Raisen?
Local supply volumes, transport connectivity to major markets, cold storage availability in Raisen, and seasonal demand from nearby states all influence daily mandi rates. The modal price reflects the most common transaction price on the day.
How can I track commodity price alerts?
Download the NaPanta app from Google Play. You can save your crops and district to receive daily mandi price summaries and alerts when prices rise or fall significantly.
How often are Paddy(Dhan)(Common) prices updated at Raisen mandis?
Paddy(Dhan)(Common) prices at Raisen mandis are updated daily from APMC market reports submitted to AgMarkNet. Prices reflect the actual trading session of the reporting day.