Banana Mandi Price in Ernakulam Today
59 markets · latest report
| Market | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Reported | Chart |
|---|---|---|---|---|---|---|
| Aluva | Banana - Ripe | ₹2,800 | ₹2,900 | ₹3,000 | ||
| Aluva | Palayamthodan | ₹2,500 | ₹2,600 | ₹2,700 | ||
| Amalapuram VFPCK | Nendra Bale | ₹4,800 | ₹4,900 | ₹5,000 | ||
| Angamaly | Palayamthodan | ₹3,000 | ₹3,500 | ₹4,000 | ||
| ARWM Muvattupuzha | Nendra Bale | ₹4,200 | ₹4,500 | ₹5,000 | ||
| Edackattuvayal VFPCK | Nendra Bale | ₹5,090 | ₹5,180 | ₹5,200 | ||
| Edackattuvayal VFPCK | Palayamthodan | ₹1,890 | ₹2,500 | ₹2,600 | ||
| Edackattuvayal VFPCK | Poovan | ₹4,150 | ₹4,230 | ₹4,450 | ||
| Edackattuvayal VFPCK | Robusta | ₹1,650 | ₹1,730 | ₹18,820 | ||
| Ernakulam | Nendra Bale | ₹5,300 | ₹5,600 | ₹5,900 | ||
| Ernakulam | Palayamthodan | ₹2,600 | ₹2,900 | ₹3,200 | ||
| Kadungallur VFPCK | Nendra Bale | ₹4,800 | ₹4,900 | ₹5,000 | ||
| Kadungallur VFPCK | Palayamthodan | ₹2,200 | ₹2,300 | ₹2,500 | ||
| Kanjoor VFPCK | Nendra Bale | ₹4,600 | ₹5,000 | ₹5,200 | ||
| Kanjoor VFPCK | Palayamthodan | ₹1,200 | ₹1,400 | ₹1,800 | ||
| Kanjoor VFPCK | Poovan | ₹3,400 | ₹3,600 | ₹3,800 | ||
| Kanjoor VFPCK | Robusta | ₹1,300 | ₹1,600 | ₹1,800 | ||
| Karumaloor VFPCK | Nendra Bale | ₹4,800 | ₹5,000 | ₹5,200 | ||
| Karumaloor VFPCK | Palayamthodan | ₹1,500 | ₹1,800 | ₹2,000 | ||
| Karumaloor VFPCK | Poovan | ₹4,800 | ₹5,000 | ₹5,200 | ||
| Karumaloor VFPCK | Robusta | ₹2,100 | ₹2,300 | ₹2,600 | ||
| Keerampara VFPCK | Nendra Bale | ₹3,800 | ₹3,800 | ₹3,800 | ||
| Keezhampara VFPCK | Nendra Bale | ₹3,200 | ₹3,200 | ₹3,200 | ||
| Koovapadi VFPCK | Nendra Bale | ₹4,800 | ₹5,000 | ₹5,400 | ||
| Koovapadi VFPCK | Palayamthodan | ₹2,200 | ₹2,400 | ₹2,600 | ||
| Koovapadi VFPCK | Poovan | ₹3,800 | ₹4,000 | ₹4,200 | ||
| Koovapadi VFPCK | Robusta | ₹1,200 | ₹1,400 | ₹1,600 | ||
| Kothamangalam | Medium | ₹4,000 | ₹4,200 | ₹4,500 | ||
| Kothamangalam | Palayamthodan | ₹3,000 | ₹3,500 | ₹4,000 | ||
| Kothamangalam | Poovan | ₹3,000 | ₹4,000 | ₹5,000 | ||
| Kunnukara VFPCK | Nendra Bale | ₹5,100 | ₹5,200 | ₹5,300 | ||
| Kurumassery VFPCK | Nendra Bale | ₹4,900 | ₹5,000 | ₹5,100 | ||
| Kurumassery VFPCK | Palayamthodan | ₹1,200 | ₹1,300 | ₹1,400 | ||
| Kurumassery VFPCK | Poovan | ₹4,100 | ₹4,300 | ₹4,500 | ||
| Kurumassery VFPCK | Robusta | ₹2,400 | ₹2,500 | ₹2,600 | ||
| Malayattoor VFPCK | Nendra Bale | ₹3,500 | ₹3,600 | ₹3,700 | ||
| Mazhuvannur VFPCK | Nendra Bale | ₹3,900 | ₹4,000 | ₹4,200 | ||
| Mookkannur VFPCK | Nendra Bale | ₹5,000 | ₹5,300 | ₹5,600 | ||
| Mookkannur VFPCK | Palayamthodan | ₹1,500 | ₹1,700 | ₹2,000 | ||
| Mookkannur VFPCK | Poovan | ₹3,600 | ₹3,900 | ₹4,000 | ||
| Mookkannur VFPCK | Robusta | ₹1,000 | ₹1,400 | ₹1,400 | ||
| Moovattupuzha | Nendra Bale | ₹4,000 | ₹4,500 | ₹4,800 | ||
| Moovattupuzha | Robusta | ₹1,800 | ₹2,000 | ₹2,200 | ||
| Nedungapra VFPCK | Nendra Bale | ₹3,500 | ₹4,000 | ₹4,500 | ||
| Nedungapra VFPCK | Palayamthodan | ₹1,200 | ₹1,500 | ₹2,000 | ||
| Nedungapra VFPCK | Poovan | ₹3,500 | ₹4,000 | ₹4,200 | ||
| Perumbavoor | Palayamthodan | ₹3,000 | ₹3,200 | ₹3,600 | ||
| Perumbavoor | Poovan | ₹4,000 | ₹4,500 | ₹5,000 | ||
| Piravam | Nendra Bale | ₹8,000 | ₹9,000 | ₹10,000 | ||
| Pothanikkadu VFPCK | Nendra Bale | ₹3,000 | ₹3,400 | ₹4,000 | ||
| Pothanikkadu VFPCK | Palayamthodan | ₹1,500 | ₹2,000 | ₹2,000 | ||
| Pothanikkadu VFPCK | Poovan | ₹3,350 | ₹3,700 | ₹4,000 | ||
| Pothanikkadu VFPCK | Robusta | ₹1,100 | ₹1,500 | ₹1,750 | ||
| Thiruvaniyoor VFPCK | Nendra Bale | ₹3,500 | ₹5,000 | ₹5,100 | ||
| Thiruvaniyoor VFPCK | Palayamthodan | ₹700 | ₹1,700 | ₹3,300 | ||
| Thuravoor VFPCK | Nendra Bale | ₹5,400 | ₹5,400 | ₹5,400 | ||
| Thuravoor VFPCK | Palayamthodan | ₹2,000 | ₹2,000 | ₹2,000 | ||
| Thuravoor VFPCK | Poovan | ₹4,400 | ₹4,400 | ₹4,400 | ||
| Vengola VFPCK | Nendra Bale | ₹2,000 | ₹2,600 | ₹2,800 |
Mandi Market Prices — Kerala
Daily APMC wholesale rates by district and market, updated hourly from AgMarkNet.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Agricultural Produce Market Committee (APMC) daily market reports · View source →. Updated: hourly as markets report · last on · Report an error
Frequently Asked Questions
What is the Banana price in Ernakulam today?
On 22 May 2026, Banana traded between ₹700 and ₹18,820 per quintal across 59 markets in Ernakulam district, with an average modal price of ₹3,518.
Which mandi in Ernakulam has the best Banana price?
Piravam had the highest modal price at ₹9,000 per quintal on 22 May 2026. Kurumassery VFPCK had the lowest at ₹1,300.
How many mandis in Ernakulam report Banana prices?
59 markets in Ernakulam district reported Banana prices on 22 May 2026 via APMC daily market reports.
What factors affect Banana prices in Ernakulam?
Local supply volumes, transport connectivity to major markets, cold storage availability in Ernakulam, and seasonal demand from nearby states all influence daily mandi rates. The modal price reflects the most common transaction price on the day.
How can I track commodity price alerts?
Download the NaPanta app from Google Play. You can save your crops and district to receive daily mandi price summaries and alerts when prices rise or fall significantly.
How often are Banana prices updated at Ernakulam mandis?
Banana prices at Ernakulam mandis are updated daily from APMC market reports submitted to AgMarkNet. Prices reflect the actual trading session of the reporting day.