Sweep
A new generation non-selective Herbicide Very effective on hard to kill weeds and safe to applicator when used as per recommended protective spray.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tea | Kalm Grass | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
| Tea | Imperata Cylindrica | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
| Tea | Polygonum Perfoliatum | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
| Tea | Cynodon Dactylon | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
| Tea | Arundinella Bengalensis | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
| Tea | Paspalum Scrobiculatum | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
Sweep
A new generation non-selective Herbicide Very effective on hard to kill weeds and safe to applicator when used as per recommended protective spray.