Garh Shankar Mandi Prices on 01 Oct 2026
Hoshiarpur, Punjab · reported · 65 commodities
No report on 01 October 2026; showing the latest report on or before that date.
Prices on 25 Sept 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Bhindi(Ladies Finger) | Bhindi | ₹2,200 | ₹2,200 | ₹2,200 | ▼ 600 | ||
| Bitter gourd | Bitter Gourd | ₹2,500 | ₹2,500 | ₹2,500 | - | ||
| Bottle gourd | Bottle Gourd | ₹2,800 | ₹2,800 | ₹2,800 | ▲ 300 | ||
| Brinjal | Brinjal | ₹2,000 | ₹2,000 | ₹2,000 | ▼ 200 | ||
| Cabbage | Cabbage | ₹1,800 | ₹1,800 | ₹1,800 | ▲ 100 | ||
| Capsicum | Capsicum | ₹3,200 | ₹3,200 | ₹3,200 | - | ||
| Carrot | Carrot | ₹2,500 | ₹2,500 | ₹2,500 | - | ||
| Cauliflower | Cauliflower | ₹3,000 | ₹3,000 | ₹3,000 | ▲ 1,300 | ||
| Cauliflower | Other | ₹1,500 | ₹1,500 | ₹1,500 | - | - | |
| Chilly Capsicum | Chilly Capsicum | ₹3,000 | ₹3,000 | ₹3,000 | - | ||
| Cucumbar(Kheera) | Cucumbar | ₹2,800 | ₹2,800 | ₹2,800 | ▲ 300 | ||
| Cucumbar(Kheera) | Other | ₹2,600 | ₹2,600 | ₹2,600 | - | - | |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹4,000 | ₹4,000 | ₹4,000 | - | ||
| Green Chilli | Green Chilly | ₹3,800 | ₹3,800 | ₹3,800 | ▲ 600 | ||
| Onion | Medium | ₹3,300 | ₹3,300 | ₹3,300 | ▲ 1,100 | ||
| Onion | Onion | ₹3,800 | ₹3,800 | ₹3,800 | ▲ 100 | ||
| Onion | Other | ₹2,200 | ₹2,200 | ₹2,200 | ▲ 500 | ||
| Potato | Other | ₹800 | ₹800 | ₹800 | ▲ 100 | ||
| Potato | Potato | ₹800 | ₹800 | ₹800 | ▼ 100 | ||
| Pumpkin | Other | ₹1,200 | ₹1,200 | ₹1,200 | - | ||
| Pumpkin | Pumpkin | ₹1,200 | ₹1,200 | ₹1,200 | ▲ 200 | ||
| Raddish | Other | ₹1,500 | ₹1,500 | ₹1,500 | - | - | |
| Raddish | Raddish | ₹1,800 | ₹1,800 | ₹1,800 | ▲ 600 | ||
| Spinach | Other | ₹900 | ₹900 | ₹900 | - | - | |
| Spinach | Spinach | ₹2,500 | ₹2,500 | ₹2,500 | ▲ 700 | ||
| Sweet Potato | Other | ₹2,200 | ₹2,200 | ₹2,200 | ▼ 100 | ||
| Tinda | Other | ₹2,800 | ₹2,800 | ₹2,800 | ▲ 300 | ||
| Tinda | Tinda | ₹2,500 | ₹2,500 | ₹2,500 | ▼ 200 | ||
| Tomato | Deshi | ₹1,800 | ₹1,800 | ₹1,800 | ▲ 200 | ||
| Tomato | Local | ₹2,400 | ₹2,400 | ₹2,400 | ▲ 200 | ||
| Tomato | Other | ₹2,400 | ₹2,400 | ₹2,400 | ▼ 200 | ||
| Tomato | Tomato | ₹2,500 | ₹2,500 | ₹2,500 | ▲ 100 | ||
| Turnip | Turnip | ₹500 | ₹500 | ₹500 | ▼ 100 |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Fruits
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Apple | Apple | ₹4,500 | ₹4,500 | ₹4,500 | ▼ 500 | ||
| Banana | Banana - Ripe | ₹3,400 | ₹3,400 | ₹3,400 | ▼ 100 | ||
| Banana | Medium | ₹2,300 | ₹2,300 | ₹2,300 | ▼ 200 | ||
| Banana | Other | ₹3,300 | ₹3,300 | ₹3,300 | ▲ 100 | ||
| Ber(Zizyphus/Borehannu) | Ber(Zizyphus) | ₹1,500 | ₹1,500 | ₹1,500 | ▼ 2,000 | ||
| Chikoos(Sapota) | Other | ₹4,500 | ₹4,500 | ₹4,500 | - | - | |
| Chikoos(Sapota) | Sapota | ₹3,500 | ₹3,500 | ₹3,500 | - | ||
| Grapes | Green | ₹9,000 | ₹9,000 | ₹9,000 | ▲ 1,000 | ||
| Grapes | Other | ₹6,000 | ₹6,000 | ₹6,000 | ▲ 1,500 | ||
| Guava | Other | ₹4,500 | ₹4,500 | ₹4,500 | ▲ 500 | ||
| Karbuja(Musk Melon) | Karbhuja | ₹3,500 | ₹3,500 | ₹3,500 | ▲ 1,700 | ||
| Karbuja(Musk Melon) | Other | ₹1,800 | ₹1,800 | ₹1,800 | - | - | |
| Kinnow | Kinnow | ₹3,500 | ₹3,500 | ₹3,500 | - | ||
| Kinnow | Other | ₹3,000 | ₹3,000 | ₹3,000 | - | - | |
| Lemon | Other | ₹12,000 | ₹12,000 | ₹12,000 | ▲ 4,000 | ||
| Litchi | Litchi | ₹11,000 | ₹11,000 | ₹11,000 | ▲ 1,000 | ||
| Mango | Dusheri | ₹3,500 | ₹3,500 | ₹3,500 | ▲ 500 | ||
| Mango | Other | ₹5,000 | ₹5,000 | ₹5,000 | ▼ 500 | ||
| Mango | Safeda | ₹5,500 | ₹5,500 | ₹5,500 | ▲ 500 | ||
| Mousambi(Sweet Lime) | Mousambi | ₹4,500 | ₹4,500 | ₹4,500 | ▲ 700 | ||
| Orange | Other | ₹4,500 | ₹4,500 | ₹4,500 | - | - | |
| Papaya | Other | ₹3,200 | ₹3,200 | ₹3,200 | - | - | |
| Papaya | Papaya | ₹3,500 | ₹3,500 | ₹3,500 | - | ||
| Pear(Marasebu) | Other | ₹8,000 | ₹8,000 | ₹8,000 | ▲ 500 | ||
| Plum | Other | ₹5,000 | ₹5,000 | ₹5,000 | ▲ 500 | ||
| Pomegranate | Other | ₹7,000 | ₹7,000 | ₹7,000 | ▼ 500 | ||
| Water Melon | Other | ₹1,800 | ₹1,800 | ₹1,800 | ▲ 1,100 |
APMC records all prices in ₹/quintal. Fruits such as apple, grapes, kinnow, pomegranate and pineapple are physically traded by box in most mandis; banana and other soft fruits by kg.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Field Pea | Field Pea | ₹8,000 | ₹8,000 | ₹8,000 | ▼ 500 | ||
| Wheat | Other | ₹2,585 | ₹2,585 | ₹2,585 | - |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Garlic | Average | ₹9,000 | ₹9,000 | ₹9,000 | ▼ 1,000 | ||
| Ginger(Dry) | Other | ₹9,000 | ₹9,000 | ₹9,000 | - | - | |
| Ginger(Dry) | Vegitable-fresh | ₹5,000 | ₹5,000 | ₹5,000 | - |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Garh Shankar APMC — Market Location & Details
- Address
- Market Committee, Garh shankar, Dist. Hoshiarpur — 144527
- District
- Hoshiarpur, Punjab
- Area Served
- 296
- Agmarknet ID
- 1433
Agri Commodity Prices — Punjab
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Garh Shankar mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Garh Shankar mandi on 25 Sept 2026?
65 commodities were reported at Garh Shankar APMC on 25 September 2026, including Apple, Banana, Banana and more.
Which commodity had the highest price at Garh Shankar on 25 September 2026?
Lemon had the highest modal price at Garh Shankar on 25 September 2026 at ₹12,000 per quintal.
Which commodity had the lowest price at Garh Shankar on 25 September 2026?
Turnip had the lowest modal price at Garh Shankar on 25 September 2026 at ₹500 per quintal.
Which district is Garh Shankar mandi located in?
Garh Shankar APMC market yard is located in Hoshiarpur district, Punjab. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Garh Shankar mandi?
Download the NaPanta app and follow Garh Shankar market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Garh Shankar?
Nearby APMC markets include Dasuya, Hoshiarpur, Mukerian, Tanda Urmur. You can compare prices across these markets on NaPanta.