Nainpur Mandi Prices Today
Mandla, Madhya Pradesh · reported · 36 commodities
Today's Prices
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Green Peas | Pea | ₹3,200 | ₹3,200 | ₹3,200 | - |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Fruits
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Amla(Nelli Kai) | Amla | ₹7,000 | ₹7,000 | ₹7,000 | - | - |
APMC records all prices in ₹/quintal. Fruits such as apple, grapes, kinnow, pomegranate and pineapple are physically traded by box in most mandis; banana and other soft fruits by kg.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | ₹5,400 | ₹5,500 | ₹5,500 | - | ||
| Bengal Gram(Gram)(Whole) | Gram | ₹5,250 | ₹5,500 | ₹5,500 | ▲ 100 | ||
| Black Gram(Urd Beans)(Whole) | Urda/Urd | ₹7,200 | ₹7,300 | ₹7,300 | - | - | |
| Green Gram(Moong)(Whole) | Green (Whole) | ₹5,700 | ₹5,700 | ₹5,700 | ▼ 100 | ||
| Lentil(Masur)(Whole) | Local | ₹5,000 | ₹5,000 | ₹5,000 | ▼ 200 | ||
| Maize | Deshi White | ₹1,900 | ₹1,900 | ₹1,900 | ▼ 50 | ||
| Maize | Hybrid Yellow (Cattle Feed) | ₹1,900 | ₹1,900 | ₹1,900 | ▲ 10 | ||
| Maize | Local | ₹2,090 | ₹2,110 | ₹2,110 | ▲ 220 | ||
| Maize | Maize/Corn-Organic | ₹1,550 | ₹1,590 | ₹1,590 | ▲ 90 | ||
| Maize | Other | ₹1,500 | ₹1,500 | ₹1,500 | - | - | |
| Maize | Yellow | ₹1,850 | ₹1,850 | ₹1,850 | - | ||
| Paddy(Common) | Common | ₹2,050 | ₹2,150 | ₹2,150 | ▲ 75 | ||
| Paddy(Common) | Dhan | ₹2,025 | ₹2,025 | ₹2,025 | ▲ 40 | ||
| Paddy(Common) | Paddy | ₹2,125 | ₹2,150 | ₹2,200 | ▲ 130 | ||
| Paddy(Common) | Red | ₹1,800 | ₹1,800 | ₹1,800 | - | - | |
| Wheat | Local | ₹2,450 | ₹2,470 | ₹2,470 | ▼ 30 | ||
| Wheat | Mill Quality | ₹2,400 | ₹2,440 | ₹2,440 | ▲ 10 | ||
| Wheat | Other | ₹2,485 | ₹2,485 | ₹2,485 | ▲ 210 | ||
| Wheat | Wheat | ₹2,380 | ₹2,380 | ₹2,380 | ▲ 5 |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Mustard | Mustard | ₹6,000 | ₹6,100 | ₹6,100 | ▼ 100 | ||
| Mustard | Sarson(Black) | ₹6,000 | ₹6,100 | ₹6,100 | ▲ 100 | ||
| Rayee | Raee | ₹6,000 | ₹6,025 | ₹6,025 | - | - | |
| Turmeric | Turmeric | ₹8,900 | ₹8,900 | ₹8,900 | - | - |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Other
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | ₹6,000 | ₹6,000 | ₹6,000 | - | ||
| Behada | Behada | ₹1,200 | ₹1,200 | ₹1,200 | - | - | |
| buttery | Buttery | ₹2,950 | ₹3,000 | ₹3,000 | - | ||
| gulli | Gulli | ₹5,000 | ₹5,000 | ₹5,000 | - | - | |
| Harrah | Harrah | ₹1,300 | ₹1,300 | ₹1,300 | - | - | |
| Kutki | Kutki | ₹7,500 | ₹7,850 | ₹7,850 | ▲ 1,720 | ||
| Kutki | Kutki-Organic | ₹4,000 | ₹4,008 | ₹4,008 | ▲ 8 | ||
| Lak(Teora) | Tivra-Organic | ₹2,850 | ₹2,850 | ₹2,850 | ▲ 50 | ||
| Lak(Teora) | Tiwada | ₹2,975 | ₹3,050 | ₹3,050 | ▲ 140 | ||
| Mahua | Mahua | ₹3,600 | ₹3,600 | ₹3,600 | ▲ 100 | ||
| Mahua | Mahua Flower | ₹4,000 | ₹4,100 | ₹4,100 | ▲ 600 |
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Nainpur APMC — Market Location & Details
- Address
- Mandla Road, Niwari, Nainpur
- District
- Mandla, Madhya Pradesh
- Area Served
- 164
- Agmarknet ID
- 2646
Agri Commodity Prices — Madhya Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Nainpur mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Nainpur mandi today?
36 commodities are reported at Nainpur APMC on 19 September 2026, including Amla(Nelli Kai), Arhar(Tur/Red Gram)(Whole), Behada and more.
Which commodity had the highest price at Nainpur on 19 September 2026?
Turmeric had the highest modal price at Nainpur on 19 September 2026 at ₹8,900 per quintal.
Which commodity had the lowest price at Nainpur on 19 September 2026?
Behada had the lowest modal price at Nainpur on 19 September 2026 at ₹1,200 per quintal.
Which district is Nainpur mandi located in?
Nainpur APMC market yard is located in Mandla district, Madhya Pradesh. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Nainpur mandi?
Download the NaPanta app and follow Nainpur market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Nainpur?
Nearby APMC markets include Bichhiya, Mandla. You can compare prices across these markets on NaPanta.