Anchal Mandi Prices on 26 Sept 2026
Kollam, Kerala · reported · 47 commodities
No report on 26 September 2026; showing the latest report on or before that date.
Prices on 22 May 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | ₹3,800 | ₹3,800 | ₹3,800 | ▼ 800 | ||
| Amaranthus | Other | ₹3,300 | ₹3,400 | ₹3,500 | ▼ 200 | ||
| Ashgourd | Ashgourd | ₹6,500 | ₹6,500 | ₹6,500 | ▲ 800 | ||
| Ashgourd | Other | ₹5,500 | ₹5,600 | ₹5,700 | ▲ 300 | ||
| Beetroot | Beetroot | ₹3,600 | ₹3,600 | ₹3,600 | ▼ 400 | ||
| Beetroot | Other | ₹3,700 | ₹3,800 | ₹3,900 | - | ||
| Bhindi(Ladies Finger) | Bhindi | ₹4,500 | ₹4,500 | ₹4,500 | ▼ 700 | ||
| Bhindi(Ladies Finger) | Other | ₹4,500 | ₹4,600 | ₹4,700 | ▼ 100 | ||
| Bitter gourd | Bitter Gourd | ₹7,700 | ₹7,700 | ₹7,700 | ▼ 300 | ||
| Bottle gourd | Bottle Gourd | ₹2,700 | ₹2,700 | ₹2,700 | - | ||
| Bottle gourd | Other | ₹2,700 | ₹2,750 | ₹2,800 | ▲ 50 | ||
| Brinjal | Brinjal | ₹3,700 | ₹3,700 | ₹3,700 | ▼ 100 | ||
| Cabbage | Cabbage | ₹6,000 | ₹6,000 | ₹6,000 | - | ||
| Cabbage | Other | ₹4,000 | ₹4,100 | ₹4,200 | ▼ 1,000 | ||
| Capsicum | Capsicum | ₹6,500 | ₹6,500 | ₹6,500 | ▼ 200 | ||
| Carrot | Carrot | ₹4,400 | ₹4,400 | ₹4,400 | ▼ 300 | ||
| Cauliflower | Cauliflower | ₹5,500 | ₹5,500 | ₹5,500 | ▼ 200 | ||
| Colacasia | Colacasia | ₹6,300 | ₹6,300 | ₹6,300 | ▲ 300 | ||
| Cucumbar(Kheera) | Cucumbar | ₹2,200 | ₹2,200 | ₹2,200 | ▼ 500 | ||
| Cucumbar(Kheera) | Other | ₹2,300 | ₹2,400 | ₹2,500 | ▼ 300 | ||
| Drumstick | Drumstick | ₹18,009 | ₹18,009 | ₹18,009 | - | - | |
| Drumstick | Other | ₹7,500 | ₹7,600 | ₹7,700 | ▲ 800 | ||
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹4,400 | ₹4,400 | ₹4,400 | ▼ 600 | ||
| Elephant Yam(Suran)/Amorphophallus | Other | ₹4,800 | ₹4,800 | ₹4,800 | - | - | |
| Onion | Big | ₹3,300 | ₹3,300 | ₹3,300 | ▼ 100 | ||
| Onion | Onion | ₹2,600 | ₹2,600 | ₹2,600 | ▼ 600 | ||
| Onion | Other | ₹2,700 | ₹2,800 | ₹2,900 | ▲ 100 | ||
| Onion | Small | ₹4,200 | ₹4,200 | ₹4,200 | ▼ 100 | ||
| Papaya(Raw) | Other | ₹4,700 | ₹4,700 | ₹4,700 | ▲ 500 | ||
| Potato | Other | ₹3,800 | ₹3,900 | ₹4,000 | ▲ 200 | ||
| Potato | Potato | ₹4,200 | ₹4,200 | ₹4,200 | ▼ 200 | ||
| Pumpkin | Pumpkin | ₹3,000 | ₹3,000 | ₹3,000 | - | ||
| Snakeguard | Snakeguard | ₹4,300 | ₹4,300 | ₹4,300 | ▲ 300 | ||
| Tapioca | Other | ₹2,500 | ₹2,500 | ₹2,500 | ▼ 200 | ||
| Tomato | Hybrid | ₹3,800 | ₹3,900 | ₹4,000 | ▲ 100 | ||
| Tomato | Tomato | ₹3,800 | ₹3,800 | ₹3,800 | - |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Fruits
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Banana | Nendra Bale | ₹5,500 | ₹5,500 | ₹5,500 | ▼ 800 | ||
| Banana | Palayamthodan | ₹3,600 | ₹3,600 | ₹3,600 | ▲ 600 | ||
| Banana | Poovan | ₹7,000 | ₹7,000 | ₹7,000 | ▼ 500 | ||
| Banana | Rasakathai | ₹6,700 | ₹6,700 | ₹6,700 | - | ||
| Banana | Red Banana | ₹6,500 | ₹6,500 | ₹6,500 | ▼ 500 | ||
| Banana | Robusta | ₹4,000 | ₹4,000 | ₹4,000 | ▼ 300 | ||
| Coconut | Other | ₹7,500 | ₹7,600 | ₹7,700 | ▼ 900 | ||
| Lemon | Lemon | ₹8,000 | ₹8,000 | ₹8,000 | ▼ 700 | ||
| Papaya | Other | ₹3,300 | ₹3,300 | ₹3,300 | ▲ 1,100 | ||
| Pineapple | Other | ₹5,700 | ₹5,700 | ₹5,700 | ▼ 100 |
APMC records all prices in ₹/quintal. Fruits such as apple, grapes, kinnow, pomegranate and pineapple are physically traded by box in most mandis; banana and other soft fruits by kg.
Other
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Elephant Yam (Suran) | Elephant Yam (Suran) | ₹4,300 | ₹4,400 | ₹4,500 | ▲ 600 |
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Anchal — Market Location & Details
- District
- Kollam, Kerala
Agri Commodity Prices — Kerala
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Anchal mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Anchal mandi on 22 May 2026?
47 commodities were reported at Anchal APMC on 22 May 2026, including Amaranthus, Amaranthus, Ashgourd and more.
Which commodity had the highest price at Anchal on 22 May 2026?
Drumstick had the highest modal price at Anchal on 22 May 2026 at ₹18,009 per quintal.
Which commodity had the lowest price at Anchal on 22 May 2026?
Cucumbar(Kheera) had the lowest modal price at Anchal on 22 May 2026 at ₹2,200 per quintal.
Which district is Anchal mandi located in?
Anchal APMC market yard is located in Kollam district, Kerala. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Anchal mandi?
Download the NaPanta app and follow Anchal market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Anchal?
Nearby APMC markets include Chathanoor, Kollam, Kottarakkara, Punalur. You can compare prices across these markets on NaPanta.