Bangarpet Mandi Prices on 28 Sept 2026
Kolar, Karnataka · reported · 64 commodities
No report on 28 September 2026; showing the latest report on or before that date.
Prices on 19 Sept 2026 — latest available
Vegetables
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Ashgourd | Ashgourd | ₹4,000 | ₹5,000 | ₹5,300 | - | - | |
| Banana - Green | Banana - Green | ₹2,000 | ₹2,200 | ₹2,500 | ▲ 400 | ||
| Beans | Beans (Whole) | ₹4,000 | ₹5,000 | ₹5,300 | ▲ 500 | ||
| Beetroot | Beetroot | ₹700 | ₹1,000 | ₹1,500 | ▼ 500 | ||
| Bitter gourd | Bitter Gourd | ₹1,000 | ₹1,500 | ₹2,000 | ▼ 500 | ||
| Bottle gourd | Bottle Gourd | ₹800 | ₹1,000 | ₹1,700 | ▼ 500 | ||
| Brinjal | Brinjal | ₹800 | ₹1,000 | ₹1,700 | ▼ 1,500 | ||
| Brinjal | Round/Long | ₹400 | ₹700 | ₹1,000 | - | - | |
| Bunch Beans | Bunch Beans | ₹1,500 | ₹1,800 | ₹2,000 | - | - | |
| Cabbage | Cabbage | ₹500 | ₹700 | ₹1,000 | ▲ 300 | ||
| Capsicum | Capsicum | ₹1,500 | ₹1,700 | ₹2,000 | ▼ 300 | ||
| Carrot | Carrot | ₹2,200 | ₹3,000 | ₹3,500 | ▲ 700 | ||
| Cauliflower | Local | ₹1,000 | ₹1,300 | ₹1,500 | ▲ 300 | ||
| Chilly Capsicum | Chilly Capsicum | ₹1,000 | ₹1,700 | ₹2,000 | ▼ 1,100 | ||
| Cucumbar(Kheera) | Cucumbar | ₹1,000 | ₹1,300 | ₹2,000 | ▼ 100 | ||
| Drumstick | Drumstick | ₹1,700 | ₹2,000 | ₹2,500 | ▼ 800 | ||
| Green Avare(W) | Green Avare (W) | ₹2,500 | ₹3,000 | ₹3,200 | ▲ 700 | ||
| Green Chilli | Green Chilly | ₹2,000 | ₹2,700 | ₹3,000 | ▼ 1,600 | ||
| Green Peas | Green Peas | ₹4,500 | ₹8,000 | ₹9,000 | ▲ 3,500 | ||
| Knool Khol | Knool Khol | ₹600 | ₹1,000 | ₹1,500 | ▼ 700 | ||
| Ladies Finger | Ladies Finger | ₹1,000 | ₹1,300 | ₹1,500 | ▼ 500 | ||
| Onion | Local | ₹3,000 | ₹3,500 | ₹4,000 | ▲ 1,700 | ||
| Onion | Onion | ₹3,000 | ₹4,000 | ₹4,300 | ▼ 300 | ||
| Potato | Jalander | ₹1,600 | ₹1,800 | ₹2,000 | ▼ 309 | ||
| Potato | Local | ₹1,000 | ₹1,500 | ₹2,000 | ▼ 500 | ||
| Raddish | Raddish | ₹1,000 | ₹1,300 | ₹1,500 | ▼ 200 | ||
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹400 | ₹900 | ₹1,500 | ▼ 1,100 | ||
| Seemebadnekai | Seemebadanekai | ₹1,500 | ₹1,800 | ₹2,000 | - | - | |
| Snakeguard | Snakeguard | ₹2,000 | ₹2,100 | ₹2,200 | - | - | |
| Sweet Pumpkin | Sweet Pumpkin | ₹3,000 | ₹4,000 | ₹5,000 | - | - | |
| Thogrikai | Thogarikai | ₹1,500 | ₹2,000 | ₹2,500 | ▼ 500 | ||
| Thondekai | Thondekai | ₹1,600 | ₹2,000 | ₹2,500 | ▲ 800 | ||
| Tomato | Tomato | ₹500 | ₹900 | ₹1,000 | ▲ 100 | ||
| White Pumpkin | White Pumpkin | ₹1,000 | ₹1,100 | ₹1,200 | - | - |
APMC records all prices in ₹/quintal (100 kg). Vegetables like tomato, bhindi, brinjal, cabbage etc. are physically traded by kg in most mandis — divide by 100 for ₹/kg equivalent.
Fruits
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Coconut | Small | ₹20,000 | ₹25,000 | ₹27,000 | ▲ 21,400 |
APMC records all prices in ₹/quintal. Fruits such as apple, grapes, kinnow, pomegranate and pineapple are physically traded by box in most mandis; banana and other soft fruits by kg.
Grains & Pulses
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | ₹7,259 | ₹10,250 | ₹10,500 | ▼ 1,750 | ||
| Bengal Gram(Gram)(Whole) | Average (Whole) | ₹7,250 | ₹8,000 | ₹8,500 | ▲ 1,372 | ||
| Black Gram Dal(Urd Dal) | Black Gram Dal | ₹7,133 | ₹9,000 | ₹9,300 | ▼ 3,500 | ||
| Chapparad Avare | Chapparada Avarekai | ₹2,500 | ₹2,800 | ₹3,000 | ▼ 200 | ||
| Green Gram Dal(Moong Dal) | Green Gram Dal | ₹8,760 | ₹9,500 | ₹9,800 | ▲ 2,500 | ||
| Green Gram(Moong)(Whole) | Green (Whole) | ₹8,000 | ₹8,200 | ₹8,500 | ▼ 200 | ||
| Jowar(Sorghum) | Local | ₹1,500 | ₹2,186 | ₹2,500 | - | - | |
| Kulthi(Horse Gram) | Horse gram (Whole) | ₹2,000 | ₹2,823 | ₹3,000 | ▼ 443 | ||
| Maize | Local | ₹1,500 | ₹2,100 | ₹2,700 | ▼ 70 | ||
| Paddy(Common) | Paddy | ₹2,601 | ₹2,800 | ₹3,000 | ▼ 400 | ||
| Ragi(Finger Millet) | Local | ₹3,000 | ₹3,398 | ₹3,500 | ▼ 145 | ||
| Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | ₹11,108 | ₹11,700 | ₹12,000 | ▲ 400 | ||
| Rice | Broken Rice | ₹2,126 | ₹3,000 | ₹3,300 | ▲ 500 | ||
| Rice | Coarse (I.R.20) | ₹2,000 | ₹2,534 | ₹2,700 | - | - | |
| Rice | IR 20 | ₹2,406 | ₹3,500 | ₹4,000 | ▲ 500 | ||
| Rice | Sarbati Raw | ₹4,000 | ₹4,300 | ₹4,500 | - | - | |
| Same/Savi | Same/Savi Local | ₹7,000 | ₹7,600 | ₹8,000 | ▲ 3,500 | ||
| Wheat | Local | ₹3,514 | ₹4,000 | ₹4,500 | ▼ 1,000 |
Prices are in ₹/quintal — the standard APMC trading unit for grains and pulses (50 kg bags = 0.5 qtl).
Spices & Oilseeds
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Corriander seed | Coriander Seed | ₹6,000 | ₹6,897 | ₹7,000 | ▲ 1,004 | ||
| Dry Chillies | Local | ₹8,700 | ₹9,000 | ₹9,800 | ▲ 1,300 | ||
| Garlic | Garlic | ₹9,000 | ₹12,000 | ₹12,500 | - | ||
| Ginger(Green) | Green Ginger | ₹5,000 | ₹7,000 | ₹8,000 | - | ||
| Methi Seeds | Methiseeds | ₹7,000 | ₹7,286 | ₹7,500 | - | - | |
| Mustard | Other | ₹6,500 | ₹6,943 | ₹7,000 | ▼ 676 | ||
| Tamarind Seed | Tamarind Seed | ₹2,000 | ₹2,490 | ₹2,700 | - | - |
Prices are in ₹/quintal — the standard APMC trading unit for spices and oilseeds.
Other
| Commodity | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Change | 7 reports | Actions |
|---|---|---|---|---|---|---|---|
| Arhar Dal(Tur Dal) | Arhar Dal(Tur) | ₹9,000 | ₹10,700 | ₹10,900 | ▲ 1,700 | ||
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | ₹6,500 | ₹7,900 | ₹8,000 | - | - | |
| Gur(Jaggery) | Unde | ₹5,021 | ₹5,500 | ₹6,300 | ▲ 1,278 | ||
| Jaggery | Unde | ₹3,000 | ₹3,452 | ₹3,700 | ▼ 1,228 |
Tap the bell on any row to get a price alert in the NaPanta app. The trend column shows direction across the last 7 reports. For 15-day chart, tap the commodity. For 30-day+ history, open in the NaPanta app.
Bangarpet APMC — Market Location & Details
- Address
- Apmc Yard Kolar Main Road Bangarpet 563114
- District
- Kolar, Karnataka
- Area Served
- 395
- Agmarknet ID
- 744
Agri Commodity Prices — Karnataka
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Bangarpet mandi prices on recent dates
Source: Agricultural Produce Market Committee (APMC) daily market reports. · last on · Report an error
Frequently Asked Questions
How many commodities are traded at Bangarpet mandi on 19 Sept 2026?
64 commodities were reported at Bangarpet APMC on 19 September 2026, including Arhar Dal(Tur Dal), Arhar(Tur/Red Gram)(Whole), Ashgourd and more.
Which commodity had the highest price at Bangarpet on 19 September 2026?
Coconut had the highest modal price at Bangarpet on 19 September 2026 at ₹25,000 per quintal.
Which commodity had the lowest price at Bangarpet on 19 September 2026?
Brinjal had the lowest modal price at Bangarpet on 19 September 2026 at ₹700 per quintal.
Which district is Bangarpet mandi located in?
Bangarpet APMC market yard is located in Kolar district, Karnataka. It is a regulated agricultural market that reports daily wholesale prices to the government.
How can I get daily price alerts for Bangarpet mandi?
Download the NaPanta app and follow Bangarpet market to receive daily price alerts for all commodities. You will be notified every morning when fresh prices are available.
Which markets are near Bangarpet?
Nearby APMC markets include Chickkaballapura, Chintamani, Gowribidanoor, Kolar. You can compare prices across these markets on NaPanta.