Farm Mechanization - NABARD Unit Costs for Madhya Pradesh 2026-27
97 activities · Madhya Pradesh · 2026-27
Farm Mechanization Unit Costs in Madhya Pradesh (2026-27)
| Activity | Unit | Unit Cost (₹) | Max Bank Loan (₹) | Subsidy Scheme |
|---|---|---|---|---|
| Tractor - 15 HP | per unit | ₹3,70,000 | ₹3,23,750 | |
| Tractor - 30 HP | per unit | ₹6,85,000 | ₹5,99,375 | |
| Tractor - 35 HP | per unit | ₹8,00,000 | ₹7,00,000 | |
| Tractor - 40 HP | per unit | ₹9,00,000 | ₹7,87,500 | |
| Tractor - 45 HP | per unit | ₹10,50,000 | ₹9,18,750 | |
| Tractor - 50HP | per unit | ₹12,75,000 | ₹11,15,625 | |
| Tractor - 60 HP | per unit | ₹15,00,000 | ₹13,12,500 | |
| Tractor - 75 HP | per unit | ₹20,00,000 | ₹17,50,000 | |
| Tractor - 90 HP | per unit | ₹25,00,000 | ₹21,87,500 | |
| Tractor - Old Tractor | per unit | ₹5,50,000 | ₹4,81,250 |
| Activity | Unit | Unit Cost (₹) | Max Bank Loan (₹) | Subsidy Scheme |
|---|---|---|---|---|
| Combine harvestor - Self propelled | per unit | ₹30,00,000 | ₹26,25,000 | |
| Combine harvestor - Tractor operated- w/o tractor cost | per unit | ₹12,00,000 | ₹10,50,000 | |
| Combine harvestor - Tractor operated- with tractor cost | per unit | ₹25,00,000 | ₹21,87,500 | |
| Power Tiller | per unit | ₹2,60,000 | ₹2,27,500 | |
| Thresher - 8 to 15 Q per hr. | per unit | ₹3,75,000 | ₹3,28,125 | |
| Thresher - 15to 25 Q per hr. | per unit | ₹6,80,000 | ₹5,95,000 | |
| Thresher - Above 25 Q per hr. | per unit | ₹11,00,000 | ₹9,62,500 | |
| Others - Rotavator 5ft to 7 ft | per unit | ₹1,60,000 | ₹1,40,000 | |
| Crop Planter - Potato/ Vegetable Planter - Potato/ Vegetable Planter | per unit | ₹1,60,000 | ₹1,40,000 | |
| Paddy Transplanter - 4 row/6row walk behind | per unit | ₹5,50,000 | ₹4,81,250 | |
| Paddy Transplanter - 6 to 12 row riding type | per unit | ₹20,00,000 | ₹17,50,000 | |
| Other machinery - Other Machinery & Equipments - MB Plough 2 bottom/Disc plough 2 Disc | per unit | ₹75,000 | ₹65,625 | |
| Other machinery - Other Machinery & Equipments - Reversible Plough 2 Bottom mechanical | per unit | ₹95,000 | ₹83,125 | |
| Other machinery - Other Machinery & Equipments - Reversible Plough 2 Bottom hydraulic | per unit | ₹1,25,000 | ₹1,09,375 | |
| Other machinery - Other Machinery & Equipments - Chiesel Plough | per unit | ₹85,000 | ₹74,375 | |
| Other machinery - Other Machinery & Equipments - Cultivator 11 tynes | per unit | ₹52,500 | ₹45,938 | |
| Other machinery - Other Machinery & Equipments - Power Horrow | per unit | ₹1,90,000 | ₹1,66,250 | |
| Seed Drill - 9-13 Tyne-Single Box | per unit | ₹67,500 | ₹59,063 | |
| Seed Drill - Seed cum Fertilizer Drill - 9-13 Tyne-double Box | per unit | ₹90,000 | ₹78,750 | |
| Crop Planter - Raised Bed/Ridge/Muti-crop Planter - with inclined plate hopper | per unit | ₹2,60,000 | ₹2,27,500 | |
| Crop Planter - Raised Bed/Ridge/Muti-crop Planter - 4-6 rows | per unit | ₹1,55,000 | ₹1,35,625 | |
| Reapers, Binders and Balers - Straw Reaper | per unit | ₹4,00,000 | ₹3,50,000 | |
| Reapers, Binders and Balers - Reaper cum Binder (Tractor mounted) | per unit | ₹3,50,000 | ₹3,06,250 | |
| Reapers, Binders and Balers - Reaper cum Binder (Self propelled 3/4 wheel) | per unit | ₹6,50,000 | ₹5,68,750 | |
| Leveller - Laser Guided - land leveller | per unit | ₹4,50,000 | ₹3,93,750 | |
| Others - Mulcher | per unit | ₹3,25,000 | ₹2,84,375 | |
| Other machinery - Shredder | per unit | ₹3,00,000 | ₹2,62,500 | |
| Other machinery - Hey Rake | per unit | ₹4,25,000 | ₹3,71,875 | |
| Reapers, Binders and Balers - Baler (Round) | per unit | ₹35,00,000 | ₹30,62,500 | |
| Reapers, Binders and Balers - Baler (Square) | per unit | ₹19,00,000 | ₹16,62,500 | |
| Reapers, Binders and Balers - Hydrulic Press Straw Baler | per unit | ₹32,00,000 | ₹28,00,000 | |
| Other machinery - Cleaner cum Grader (1 TPH) | per unit | ₹3,15,000 | ₹2,75,625 | |
| Other machinery - Mini Rice Mill cum Polisher (1 TPH) | per unit | ₹5,25,000 | ₹4,59,375 | |
| Other machinery - Specific Gravity Separater | per unit | ₹8,95,000 | ₹7,83,125 | |
| Other machinery - Mini Rice Mill cumFlour Mill (0.025 TPH) | per unit | ₹1,05,000 | ₹91,875 | |
| Other machinery - Rice Sheller cum Polisher (0.5 TPH) | per unit | ₹2,85,000 | ₹2,49,375 | |
| Other machinery - Mini Dal Mill (0.10 -0.15 TPH) | per unit | ₹2,85,000 | ₹2,49,375 | |
| Other machinery - Oil Extractor | per unit | ₹7,00,000 | ₹6,12,500 | |
| Other machinery - Pneumatic Planter( 4 Rows) | per unit | ₹9,00,000 | ₹7,87,500 | |
| Seed Drill - 9-11 Rows | per unit | ₹3,70,000 | ₹3,23,750 | |
| Other machinery - Sugarcase Harvestor | per unit | ₹1,10,00,000 | ₹96,25,000 | |
| Other machinery - Sugarcase infielder | per unit | ₹9,50,000 | ₹8,31,250 | |
| Sprayer - Boom Type | per unit | ₹2,10,000 | ₹1,83,750 | |
| Reapers, Binders and Balers - Reaper | per unit | ₹2,10,000 | ₹1,83,750 | |
| Reapers, Binders and Balers - Reaper | per unit | ₹95,000 | ₹83,125 | |
| Other machinery - Sub-soiler | per unit | ₹3,15,000 | ₹2,75,625 | |
| Weeder - power weeder | per unit | ₹1,30,000 | ₹1,13,750 | |
| Sprayer - Aero Blast sprayer | per unit | ₹4,25,000 | ₹3,71,875 | |
| Other machinery - Trolly | per unit | ₹2,65,000 | ₹2,31,875 | |
| Other machinery - Post Hole Digger | per unit | ₹85,000 | ₹74,375 | |
| Other machinery - Back Hole Loader- tractor mounted | per unit | ₹4,50,000 | ₹3,93,750 | |
| Drones - kisan drone -2set battery with charging hub | per unit | ₹12,50,000 | ₹10,93,750 | |
| Drones - kisan drone-fuel type | per unit | ₹12,50,000 | ₹10,93,750 | |
| Maintenance - Solar Fencing system - 1 Ha | per unit | ₹1,15,000 | ₹1,00,625 | |
| Maintenance - Solar Fencing system- 2 Ha | per unit | ₹1,60,000 | ₹1,40,000 | |
| Maintenance - Solar Fencing system - 3 Ha | per unit | ₹1,85,000 | ₹1,61,875 | |
| Other machinery - Fodder Block Making | per unit | ₹8,40,000 | ₹7,35,000 | |
| Other machinery - Seed Processing Unit | per unit | ₹52,50,000 | ₹45,93,750 | |
| Other machinery - Baling Unit (120- 150 MT) | per unit | ₹19,00,000 | ₹16,62,500 | |
| Other machinery - Power Operated Chaff Cutter | per unit | ₹1,05,000 | ₹91,875 | |
| Tractor - Tractor with mounted trolley | per unit | ₹2,00,000 | ₹1,75,000 | |
| Other machinery - Densified TMR block Maker with Electric M | per unit | ₹9,50,000 | ₹8,31,250 | |
| Other machinery - Cooling System Unit | per unit | ₹12,60,000 | ₹11,02,500 | |
| Other machinery - Mechanical Dryer | per unit | ₹1,60,000 | ₹1,40,000 | |
| Other machinery - Elevators | per unit | ₹5,25,000 | ₹4,59,375 | |
| Other machinery - Centrifugal Cylinder for density grading | per unit | ₹1,60,000 | ₹1,40,000 | |
| Other machinery - Pre-cleaner for winnowing | per unit | ₹1,70,000 | ₹1,48,750 | |
| Other machinery - Chemical Treater- dry mixing unit | per unit | ₹1,25,000 | ₹1,09,375 | |
| Other machinery - Stitching Machine | per unit | ₹2,10,000 | ₹1,83,750 | |
| Other machinery - Feed Block Machine upto 200 kg/hr | per unit | ₹16,25,000 | ₹14,21,875 | |
| Reapers, Binders and Balers - Tractor PTO operated straw Baler | per unit | ₹14,70,000 | ₹12,86,250 | |
| Other machinery - Hydraulic Baling Press Machine Unit | per unit | ₹42,00,000 | ₹36,75,000 | |
| Other machinery - Silage Baler Machine-100 kg | per unit | ₹68,25,000 | ₹59,71,875 | |
| Other machinery - Silage Baler Machine-400 kg | per unit | ₹89,25,000 | ₹78,09,375 | |
| Other machinery - Hydraulic Self Propelled Platform | per unit | ₹26,25,000 | ₹22,96,875 | |
| Other machinery - Fodder harvester | per unit | ₹78,75,000 | ₹68,90,625 | |
| Other machinery - Hydraulic Post Hole Digger | per unit | ₹1,05,000 | ₹91,875 | |
| Other machinery - Pneumatic Precision Planter | per unit | ₹7,08,750 | ₹6,20,156 | |
| Other machinery - Other Machinery & Equipments - Custom Hiring Centres | per unit | ₹25,00,000 | ₹21,87,500 | |
| Other machinery - Other Machinery & Equipments - Sugarcane Harvestor Hitech Hub | per unit | ₹1,30,00,000 | ₹1,13,75,000 | |
| Other machinery - Other Machinery & Equipments - Paddy Straw Supply Chain (3000 MT) | per unit | ₹1,00,00,000 | ₹87,50,000 | |
| Other machinery - Other Machinery & Equipments - Paddy Straw Supply Chain (4500 MT) | per unit | ₹1,80,00,000 | ₹1,57,50,000 | |
| Other machinery - Other Machinery & Equipments - Paddy Mechanisation Hitech Hub | per unit | ₹80,00,000 | ₹70,00,000 | |
| Other machinery - Other Machinery & Equipments - Farm Machinery Bank | per unit | ₹10,00,000 | ₹8,75,000 | |
| Chaff Cutter - Electric - one unit with 2 HP motor | per unit | ₹46,000 | ₹40,250 | |
| Chaff Cutter - Manual - one unit (Hand driven) | per unit | ₹9,500 | ₹8,313 | |
| Fish marketing - Freezer Vans - Refridgerator Truck | per unit | ₹25,00,000 | ₹21,87,500 | PMMSY40–60% |
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Agriculture News
Daily updates on mandi price movements, scheme announcements, weather advisories and crop-wise reports from state agriculture departments.
Source: NABARD Statewise Master Unit Cost Portal (nabard.org) - 2026-27 booklet · View source →. Updated: reviewed annually; updated within 48 hours of NABARD publishing revised figures · last on · Report an error
Frequently Asked Questions
What are the NABARD unit costs for Farm Mechanization in Madhya Pradesh?
NABARD's indicative unit costs for Farm Mechanization activities in Madhya Pradesh (2026-27) cover 97 activities. These are used by banks to sanction term loans for agricultural investments under priority sector lending guidelines.
How much loan can I get for Farm Mechanization activities in Madhya Pradesh?
Banks typically sanction 87.5% of the NABARD unit cost as the maximum bank loan. For Farm Mechanization activities in Madhya Pradesh, this means the Max Bank Loan shown in this table. The actual sanction depends on your bank's credit assessment, land holding, and repayment capacity.
Are there government subsidies available for Farm Mechanization in Madhya Pradesh?
Several central and state government schemes offer subsidies on Farm Mechanization activities. The Subsidy Scheme column in the table above shows applicable schemes for each activity. Subsidy amounts are calculated as a percentage of the NABARD unit cost and are credited directly to your loan account.
How does NABARD calculate unit costs for Farm Mechanization?
NABARD determines unit costs for Farm Mechanization by surveying actual input costs, material prices, and labour rates across Madhya Pradesh districts. These are updated annually at the start of each financial year. The current figures are for 2026-27.
Which banks use NABARD unit costs for Farm Mechanization loans in Madhya Pradesh?
All nationalised banks, Regional Rural Banks (RRBs), cooperative banks, and NABARD-refinanced institutions in Madhya Pradesh use NABARD unit costs for Farm Mechanization activities as the basis for sanctioning Kisan Credit Card (KCC), Agricultural Term Loans (ATL), and priority sector agriculture loans.
Other Categories in Madhya Pradesh
Related Government Schemes
Disclaimer: Unit costs are indicative figures published by NABARD and may not reflect current market prices or your bank's internal norms. Loan sanction amounts are determined by individual banks subject to their credit policy, land holding, and repayment capacity assessment. NaPanta (FarmGreen Agritech India Private Limited) is not a lender and does not process loan applications.