Wheat Price in Siddharth Nagar on 02 Sept 2026
42 markets · report date
Wheat Prices in Siddharth Nagar Markets on 02 September 202642 markets
| Market | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Reported | Chart |
|---|---|---|---|---|---|---|
| Bansi | Bansi | ₹2,350 | ₹2,350 | ₹2,350 | ||
| Bansi | Dara | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Bansi | Other | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Bansi | Wheat-Organic | ₹2,350 | ₹2,350 | ₹2,350 | ||
| Naugarh | Bansi | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Naugarh | Dara | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Naugarh | Dara Mill Quality | ₹2,500 | ₹2,504 | ₹2,550 | ||
| Naugarh | Other | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Naugarh | PBW-343 | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Naugarh | Sharbati | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Naugarh | Sonalika | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Sahiyapur | 147 Best | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | 2189 No. 1 | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | 2329 | ₹2,441 | ₹2,441 | ₹2,441 | ||
| Sahiyapur | Bansi | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | C-83 | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Dara | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Deshi | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Hybrid | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Jawari | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Kalyan | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Kirthi | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Local | ₹2,500 | ₹2,576 | ₹2,600 | ||
| Sahiyapur | Medium | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Medium Fine | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Mill Quality | ₹2,440 | ₹2,440 | ₹2,440 | ||
| Sahiyapur | Other | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | PBW-34 | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | PBW-343 | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | PBW-373 | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Sharbati | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Sonalika | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Sahiyapur | Super Fine | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Sahiyapur | U.P. 301 | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | Wheat-Organic | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Sahiyapur | White | ₹2,430 | ₹2,430 | ₹2,430 | ||
| Shohratgarh | Dara | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Shohratgarh | Dara Mill Quality | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Shohratgarh | Deshi | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Shohratgarh | Kalyan | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Shohratgarh | Medium | ₹2,700 | ₹2,700 | ₹2,700 | ||
| Shohratgarh | Other | ₹2,450 | ₹2,450 | ₹2,450 |
Mandi Market Prices — Uttar Pradesh
Daily APMC wholesale rates by district and market, updated hourly from AgMarkNet.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Agricultural Produce Market Committee (APMC) daily market reports · View source →. Updated: hourly as markets report · last on · Report an error
Frequently Asked Questions
What was the Wheat price in Siddharth Nagar on 02 September 2026?
On 02 September 2026, Wheat traded between ₹2,350 and ₹2,700 per quintal across 42 markets in Siddharth Nagar district, with an average modal price of ₹2,455.
Which mandi in Siddharth Nagar had the best Wheat price on 02 September 2026?
Shohratgarh had the highest modal price at ₹2,700 per quintal on 02 September 2026. Bansi had the lowest at ₹2,350.
How many mandis in Siddharth Nagar reported Wheat prices on 02 September 2026?
42 markets in Siddharth Nagar district reported Wheat prices on 02 September 2026 via APMC daily market reports.
How can I track commodity price alerts?
Download the NaPanta app from Google Play. You can save your crops and district to receive daily mandi price summaries and alerts when prices rise or fall significantly.
How do Wheat prices vary across districts in Uttar Pradesh?
Prices vary based on local supply, transport costs, and proximity to consumption centres. Select other districts from the breadcrumb to compare.
What does the modal price mean for this date?
The modal price is the price at which the largest volume of this commodity was auctioned on this date. It is the most representative market price for that day — not influenced by a few unusually high or low lots.