Wheat Price in Hardoi on 02 Sept 2026
34 markets · report date
Wheat Prices in Hardoi Markets on 02 September 202634 markets
| Market | Variety | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) | Reported | Chart |
|---|---|---|---|---|---|---|
| Hardoi | Coarse | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Hardoi | Dara | ₹2,550 | ₹2,553 | ₹2,555 | ||
| Hardoi | Dara Mill Quality | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Hardoi | Deshi | ₹2,400 | ₹2,407 | ₹2,415 | ||
| Hardoi | Hand Clean Bold New | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Hardoi | Kalyan | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Hardoi | Medium | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Hardoi | Mill Quality | ₹2,350 | ₹2,350 | ₹2,350 | ||
| Hardoi | Other | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Hardoi | Sharbati | ₹2,420 | ₹2,420 | ₹2,420 | ||
| Hardoi | Sonalika | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Hardoi | Super Fine | ₹2,400 | ₹2,400 | ₹2,400 | ||
| Hardoi | Wheat-Organic | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Madhoganj | Dara | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Madhoganj | Dara Mill Quality | ₹2,640 | ₹2,640 | ₹2,640 | ||
| Madhoganj | Kalawal | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Madhoganj | Medium | ₹2,300 | ₹2,300 | ₹2,300 | ||
| Madhoganj | Other | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Madhoganj | Sonalika | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Sandi | Dara | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Sandi | Other | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Sandila | Coarse | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Sandila | Dara | ₹2,720 | ₹2,720 | ₹2,720 | ||
| Sandila | Dara Mill Quality | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Sandila | Deshi | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Sandila | Kalawal | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Sandila | Medium | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Sandila | Other | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Sandila | Sharbati | ₹2,470 | ₹2,470 | ₹2,470 | ||
| Sandila | Super Fine | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Shahabad(New Mandi) | Dara | ₹2,450 | ₹2,450 | ₹2,450 | ||
| Shahabad(New Mandi) | H.D. | ₹2,505 | ₹2,505 | ₹2,505 | ||
| Shahabad(New Mandi) | Other | ₹2,400 | ₹2,413 | ₹2,440 | ||
| Shahabad(New Mandi) | Sharbati | ₹2,500 | ₹2,500 | ₹2,500 |
Mandi Market Prices — Uttar Pradesh
Daily APMC wholesale rates by district and market, updated hourly from AgMarkNet.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Agricultural Produce Market Committee (APMC) daily market reports · View source →. Updated: hourly as markets report · last on · Report an error
Frequently Asked Questions
What was the Wheat price in Hardoi on 02 September 2026?
On 02 September 2026, Wheat traded between ₹2,300 and ₹2,720 per quintal across 34 markets in Hardoi district, with an average modal price of ₹2,473.
Which mandi in Hardoi had the best Wheat price on 02 September 2026?
Sandila had the highest modal price at ₹2,720 per quintal on 02 September 2026. Madhoganj had the lowest at ₹2,300.
How many mandis in Hardoi reported Wheat prices on 02 September 2026?
34 markets in Hardoi district reported Wheat prices on 02 September 2026 via APMC daily market reports.
How can I track commodity price alerts?
Download the NaPanta app from Google Play. You can save your crops and district to receive daily mandi price summaries and alerts when prices rise or fall significantly.
How do Wheat prices vary across districts in Uttar Pradesh?
Prices vary based on local supply, transport costs, and proximity to consumption centres. Select other districts from the breadcrumb to compare.
What does the modal price mean for this date?
The modal price is the price at which the largest volume of this commodity was auctioned on this date. It is the most representative market price for that day — not influenced by a few unusually high or low lots.