Diuron 80% WP - Dosage & Uses
Herbicide · controls weeds · 7 crops · 58 label claims
Moderately toxic - blue label triangle (Danger)
Diuron dosage by crop
| Crop | Pest / disease | Method | a.i. per ha | Formulation per ha | Water (L/ha) | Waiting period (days) |
|---|---|---|---|---|---|---|
| Banana | Eragrostis Zeylanica · Weeds | Spray | 1.60 kg | 2 kg. | 625 | - |
| Citrus | Amaranthus Spinosus · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Citrus | Commilina Spp · Weeds | Spray | 2-4.0kg | 2.5-5.0kg | 600 | - |
| Citrus | Convolvulus Spp · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Citrus | Cucumis Trigonus · Weeds | Spray | 2-4.0kg | 2.5-5.0kg | 600 | - |
| Citrus | Cynotis Spp · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Citrus | Cyperus Compestris Iria · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Citrus | Cyperus Compestris Iria · Weeds | Spray | 2-4.0kg | 2.5-5.0kg | 600 | - |
| Citrus | Digera Arvensis · Weeds | Spray | 2-4.0kg | 2.5-5.0kg | 600 | - |
| Citrus | Echinochloa Crus-Galli · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Citrus | Portulaca Races · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Citrus | Tribulus Terrestris · Weeds | Spray | 2-4.0kg | 2.5-5.0kg | 600 | - |
| Cotton | Amaranthus Spinosus · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Cotton | Amaranthus Spinosus · Weeds | Spray | 1.60 kg | 2 kg. | 625 | - |
| Cotton | Amaranthus Spinosus · Weeds | Spray | 1.60 kg | 2 kg. | 625 | - |
| Cotton | Anagallis arvensis · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Cotton | Asphodelus Tenuifolius · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Cotton | Chenopodium Spp · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Cotton | Chloris Barbata · Weeds | Spray | 1.60 kg | 2 kg. | 625 | - |
| Cotton | Commelina benghalensis · Weeds | Spray | 1.60 kg | 2 kg. | 625 | - |
| Cotton | Convolvulas Arvensis · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Cotton | Cyperus Compestris Iria · Weeds | Spray | 1.60 kg | 2 kg. | 625 | - |
| Cotton | Dactyloctenium Aegyptium · Weeds | Spray | 1.60 kg | 2 kg. | 625 | - |
| Cotton | Digitaria Spp · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Cotton | Digitaria Spp · Weeds | Spray | 1.60 kg | 2 kg. | 625 | - |
| Cotton | Euphorbia Spp · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Cotton | Paspalum Conjugatum · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Cotton | Portulaca Oleracea · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Cotton | Vicia Sativa · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Cotton | Xanthium Strumarium · Weeds | Spray | 0.75-1.5 kg | 1-2.2Kg. | 625 | - |
| Grapes | Alternanthera Echinata · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Amaranthus Spinosus · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Argemone Maxicana · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Asphodelus Tenuifolius · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Chenopodium Spp · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Cleome Viscosa · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Cyperus Compestris Iria · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Eleusine Aegyptiaca · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Euphorbia Hirta · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Fumaria Parviflora · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Ipomoea Spp · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Medicago Denticulata · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Grapes | Xanthium Strumarium · Weeds | Spray | 1.6kg | 2.0 kg. | 625 | - |
| Maize | Amaranthus Spp · Weeds | Spray | 0.8 kg | 1.0 kg. | 600 | - |
| Maize | Chenopodium Spp · Weeds | Spray | 0.8 kg | 1.0 kg. | 600 | - |
| Maize | Cyperus Compestris Iria · Weeds | Spray | 0.8 kg | 1.0 kg. | 600 | - |
| Maize | Digitaria Spp · Weeds | Spray | 0.8 kg | 1.0 kg. | 600 | - |
| Maize | Echinochloa Colonum · Weeds | Spray | 0.8 kg | 1.0 kg. | 600 | - |
| Maize | Eleusine Indica · Weeds | Spray | 0.8 kg | 1.0 kg. | 600 | - |
| Maize | Phyllanthus Niruri · Weeds | Spray | 0.8 kg | 1.0 kg. | 600 | - |
| Rubber | Grasses · Weeds | Spray | 1.6-3.2 kg | 2-4kg. | 625 | - |
| Rubber | Non Grasses · Weeds | Spray | 1.6-3.2 kg | 2-4kg. | 625 | - |
| Sugarcane | Amaranthus Spinosus · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Sugarcane | Convolvulus Spp · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Sugarcane | Cynotis Spp · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Sugarcane | Cyperus Compestris Iria · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Sugarcane | Echinochloa Crus-Galli · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
| Sugarcane | Portulaca Races · Weeds | Spray | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - |
Read the label. Doses above are the registered label claims (Central Insecticides Board & Registration Committee) for information only. Always follow the product label and your local agriculture officer's advice, wear protective equipment, and observe the waiting period before harvest. Found an error? Report it. See our terms of use.
Crops on the Diuron label
- Banana 1 claim
- Citrus 11 claims
- Cotton 18 claims
- Grapes 13 claims
- Maize 7 claims
- Rubber 2 claims
- Sugarcane 6 claims
Diuron - Brand Products in India
View all registered brand products containing Diuron 80% WP →
Agri Input Dealers
Find licensed seed, fertilizer and pesticide dealers near you.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Central Insecticides Board & Registration Committee (CIB&RC) approved label claims, compiled by NaPanta agronomists · View source →. Updated: reviewed with each CIB&RC registration update · Report an error
Frequently Asked Questions
What is Diuron 80% WP used for?
Diuron 80% WP is a herbicide registered in India for weeds control on 7 crops including Banana, Citrus, Cotton, Grapes.
What is the dosage of Diuron 80% WP per acre?
Label doses are given per hectare in the table above; divide by 2.47 for one acre. The dose differs by crop and target pest, so use the row for your crop and follow the water volume shown.
How toxic is Diuron 80% WP?
Diuron 80% WP carries the blue label triangle - moderately toxic (Danger). Wear protective clothing, keep away from children and water bodies, and observe the waiting period before harvest.
What is the pre-harvest interval (PHI) for Diuron 80% WP?
The pre-harvest interval for Diuron 80% WP varies by crop and formulation. Check the PHI column in the dosage table above for each registered crop. PHI is the minimum number of days between the last application and harvest to ensure residues are within safe limits.
How do I dispose of empty pesticide containers safely?
Triple-rinse the container with water and pour rinsate into the spray tank. Puncture the container so it cannot be reused. Do not burn, bury, or throw in water bodies. Return to the dealer or dispose at a designated waste collection point as per CPCB guidelines.
What should I do if a farmer is accidentally exposed to a pesticide?
Move the person away from the exposure area immediately. Remove contaminated clothing. Wash skin with soap and water for 15 minutes. For eye exposure, rinse with clean water for 15 minutes. Go to the nearest hospital and take the pesticide label or container for the doctor to identify the active ingredient.