Rice Price Trend at Gazipur
Variety: III · Uttar Pradesh · 80 daily reports
Rice Price Chart - Gazipur
1 month, 3 months, 1 year & 3 year trends
Full Rice price history at Gazipur — free in the app
Price History - Last 60 Reports
| Date | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) |
|---|---|---|---|
| ₹3,330 | ₹3,360 | ₹3,390 | |
| ₹3,300 | ₹3,360 | ₹3,420 | |
| ₹3,320 | ₹3,350 | ₹3,380 | |
| ₹3,300 | ₹3,360 | ₹3,420 | |
| ₹3,350 | ₹3,370 | ₹3,800 | |
| ₹3,300 | ₹3,360 | ₹3,400 | |
| ₹3,250 | ₹3,310 | ₹3,380 | |
| ₹3,250 | ₹3,300 | ₹3,350 | |
| ₹3,270 | ₹3,300 | ₹3,340 | |
| ₹3,250 | ₹3,310 | ₹3,400 | |
| ₹3,270 | ₹3,300 | ₹3,330 | |
| ₹3,250 | ₹3,310 | ₹3,380 | |
| ₹3,250 | ₹3,310 | ₹3,400 | |
| ₹3,270 | ₹3,300 | ₹3,340 | |
| ₹3,280 | ₹3,310 | ₹3,340 | |
| ₹3,270 | ₹3,300 | ₹3,330 | |
| ₹3,280 | ₹3,310 | ₹3,340 | |
| ₹3,270 | ₹3,300 | ₹3,330 | |
| ₹3,270 | ₹3,300 | ₹3,330 | |
| ₹3,250 | ₹3,310 | ₹3,400 | |
| ₹3,270 | ₹3,300 | ₹3,340 | |
| ₹3,250 | ₹3,300 | ₹3,350 | |
| ₹3,280 | ₹3,310 | ₹3,340 | |
| ₹3,270 | ₹3,300 | ₹3,340 | |
| ₹3,300 | ₹3,310 | ₹3,330 | |
| ₹3,300 | ₹3,380 | ₹3,450 | |
| ₹3,330 | ₹3,360 | ₹3,390 | |
| ₹3,300 | ₹3,350 | ₹3,400 | |
| ₹3,320 | ₹3,350 | ₹3,380 | |
| ₹3,370 | ₹3,410 | ₹3,440 | |
| ₹3,350 | ₹3,420 | ₹3,500 | |
| ₹3,350 | ₹3,410 | ₹3,500 | |
| ₹3,350 | ₹3,400 | ₹3,450 | |
| ₹3,350 | ₹3,410 | ₹3,480 | |
| ₹3,350 | ₹3,400 | ₹3,450 | |
| ₹3,350 | ₹3,410 | ₹3,480 | |
| ₹3,400 | ₹3,415 | ₹3,430 | |
| ₹3,370 | ₹3,400 | ₹3,430 | |
| ₹3,350 | ₹3,400 | ₹3,450 | |
| ₹3,350 | ₹3,400 | ₹3,430 | |
| ₹3,400 | ₹3,430 | ₹3,500 | |
| ₹3,350 | ₹3,420 | ₹3,500 | |
| ₹3,350 | ₹3,400 | ₹3,450 | |
| ₹3,370 | ₹3,400 | ₹3,430 | |
| ₹3,370 | ₹3,410 | ₹3,430 | |
| ₹3,400 | ₹3,420 | ₹3,450 | |
| ₹3,350 | ₹3,420 | ₹3,500 | |
| ₹3,400 | ₹3,420 | ₹3,440 | |
| ₹3,370 | ₹3,410 | ₹3,440 | |
| ₹3,370 | ₹3,400 | ₹3,430 | |
| ₹3,370 | ₹3,400 | ₹3,430 | |
| ₹3,370 | ₹3,400 | ₹3,730 | |
| ₹3,300 | ₹3,340 | ₹3,400 | |
| ₹3,380 | ₹3,410 | ₹3,440 | |
| ₹3,400 | ₹3,415 | ₹3,430 | |
| ₹3,370 | ₹3,400 | ₹3,430 | |
| ₹3,380 | ₹3,410 | ₹3,440 | |
| ₹3,370 | ₹3,400 | ₹3,430 | |
| ₹3,370 | ₹3,400 | ₹3,430 | |
| ₹3,370 | ₹3,410 | ₹3,440 |
Prices are APMC daily auction modal prices in ₹ per quintal. Sourced from Uttar Pradesh APMC records via the NaPanta data pipeline.
Rice Prices Across Uttar Pradesh Markets
| Market | Modal (₹/qtl) | vs Gazipur |
|---|---|---|
| Gazipur (this market) | ₹3,360 | — |
| Akbarpur · Compare ↔ | ₹2,700 | ₹660 |
| Azamgarh · Compare ↔ | ₹2,400 | ₹960 |
| Hapur · Compare ↔ | ₹3,500 | +₹140 |
| Kannauj · Compare ↔ | ₹2,600 | ₹760 |
| Karvi · Compare ↔ | ₹2,725 | ₹635 |
| Payagpur · Compare ↔ | ₹2,500 | ₹860 |
| Safdarganj · Compare ↔ | ₹2,500 | ₹860 |
| Saidpur · Compare ↔ | ₹3,500 | +₹140 |
| Shamli · Compare ↔ | ₹8,500 | +₹5,140 |
| Unnao · Compare ↔ | ₹2,870 | ₹490 |
Latest reported modal price at each market for Rice across Uttar Pradesh mandis. Click “Compare ↔” to overlay price trends side by side.
Other Rice Varieties at Gazipur
Other Commodities at Gazipur
- All commodities at Gazipur today →
- Uttar Pradesh Agri Commodity Prices →
- Apple price at Gazipur
- Arhar Dal(Tur Dal) price at Gazipur
- Banana price at Gazipur
- Barley (Jau) price at Gazipur
- Bengal Gram Dal (Chana Dal) price at Gazipur
- Bengal Gram(Gram)(Whole) price at Gazipur
- Bhindi(Ladies Finger) price at Gazipur
- Bitter gourd price at Gazipur
- Black Gram (Urd Beans)(Whole) price at Gazipur
- Black Gram Dal (Urd Dal) price at Gazipur
- Bottle gourd price at Gazipur
- Brinjal price at Gazipur
Agri Commodity Prices — Uttar Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: State APMC daily auction records - forwarded to the national agri marketing data pool · View source →. Updated: daily; prices reflected within 24 hours of auction · Report an error
Disclaimer: Mandi prices shown are APMC reported wholesale prices and do not represent retail, ex-farm, or guaranteed prices. Prices vary by quality, season, and demand. NaPanta presents this data for informational purposes only and is not responsible for trading decisions made on the basis of this information.
Frequently Asked Questions
What is the current Rice price at Gazipur mandi?
The latest modal price for Rice (III) at Gazipur APMC, Uttar Pradesh is ₹3,360 per quintal, against a 30-day average of ₹3,322 per quintal.
What has been the Rice price range at Gazipur over the past year?
Over the last twelve months, Rice at Gazipur ranged from a low of ₹3,250 to a high of ₹3,800 per quintal. The current modal price is +1.5% compared with the same period a year ago.
How far back does the Rice price history for Gazipur go?
This page charts up to three years of daily APMC auction reports for Rice at Gazipur — 80 individual price reports in total. The table below the chart lists the most recent reports with min, modal and max rates.
What is a modal price and why does the trend use it?
The modal price is the rate at which the largest volume of a commodity was traded during a day's auction. Because it is a volume-weighted mode rather than an average, a few unusually high or low lots do not distort it, which makes it the most reliable series for tracking a market over time.
Why do Rice prices at Gazipur move seasonally?
Arrivals peak at harvest, which pushes mandi rates down, and thin out in the off-season, which pushes them up. Storage capacity, transport costs, festival demand and procurement activity in Uttar Pradesh all shift the curve as well. Reading the multi-year chart helps you spot the window in which Rice has historically fetched its best rate.
How can I get Rice price alerts for Gazipur?
The NaPanta app can notify you when Rice at Gazipur crosses a price you choose, and sends a daily summary of the mandi's rates each morning.
How do I compare Rice prices at Gazipur with another mandi?
Use the "Compare with" filter on this page to select any state, district and market. The chart will plot both markets' daily max prices as separate lines over the last 15 days, so you can instantly spot which mandi offers better rates and how the price gap has been moving.
How current is the Rice price data at Gazipur?
APMC daily auction results are forwarded to the national AgMarkNet data pool and reflected on this page within 24 hours of the auction. Most markets report once per trading day; some report every two to three days during low-arrival periods. The last report date is shown at the top of the page.