Rice Price Trend at Jahanabad
Variety: Common · Uttar Pradesh · 75 daily reports
Rice Price Chart - Jahanabad
1 month, 3 months, 1 year & 3 year trends
Full Rice price history at Jahanabad — free in the app
Price History - Last 60 Reports
| Date | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) |
|---|---|---|---|
| ₹2,450 | ₹2,461 | ₹2,480 | |
| ₹2,450 | ₹2,450 | ₹2,450 | |
| ₹2,450 | ₹2,450 | ₹2,450 | |
| ₹2,450 | ₹2,450 | ₹2,450 | |
| ₹2,600 | ₹2,600 | ₹2,600 | |
| ₹2,590 | ₹2,590 | ₹2,590 | |
| ₹2,590 | ₹2,590 | ₹2,590 | |
| ₹2,580 | ₹2,580 | ₹2,580 | |
| ₹2,600 | ₹2,600 | ₹2,600 | |
| ₹2,580 | ₹2,580 | ₹2,580 | |
| ₹2,590 | ₹2,590 | ₹2,590 | |
| ₹2,560 | ₹2,560 | ₹2,560 | |
| ₹2,550 | ₹2,550 | ₹2,550 | |
| ₹2,560 | ₹2,560 | ₹2,560 | |
| ₹2,550 | ₹2,550 | ₹2,550 | |
| ₹2,530 | ₹2,530 | ₹2,530 | |
| ₹2,520 | ₹2,520 | ₹2,520 | |
| ₹2,510 | ₹2,510 | ₹2,510 | |
| ₹2,530 | ₹2,530 | ₹2,530 | |
| ₹2,520 | ₹2,520 | ₹2,520 | |
| ₹2,520 | ₹2,520 | ₹2,520 | |
| ₹2,502 | ₹2,502 | ₹2,502 | |
| ₹2,510 | ₹2,510 | ₹2,510 | |
| ₹2,450 | ₹2,450 | ₹2,450 | |
| ₹2,450 | ₹2,450 | ₹2,450 | |
| ₹2,500 | ₹2,503 | ₹2,510 | |
| ₹2,500 | ₹2,510 | ₹2,520 | |
| ₹2,500 | ₹2,520 | ₹2,530 | |
| ₹2,500 | ₹2,520 | ₹2,530 | |
| ₹2,500 | ₹2,510 | ₹2,520 | |
| ₹2,500 | ₹2,520 | ₹2,550 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,640 | ₹2,650 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,620 | ₹2,640 | |
| ₹2,600 | ₹2,620 | ₹2,640 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,600 | ₹2,610 | ₹2,620 | |
| ₹2,500 | ₹2,510 | ₹2,520 | |
| ₹2,500 | ₹2,510 | ₹2,520 | |
| ₹2,500 | ₹2,550 | ₹2,590 | |
| ₹2,500 | ₹2,525 | ₹2,550 | |
| ₹2,500 | ₹2,550 | ₹2,600 | |
| ₹2,500 | ₹2,510 | ₹2,520 |
Prices are APMC daily auction modal prices in ₹ per quintal. Sourced from Uttar Pradesh APMC records via the NaPanta data pipeline.
Rice Prices Across Uttar Pradesh Markets
| Market | Modal (₹/qtl) | vs Jahanabad |
|---|---|---|
| Jahanabad (this market) | ₹2,461 | — |
| Ahirora · Compare ↔ | ₹4,900 | +₹2,439 |
| Atarra · Compare ↔ | ₹2,422 | ₹39 |
| Azamgarh · Compare ↔ | ₹2,652 | +₹190 |
| Ballia · Compare ↔ | ₹2,400 | ₹61 |
| Banthara · Compare ↔ | ₹2,200 | ₹261 |
| Buland Shahr · Compare ↔ | ₹3,640 | +₹1,178 |
| Raibareilly · Compare ↔ | ₹2,550 | +₹89 |
| Rura · Compare ↔ | ₹2,750 | +₹289 |
| Unnao · Compare ↔ | ₹2,400 | ₹61 |
| Utraula · Compare ↔ | ₹2,400 | ₹61 |
Latest reported modal price at each market for Rice across Uttar Pradesh mandis. Click “Compare ↔” to overlay price trends side by side.
Other Commodities at Jahanabad
- All commodities at Jahanabad today →
- Uttar Pradesh Agri Commodity Prices →
- Bajra(Pearl Millet/Cumbu) price at Jahanabad
- Chili Red price at Jahanabad
- Green Chilli price at Jahanabad
- Gur(Jaggery) price at Jahanabad
- Maize price at Jahanabad
- Mustard price at Jahanabad
- Potato price at Jahanabad
- Tomato price at Jahanabad
- Wheat price at Jahanabad
- Wood price at Jahanabad
Agri Commodity Prices — Uttar Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: State APMC daily auction records - forwarded to the national agri marketing data pool · View source →. Updated: daily; prices reflected within 24 hours of auction · Report an error
Disclaimer: Mandi prices shown are APMC reported wholesale prices and do not represent retail, ex-farm, or guaranteed prices. Prices vary by quality, season, and demand. NaPanta presents this data for informational purposes only and is not responsible for trading decisions made on the basis of this information.
Frequently Asked Questions
What is the current Rice price at Jahanabad mandi?
The latest modal price for Rice (Common) at Jahanabad APMC, Uttar Pradesh is ₹2,461 per quintal, against a 30-day average of ₹2,454 per quintal.
What has been the Rice price range at Jahanabad over the past year?
Over the last twelve months, Rice at Jahanabad ranged from a low of ₹2,450 to a high of ₹3,040 per quintal. The current modal price is -1.9% compared with the same period a year ago.
How far back does the Rice price history for Jahanabad go?
This page charts up to three years of daily APMC auction reports for Rice at Jahanabad — 75 individual price reports in total. The table below the chart lists the most recent reports with min, modal and max rates.
What is a modal price and why does the trend use it?
The modal price is the rate at which the largest volume of a commodity was traded during a day's auction. Because it is a volume-weighted mode rather than an average, a few unusually high or low lots do not distort it, which makes it the most reliable series for tracking a market over time.
Why do Rice prices at Jahanabad move seasonally?
Arrivals peak at harvest, which pushes mandi rates down, and thin out in the off-season, which pushes them up. Storage capacity, transport costs, festival demand and procurement activity in Uttar Pradesh all shift the curve as well. Reading the multi-year chart helps you spot the window in which Rice has historically fetched its best rate.
How can I get Rice price alerts for Jahanabad?
The NaPanta app can notify you when Rice at Jahanabad crosses a price you choose, and sends a daily summary of the mandi's rates each morning.
How do I compare Rice prices at Jahanabad with another mandi?
Use the "Compare with" filter on this page to select any state, district and market. The chart will plot both markets' daily max prices as separate lines over the last 15 days, so you can instantly spot which mandi offers better rates and how the price gap has been moving.
How current is the Rice price data at Jahanabad?
APMC daily auction results are forwarded to the national AgMarkNet data pool and reflected on this page within 24 hours of the auction. Most markets report once per trading day; some report every two to three days during low-arrival periods. The last report date is shown at the top of the page.