Black Gram (Urd Beans)(Whole) Price Trend at Jasdan
Variety: Other · Gujarat · 63 daily reports
Black Gram (Urd Beans)(Whole) Price Chart - Jasdan
1 month, 3 months, 1 year & 3 year trends
Full Black Gram (Urd Beans)(Whole) price history at Jasdan — free in the app
Price History - Last 60 Reports
| Date | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) |
|---|---|---|---|
| ₹3,250 | ₹5,500 | ₹6,300 | |
| ₹3,500 | ₹5,850 | ₹6,980 | |
| ₹3,500 | ₹5,500 | ₹6,175 | |
| ₹3,500 | ₹6,000 | ₹7,090 | |
| ₹3,500 | ₹5,500 | ₹6,000 | |
| ₹4,000 | ₹5,500 | ₹6,105 | |
| ₹4,750 | ₹5,755 | ₹6,555 | |
| ₹5,250 | ₹5,250 | ₹5,250 | |
| ₹2,000 | ₹4,500 | ₹5,000 | |
| ₹2,500 | ₹5,500 | ₹6,325 | |
| ₹3,500 | ₹5,500 | ₹6,250 | |
| ₹4,000 | ₹5,250 | ₹5,755 | |
| ₹3,500 | ₹6,000 | ₹6,500 | |
| ₹3,000 | ₹6,000 | ₹6,755 | |
| ₹3,250 | ₹6,275 | ₹6,725 | |
| ₹3,000 | ₹7,000 | ₹7,500 | |
| ₹2,500 | ₹5,000 | ₹7,825 | |
| ₹3,500 | ₹5,500 | ₹6,720 | |
| ₹3,000 | ₹5,750 | ₹6,650 | |
| ₹2,755 | ₹6,255 | ₹6,720 | |
| ₹3,000 | ₹6,000 | ₹8,000 | |
| ₹3,300 | ₹4,750 | ₹6,500 | |
| ₹2,500 | ₹6,000 | ₹6,500 | |
| ₹5,000 | ₹5,500 | ₹6,250 | |
| ₹3,500 | ₹5,605 | ₹6,000 | |
| ₹3,500 | ₹5,750 | ₹6,500 | |
| ₹3,000 | ₹5,750 | ₹6,650 | |
| ₹3,000 | ₹5,500 | ₹6,250 | |
| ₹3,000 | ₹5,000 | ₹7,000 | |
| ₹2,000 | ₹5,250 | ₹6,000 | |
| ₹2,000 | ₹4,500 | ₹6,350 | |
| ₹1,500 | ₹5,150 | ₹6,255 | |
| ₹2,500 | ₹6,250 | ₹7,500 | |
| ₹5,000 | ₹6,000 | ₹7,495 | |
| ₹2,500 | ₹4,500 | ₹5,605 | |
| ₹4,000 | ₹4,000 | ₹4,000 | |
| ₹2,500 | ₹4,500 | ₹5,000 | |
| ₹2,750 | ₹4,000 | ₹4,750 | |
| ₹6,000 | ₹6,000 | ₹6,000 | |
| ₹6,650 | ₹6,650 | ₹6,650 | |
| ₹6,400 | ₹6,400 | ₹6,400 | |
| ₹3,500 | ₹5,500 | ₹6,500 | |
| ₹3,500 | ₹6,000 | ₹6,500 | |
| ₹5,000 | ₹5,500 | ₹6,000 | |
| ₹5,000 | ₹6,000 | ₹6,605 | |
| ₹4,500 | ₹6,000 | ₹6,500 | |
| ₹4,150 | ₹5,000 | ₹6,980 | |
| ₹6,750 | ₹6,750 | ₹6,750 | |
| ₹2,750 | ₹5,500 | ₹6,500 | |
| ₹6,500 | ₹6,500 | ₹6,500 | |
| ₹7,000 | ₹7,000 | ₹7,000 | |
| ₹2,500 | ₹4,000 | ₹5,000 | |
| ₹3,500 | ₹5,500 | ₹6,100 | |
| ₹4,000 | ₹5,500 | ₹6,000 | |
| ₹3,500 | ₹5,500 | ₹6,000 | |
| ₹3,500 | ₹5,250 | ₹6,500 | |
| ₹3,000 | ₹4,000 | ₹5,000 | |
| ₹4,000 | ₹5,500 | ₹5,750 | |
| ₹3,000 | ₹5,250 | ₹5,500 | |
| ₹2,500 | ₹4,000 | ₹6,560 |
Prices are APMC daily auction modal prices in ₹ per quintal. Sourced from Gujarat APMC records via the NaPanta data pipeline.
Black Gram (Urd Beans)(Whole) Prices Across Gujarat Markets
| Market | Modal (₹/qtl) | vs Jasdan |
|---|---|---|
| Jasdan (this market) | ₹5,500 | — |
| Bagasara · Compare ↔ | ₹5,562 | +₹62 |
| Botad · Compare ↔ | ₹5,050 | ₹450 |
| Dhari · Compare ↔ | ₹5,505 | +₹5 |
| Dhrol · Compare ↔ | ₹5,265 | ₹235 |
| Kalawad · Compare ↔ | ₹6,125 | +₹625 |
| Modasa · Compare ↔ | ₹6,630 | +₹1,130 |
| Porbandar · Compare ↔ | ₹5,225 | ₹275 |
| Rajkot · Compare ↔ | ₹6,170 | +₹670 |
| Taleja · Compare ↔ | ₹4,765 | ₹735 |
| Vadali · Compare ↔ | ₹6,225 | +₹725 |
Latest reported modal price at each market for Black Gram (Urd Beans)(Whole) across Gujarat mandis. Click “Compare ↔” to overlay price trends side by side.
Other Commodities at Jasdan
- All commodities at Jasdan today →
- Gujarat Agri Commodity Prices →
- Arhar (Tur/Red Gram)(Whole) price at Jasdan
- Bajra(Pearl Millet/Cumbu) price at Jasdan
- Beans price at Jasdan
- Bengal Gram(Gram)(Whole) price at Jasdan
- Castor Seed price at Jasdan
- Cotton price at Jasdan
- Cummin Seed(Jeera) price at Jasdan
- Dry Chillies price at Jasdan
- Garlic price at Jasdan
- Green Gram (Moong)(Whole) price at Jasdan
- Ground Nut Seed price at Jasdan
- Groundnut price at Jasdan
Agri Commodity Prices — Gujarat
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: State APMC daily auction records - forwarded to the national agri marketing data pool · View source →. Updated: daily; prices reflected within 24 hours of auction · Report an error
Disclaimer: Mandi prices shown are APMC reported wholesale prices and do not represent retail, ex-farm, or guaranteed prices. Prices vary by quality, season, and demand. NaPanta presents this data for informational purposes only and is not responsible for trading decisions made on the basis of this information.
Frequently Asked Questions
What is the current Black Gram (Urd Beans)(Whole) price at Jasdan mandi?
The latest modal price for Black Gram (Urd Beans)(Whole) (Other) at Jasdan APMC, Gujarat is ₹5,500 per quintal, against a 30-day average of ₹5,632 per quintal.
What has been the Black Gram (Urd Beans)(Whole) price range at Jasdan over the past year?
Over the last twelve months, Black Gram (Urd Beans)(Whole) at Jasdan ranged from a low of ₹1,500 to a high of ₹8,000 per quintal. The current modal price is +0.0% compared with the same period a year ago.
How far back does the Black Gram (Urd Beans)(Whole) price history for Jasdan go?
This page charts up to three years of daily APMC auction reports for Black Gram (Urd Beans)(Whole) at Jasdan — 63 individual price reports in total. The table below the chart lists the most recent reports with min, modal and max rates.
What is a modal price and why does the trend use it?
The modal price is the rate at which the largest volume of a commodity was traded during a day's auction. Because it is a volume-weighted mode rather than an average, a few unusually high or low lots do not distort it, which makes it the most reliable series for tracking a market over time.
Why do Black Gram (Urd Beans)(Whole) prices at Jasdan move seasonally?
Arrivals peak at harvest, which pushes mandi rates down, and thin out in the off-season, which pushes them up. Storage capacity, transport costs, festival demand and procurement activity in Gujarat all shift the curve as well. Reading the multi-year chart helps you spot the window in which Black Gram (Urd Beans)(Whole) has historically fetched its best rate.
How can I get Black Gram (Urd Beans)(Whole) price alerts for Jasdan?
The NaPanta app can notify you when Black Gram (Urd Beans)(Whole) at Jasdan crosses a price you choose, and sends a daily summary of the mandi's rates each morning.
How do I compare Black Gram (Urd Beans)(Whole) prices at Jasdan with another mandi?
Use the "Compare with" filter on this page to select any state, district and market. The chart will plot both markets' daily max prices as separate lines over the last 15 days, so you can instantly spot which mandi offers better rates and how the price gap has been moving.
How current is the Black Gram (Urd Beans)(Whole) price data at Jasdan?
APMC daily auction results are forwarded to the national AgMarkNet data pool and reflected on this page within 24 hours of the auction. Most markets report once per trading day; some report every two to three days during low-arrival periods. The last report date is shown at the top of the page.