Sultaf
Sultaf a protective fungicide with contact action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Guar | Powdery Mildew | 1.50-2.00 kg | 1.875-2.50 Kg | 750-1000 | - | For Free Alerts |
| Cumin | Powdery Mildew | 1.50-2.00 kg | 1.875-2.50 Kg | 750-1000 | - | For Free Alerts |
| Apple | Scab | 1.50-2.00 kg | 1.875-2.50 Kg | 750-1000 | - | For Free Alerts |
| Grapes | Powdery Mildew | 1.50-2.00 kg | 1.875-2.50 Kg | 750-1000 | - | For Free Alerts |
| Cowpea | Powdery Mildew | 1.50-2.00 kg | 1.875-2.50 Kg | 750-1000 | - | For Free Alerts |
| Mango | Powdery Mildew | 1.50-2.00 kg | 1.875-2.50 Kg | 750-1000 | - | For Free Alerts |
Sultaf
Sultaf a protective fungicide with contact action.