Built
Site of action - 3 Demethylation Inhibitors
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Wheat | Brown Rust | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
| Groundnut | Early Leaf Spot | 125 gm | 500 gm | 750 | 15 | For Free Alerts |
| Soybeans | Rust | 125 gm | 500 gm | 500 | 26 | For Free Alerts |
| Wheat | Stem Rust | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
| Groundnut | Late Leaf Spot | 125 gm | 500 gm | 750 | 15 | For Free Alerts |
| Wheat | Stripe Rust | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
Built
Site of action - 3 Demethylation Inhibitors