Mitolin
Site of action - Chitin Synthesis Inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tea | Scarlet Mites | 15-25 | 300-500 | 400/ha | 5 | For Free Alerts |
| Paddy | Leaf Hopper | 21 24.5 | 30 35 | 300 375 | 7 | For Free Alerts |
| Okra | Thrips | 21 24.5 | 30 35 | 375 500 | 3 | For Free Alerts |
| Apple | European Red Mites | 0.00% | 0.04% | 10ltr./tree | 15 | For Free Alerts |
| Cucumber | Jassids | 24.5 | 35 | 500 | 5 | For Free Alerts |
| Chillies | Yellow Mites | 15-25 | 300-500 | 625/ha | 3 | For Free Alerts |
Mitolin
Site of action - Chitin Synthesis Inhibitor