Sitara
Broad-spectrum fungicide controlling wide range of diseases infecting many crops
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Soybean | Rust | 0.005% (5 g/100 lit) | 0.1% or (100 ml/100 lit) | As required | 30 | For Free Alerts |
| Mango | Powdery Mildew | 0.005% (5 g/100 lit) | 0.1% (100 ml/100 lt) | As required | 30 | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 75 gm | 1500 ml | 500 | 30 | For Free Alerts |
| Apple | Scab | 0.00% | 0.05% (50 ml/100 lt) | As required | 30 | For Free Alerts |
| Paddy | Blast | 50 gm | 1000 ml | 500 | 40 | For Free Alerts |
| Paddy | Sheath Blight | 50 gm | 1000 ml | 500 | 40 | For Free Alerts |
Sitara
Broad-spectrum fungicide controlling wide range of diseases infecting many crops