Cropcap
It is a protective wettable fungicide having systemic and stomach action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | Early Blight | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Chillies | Fruit Rot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Banana | Fruit Rot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Coffee | Rust | 1.87-3.75 | 3.75-5.5 | 750-1000 | - | For Free Alerts |
| Betel | Fruit Rot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Banana | Leaf Spot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
Cropcap
It is a protective wettable fungicide having systemic and stomach action.