Rice Price Trend at Sitapur
Variety: Common · Uttar Pradesh · 165 daily reports
Rice Price Chart - Sitapur
1 month, 3 months, 1 year & 3 year trends
Full Rice price history at Sitapur — free in the app
Price History - Last 60 Reports
| Date | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) |
|---|---|---|---|
| ₹5,868 | ₹5,868 | ₹5,868 | |
| ₹2,540 | ₹2,549 | ₹2,560 | |
| ₹5,600 | ₹5,600 | ₹5,600 | |
| ₹1,800 | ₹1,839 | ₹2,520 | |
| ₹2,500 | ₹2,505 | ₹2,575 | |
| ₹2,530 | ₹2,562 | ₹2,610 | |
| ₹2,505 | ₹2,531 | ₹2,560 | |
| ₹2,400 | ₹2,400 | ₹2,400 | |
| ₹2,510 | ₹2,549 | ₹2,600 | |
| ₹1,800 | ₹1,831 | ₹2,560 | |
| ₹2,400 | ₹2,901 | ₹4,021 | |
| ₹2,510 | ₹2,549 | ₹2,610 | |
| ₹1,800 | ₹1,801 | ₹1,805 | |
| ₹2,505 | ₹2,537 | ₹2,600 | |
| ₹1,800 | ₹2,167 | ₹2,620 | |
| ₹2,470 | ₹2,528 | ₹2,590 | |
| ₹2,525 | ₹2,582 | ₹2,650 | |
| ₹1,800 | ₹1,802 | ₹1,805 | |
| ₹4,192 | ₹4,192 | ₹4,192 | |
| ₹2,515 | ₹2,548 | ₹2,600 | |
| ₹2,500 | ₹2,537 | ₹2,580 | |
| ₹6,178 | ₹6,178 | ₹6,178 | |
| ₹2,515 | ₹2,520 | ₹2,525 | |
| ₹2,500 | ₹2,500 | ₹2,500 | |
| ₹2,580 | ₹2,596 | ₹2,615 | |
| ₹2,575 | ₹2,589 | ₹2,600 | |
| ₹2,500 | ₹2,500 | ₹2,500 | |
| ₹5,928 | ₹5,928 | ₹5,928 | |
| ₹2,480 | ₹2,519 | ₹2,570 | |
| ₹2,480 | ₹2,530 | ₹2,575 | |
| ₹2,400 | ₹3,028 | ₹4,011 | |
| ₹2,525 | ₹2,537 | ₹2,550 | |
| ₹2,400 | ₹2,400 | ₹2,400 | |
| ₹4,098 | ₹4,990 | ₹5,921 | |
| ₹2,200 | ₹2,244 | ₹2,525 | |
| ₹2,475 | ₹2,488 | ₹2,500 | |
| ₹7,564 | ₹7,564 | ₹7,564 | |
| ₹2,200 | ₹2,246 | ₹2,505 | |
| ₹2,300 | ₹2,330 | ₹2,350 | |
| ₹2,485 | ₹2,513 | ₹2,550 | |
| ₹2,475 | ₹2,500 | ₹2,525 | |
| ₹2,350 | ₹2,380 | ₹2,400 | |
| ₹2,350 | ₹2,380 | ₹2,400 | |
| ₹2,485 | ₹4,803 | ₹5,673 | |
| ₹2,200 | ₹2,259 | ₹2,510 | |
| ₹2,350 | ₹2,380 | ₹2,400 | |
| ₹2,300 | ₹2,330 | ₹2,350 | |
| ₹2,495 | ₹5,074 | ₹6,229 | |
| ₹2,490 | ₹3,576 | ₹4,011 | |
| ₹2,490 | ₹2,495 | ₹2,500 | |
| ₹2,300 | ₹2,330 | ₹2,350 | |
| ₹2,490 | ₹2,500 | ₹2,510 | |
| ₹2,300 | ₹2,350 | ₹2,400 | |
| ₹2,490 | ₹2,500 | ₹2,510 | |
| ₹5,620 | ₹5,620 | ₹5,620 | |
| ₹4,011 | ₹4,011 | ₹4,011 | |
| ₹2,350 | ₹2,380 | ₹2,400 | |
| ₹3,465 | ₹3,465 | ₹3,465 | |
| ₹2,350 | ₹2,370 | ₹2,400 | |
| ₹2,485 | ₹2,502 | ₹2,520 |
Prices are APMC daily auction modal prices in ₹ per quintal. Sourced from Uttar Pradesh APMC records via the NaPanta data pipeline.
Rice Prices Across Uttar Pradesh Markets
| Market | Modal (₹/qtl) | vs Sitapur |
|---|---|---|
| Sitapur (this market) | ₹5,868 | — |
| Ahirora · Compare ↔ | ₹4,900 | ₹968 |
| Atarra · Compare ↔ | ₹2,422 | ₹3,446 |
| Azamgarh · Compare ↔ | ₹2,652 | ₹3,216 |
| Ballia · Compare ↔ | ₹2,400 | ₹3,468 |
| Banthara · Compare ↔ | ₹2,200 | ₹3,668 |
| Buland Shahr · Compare ↔ | ₹3,640 | ₹2,228 |
| Raibareilly · Compare ↔ | ₹2,550 | ₹3,318 |
| Rura · Compare ↔ | ₹2,750 | ₹3,118 |
| Unnao · Compare ↔ | ₹2,400 | ₹3,468 |
| Utraula · Compare ↔ | ₹2,400 | ₹3,468 |
Latest reported modal price at each market for Rice across Uttar Pradesh mandis. Click “Compare ↔” to overlay price trends side by side.
Other Rice Varieties at Sitapur
Other Commodities at Sitapur
- All commodities at Sitapur today →
- Uttar Pradesh Agri Commodity Prices →
- Bottle gourd price at Sitapur
- Coriander(Leaves) price at Sitapur
- Firewood price at Sitapur
- Fish price at Sitapur
- Garlic price at Sitapur
- Gram Raw(Chholia) price at Sitapur
- Green Chilli price at Sitapur
- Groundnut price at Sitapur
- Guar price at Sitapur
- Gur(Jaggery) price at Sitapur
- Lak(Teora) price at Sitapur
- Linseed price at Sitapur
Agri Commodity Prices — Uttar Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: State APMC daily auction records - forwarded to the national agri marketing data pool · View source →. Updated: daily; prices reflected within 24 hours of auction · Report an error
Disclaimer: Mandi prices shown are APMC reported wholesale prices and do not represent retail, ex-farm, or guaranteed prices. Prices vary by quality, season, and demand. NaPanta presents this data for informational purposes only and is not responsible for trading decisions made on the basis of this information.
Frequently Asked Questions
What is the current Rice price at Sitapur mandi?
The latest modal price for Rice (Common) at Sitapur APMC, Uttar Pradesh is ₹5,868 per quintal, against a 30-day average of ₹3,012 per quintal.
What has been the Rice price range at Sitapur over the past year?
Over the last twelve months, Rice at Sitapur ranged from a low of ₹1,800 to a high of ₹7,564 per quintal. The current modal price is +85.1% compared with the same period a year ago.
How far back does the Rice price history for Sitapur go?
This page charts up to three years of daily APMC auction reports for Rice at Sitapur — 165 individual price reports in total. The table below the chart lists the most recent reports with min, modal and max rates.
What is a modal price and why does the trend use it?
The modal price is the rate at which the largest volume of a commodity was traded during a day's auction. Because it is a volume-weighted mode rather than an average, a few unusually high or low lots do not distort it, which makes it the most reliable series for tracking a market over time.
Why do Rice prices at Sitapur move seasonally?
Arrivals peak at harvest, which pushes mandi rates down, and thin out in the off-season, which pushes them up. Storage capacity, transport costs, festival demand and procurement activity in Uttar Pradesh all shift the curve as well. Reading the multi-year chart helps you spot the window in which Rice has historically fetched its best rate.
How can I get Rice price alerts for Sitapur?
The NaPanta app can notify you when Rice at Sitapur crosses a price you choose, and sends a daily summary of the mandi's rates each morning.
How do I compare Rice prices at Sitapur with another mandi?
Use the "Compare with" filter on this page to select any state, district and market. The chart will plot both markets' daily max prices as separate lines over the last 15 days, so you can instantly spot which mandi offers better rates and how the price gap has been moving.
How current is the Rice price data at Sitapur?
APMC daily auction results are forwarded to the national AgMarkNet data pool and reflected on this page within 24 hours of the auction. Most markets report once per trading day; some report every two to three days during low-arrival periods. The last report date is shown at the top of the page.