Bengal Gram(Gram)(Whole) Price Trend at Malegaon
Variety: Other · Maharashtra · 170 daily reports
Bengal Gram(Gram)(Whole) Price Chart - Malegaon
1 month, 3 months, 1 year & 3 year trends
Full Bengal Gram(Gram)(Whole) price history at Malegaon — free in the app
Price History - Last 60 Reports
| Date | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) |
|---|---|---|---|
| ₹2,450 | ₹5,770 | ₹5,874 | |
| ₹5,151 | ₹5,730 | ₹5,873 | |
| ₹3,275 | ₹5,460 | ₹5,870 | |
| ₹5,280 | ₹5,871 | ₹5,874 | |
| ₹5,051 | ₹5,599 | ₹5,874 | |
| ₹5,170 | ₹5,521 | ₹5,841 | |
| ₹5,050 | ₹5,560 | ₹5,870 | |
| ₹4,400 | ₹5,530 | ₹5,874 | |
| ₹4,801 | ₹5,560 | ₹5,790 | |
| ₹3,000 | ₹5,865 | ₹5,872 | |
| ₹4,970 | ₹5,500 | ₹5,840 | |
| ₹4,740 | ₹5,650 | ₹5,770 | |
| ₹5,040 | ₹5,650 | ₹5,751 | |
| ₹5,125 | ₹5,568 | ₹5,874 | |
| ₹4,880 | ₹5,590 | ₹5,870 | |
| ₹4,980 | ₹5,600 | ₹5,874 | |
| ₹3,799 | ₹3,799 | ₹3,799 | |
| ₹5,171 | ₹5,500 | ₹5,570 | |
| ₹4,980 | ₹5,640 | ₹5,826 | |
| ₹4,000 | ₹5,780 | ₹5,874 | |
| ₹4,980 | ₹5,604 | ₹5,800 | |
| ₹4,011 | ₹5,441 | ₹5,541 | |
| ₹4,851 | ₹5,590 | ₹5,715 | |
| ₹4,500 | ₹5,550 | ₹5,870 | |
| ₹5,539 | ₹5,539 | ₹5,539 | |
| ₹4,991 | ₹5,360 | ₹5,870 | |
| ₹4,119 | ₹5,480 | ₹5,600 | |
| ₹4,999 | ₹5,450 | ₹5,547 | |
| ₹4,000 | ₹5,402 | ₹5,530 | |
| ₹4,199 | ₹5,294 | ₹5,501 | |
| ₹4,240 | ₹5,299 | ₹5,421 | |
| ₹4,500 | ₹5,271 | ₹5,331 | |
| ₹3,981 | ₹5,300 | ₹5,400 | |
| ₹4,490 | ₹5,256 | ₹5,431 | |
| ₹4,401 | ₹5,236 | ₹5,490 | |
| ₹5,211 | ₹5,211 | ₹5,230 | |
| ₹4,599 | ₹5,272 | ₹5,412 | |
| ₹4,800 | ₹5,251 | ₹5,354 | |
| ₹5,180 | ₹5,303 | ₹5,600 | |
| ₹4,000 | ₹5,226 | ₹5,390 | |
| ₹5,316 | ₹5,399 | ₹5,457 | |
| ₹3,970 | ₹5,251 | ₹5,352 | |
| ₹4,930 | ₹5,200 | ₹5,318 | |
| ₹5,211 | ₹5,211 | ₹5,211 | |
| ₹4,390 | ₹5,250 | ₹5,311 | |
| ₹2,501 | ₹5,551 | ₹5,872 | |
| ₹4,200 | ₹5,220 | ₹5,872 | |
| ₹4,380 | ₹5,325 | ₹5,471 | |
| ₹3,400 | ₹5,290 | ₹5,819 | |
| ₹4,000 | ₹5,289 | ₹5,874 | |
| ₹4,391 | ₹5,250 | ₹5,873 | |
| ₹2,800 | ₹5,380 | ₹5,450 | |
| ₹4,560 | ₹5,280 | ₹5,400 | |
| ₹4,291 | ₹5,397 | ₹5,874 | |
| ₹4,561 | ₹5,451 | ₹5,874 | |
| ₹3,700 | ₹5,319 | ₹5,872 | |
| ₹2,400 | ₹4,340 | ₹5,360 | |
| ₹4,171 | ₹5,141 | ₹5,380 | |
| ₹3,850 | ₹5,262 | ₹5,499 | |
| ₹4,600 | ₹5,211 | ₹5,500 |
Prices are APMC daily auction modal prices in ₹ per quintal. Sourced from Maharashtra APMC records via the NaPanta data pipeline.
Bengal Gram(Gram)(Whole) Prices Across Maharashtra Markets
| Market | Modal (₹/qtl) | vs Malegaon |
|---|---|---|
| Malegaon (this market) | ₹5,770 | — |
| Ahmedpur · Compare ↔ | ₹6,600 | +₹830 |
| Akola · Compare ↔ | ₹6,295 | +₹525 |
| Amarawati · Compare ↔ | ₹6,700 | +₹930 |
| Digras · Compare ↔ | ₹6,600 | +₹830 |
| Karjat · Compare ↔ | ₹5,500 | ₹270 |
| Kille Dharur · Compare ↔ | ₹6,500 | +₹730 |
| Mumbai · Compare ↔ | ₹7,500 | +₹1,730 |
| Nagpur · Compare ↔ | ₹6,450 | +₹680 |
| Pune · Compare ↔ | ₹6,750 | +₹980 |
| Pusad · Compare ↔ | ₹5,655 | ₹115 |
Latest reported modal price at each market for Bengal Gram(Gram)(Whole) across Maharashtra mandis. Click “Compare ↔” to overlay price trends side by side.
Other Commodities at Malegaon
- All commodities at Malegaon today →
- Maharashtra Agri Commodity Prices →
- Bajra(Pearl Millet/Cumbu) price at Malegaon
- Castor Seed price at Malegaon
- Groundnut price at Malegaon
- Jowar(Sorghum) price at Malegaon
- Kulthi(Horse Gram) price at Malegaon
- Maize price at Malegaon
- Mataki price at Malegaon
- Sesamum(Sesame,Gingelly,Til) price at Malegaon
- Soyabean price at Malegaon
- Wheat price at Malegaon
Agri Commodity Prices — Maharashtra
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: State APMC daily auction records - forwarded to the national agri marketing data pool · View source →. Updated: daily; prices reflected within 24 hours of auction · Report an error
Disclaimer: Mandi prices shown are APMC reported wholesale prices and do not represent retail, ex-farm, or guaranteed prices. Prices vary by quality, season, and demand. NaPanta presents this data for informational purposes only and is not responsible for trading decisions made on the basis of this information.
Frequently Asked Questions
What is the current Bengal Gram(Gram)(Whole) price at Malegaon mandi?
The latest modal price for Bengal Gram(Gram)(Whole) (Other) at Malegaon APMC, Maharashtra is ₹5,770 per quintal, against a 30-day average of ₹5,647 per quintal.
What has been the Bengal Gram(Gram)(Whole) price range at Malegaon over the past year?
Over the last twelve months, Bengal Gram(Gram)(Whole) at Malegaon ranged from a low of ₹2,400 to a high of ₹5,952 per quintal. The current modal price is +15.4% compared with the same period a year ago.
How far back does the Bengal Gram(Gram)(Whole) price history for Malegaon go?
This page charts up to three years of daily APMC auction reports for Bengal Gram(Gram)(Whole) at Malegaon — 170 individual price reports in total. The table below the chart lists the most recent reports with min, modal and max rates.
What is a modal price and why does the trend use it?
The modal price is the rate at which the largest volume of a commodity was traded during a day's auction. Because it is a volume-weighted mode rather than an average, a few unusually high or low lots do not distort it, which makes it the most reliable series for tracking a market over time.
Why do Bengal Gram(Gram)(Whole) prices at Malegaon move seasonally?
Arrivals peak at harvest, which pushes mandi rates down, and thin out in the off-season, which pushes them up. Storage capacity, transport costs, festival demand and procurement activity in Maharashtra all shift the curve as well. Reading the multi-year chart helps you spot the window in which Bengal Gram(Gram)(Whole) has historically fetched its best rate.
How can I get Bengal Gram(Gram)(Whole) price alerts for Malegaon?
The NaPanta app can notify you when Bengal Gram(Gram)(Whole) at Malegaon crosses a price you choose, and sends a daily summary of the mandi's rates each morning.
How do I compare Bengal Gram(Gram)(Whole) prices at Malegaon with another mandi?
Use the "Compare with" filter on this page to select any state, district and market. The chart will plot both markets' daily max prices as separate lines over the last 15 days, so you can instantly spot which mandi offers better rates and how the price gap has been moving.
How current is the Bengal Gram(Gram)(Whole) price data at Malegaon?
APMC daily auction results are forwarded to the national AgMarkNet data pool and reflected on this page within 24 hours of the auction. Most markets report once per trading day; some report every two to three days during low-arrival periods. The last report date is shown at the top of the page.