Maize Price Trend at Sailana
Variety: Local · Madhya Pradesh · 106 daily reports
Maize Price Chart - Sailana
1 month, 3 months, 1 year & 3 year trends
Full Maize price history at Sailana — free in the app
Price History - Last 60 Reports
| Date | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) |
|---|---|---|---|
| ₹2,526 | ₹2,526 | ₹2,526 | |
| ₹2,000 | ₹2,005 | ₹2,005 | |
| ₹2,040 | ₹2,110 | ₹2,110 | |
| ₹2,000 | ₹2,000 | ₹2,000 | |
| ₹2,000 | ₹2,000 | ₹2,000 | |
| ₹2,160 | ₹2,160 | ₹2,160 | |
| ₹2,163 | ₹2,198 | ₹2,198 | |
| ₹2,005 | ₹2,025 | ₹2,025 | |
| ₹2,185 | ₹2,185 | ₹2,185 | |
| ₹2,001 | ₹2,189 | ₹2,189 | |
| ₹1,996 | ₹2,150 | ₹2,150 | |
| ₹2,099 | ₹2,099 | ₹2,099 | |
| ₹1,970 | ₹1,970 | ₹1,970 | |
| ₹1,920 | ₹1,920 | ₹1,920 | |
| ₹1,910 | ₹2,031 | ₹2,031 | |
| ₹1,996 | ₹1,996 | ₹1,996 | |
| ₹1,965 | ₹1,965 | ₹1,965 | |
| ₹1,500 | ₹1,500 | ₹1,500 | |
| ₹1,960 | ₹2,000 | ₹2,010 | |
| ₹1,960 | ₹2,050 | ₹2,050 | |
| ₹1,650 | ₹1,720 | ₹1,720 | |
| ₹1,989 | ₹1,989 | ₹1,989 | |
| ₹1,700 | ₹1,720 | ₹1,750 | |
| ₹1,841 | ₹1,841 | ₹1,841 | |
| ₹1,941 | ₹1,976 | ₹1,976 | |
| ₹2,016 | ₹2,016 | ₹2,016 | |
| ₹1,899 | ₹1,961 | ₹1,961 | |
| ₹2,070 | ₹2,070 | ₹2,070 | |
| ₹1,800 | ₹2,021 | ₹2,021 | |
| ₹1,800 | ₹1,800 | ₹1,800 | |
| ₹1,700 | ₹1,750 | ₹1,750 | |
| ₹1,830 | ₹1,900 | ₹1,900 | |
| ₹1,911 | ₹1,915 | ₹1,915 | |
| ₹1,700 | ₹1,921 | ₹1,921 | |
| ₹1,800 | ₹1,905 | ₹1,905 | |
| ₹1,899 | ₹1,940 | ₹1,940 | |
| ₹1,600 | ₹1,600 | ₹1,600 | |
| ₹1,820 | ₹1,921 | ₹1,921 | |
| ₹1,550 | ₹1,650 | ₹1,900 | |
| ₹1,901 | ₹1,901 | ₹1,901 | |
| ₹1,650 | ₹1,911 | ₹1,941 | |
| ₹1,550 | ₹1,550 | ₹1,550 | |
| ₹1,560 | ₹1,650 | ₹1,999 | |
| ₹1,525 | ₹1,550 | ₹1,550 | |
| ₹1,500 | ₹1,500 | ₹1,500 | |
| ₹1,633 | ₹1,700 | ₹1,700 | |
| ₹1,540 | ₹1,699 | ₹1,699 | |
| ₹1,500 | ₹1,550 | ₹1,550 | |
| ₹1,510 | ₹1,510 | ₹1,510 | |
| ₹1,500 | ₹1,520 | ₹1,520 | |
| ₹1,575 | ₹1,575 | ₹1,575 | |
| ₹1,500 | ₹1,500 | ₹1,500 | |
| ₹1,461 | ₹1,690 | ₹1,690 | |
| ₹1,450 | ₹1,500 | ₹1,600 | |
| ₹1,400 | ₹1,430 | ₹1,430 | |
| ₹1,521 | ₹1,600 | ₹1,600 | |
| ₹1,581 | ₹1,586 | ₹1,586 | |
| ₹1,420 | ₹1,450 | ₹1,450 | |
| ₹2,000 | ₹2,000 | ₹2,150 | |
| ₹1,500 | ₹1,540 | ₹1,540 |
Prices are APMC daily auction modal prices in ₹ per quintal. Sourced from Madhya Pradesh APMC records via the NaPanta data pipeline.
Maize Prices Across Madhya Pradesh Markets
| Market | Modal (₹/qtl) | vs Sailana |
|---|---|---|
| Sailana (this market) | ₹2,526 | — |
| Agar · Compare ↔ | ₹1,690 | ₹836 |
| Badwaha · Compare ↔ | ₹1,600 | ₹926 |
| Bhikangaon · Compare ↔ | ₹2,375 | ₹151 |
| Gandhwani · Compare ↔ | ₹1,900 | ₹626 |
| Harsood · Compare ↔ | ₹1,470 | ₹1,056 |
| Karhi · Compare ↔ | ₹2,300 | ₹226 |
| Kasrawad · Compare ↔ | ₹1,860 | ₹666 |
| Khargone · Compare ↔ | ₹1,405 | ₹1,121 |
| Khetia · Compare ↔ | ₹1,755 | ₹771 |
| Manawar · Compare ↔ | ₹1,850 | ₹676 |
Latest reported modal price at each market for Maize across Madhya Pradesh mandis. Click “Compare ↔” to overlay price trends side by side.
Other Maize Varieties at Sailana
Other Commodities at Sailana
- All commodities at Sailana today →
- Madhya Pradesh Agri Commodity Prices →
- Bengal Gram(Gram)(Whole) price at Sailana
- Cotton price at Sailana
- Garlic price at Sailana
- Green Peas price at Sailana
- Kabuli Chana(Chickpeas-White) price at Sailana
- Linseed price at Sailana
- Methi Seeds price at Sailana
- Methi(Leaves) price at Sailana
- Mustard price at Sailana
- Neem Seed price at Sailana
- Onion price at Sailana
- Soyabean price at Sailana
Agri Commodity Prices — Madhya Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: State APMC daily auction records - forwarded to the national agri marketing data pool · View source →. Updated: daily; prices reflected within 24 hours of auction · Report an error
Disclaimer: Mandi prices shown are APMC reported wholesale prices and do not represent retail, ex-farm, or guaranteed prices. Prices vary by quality, season, and demand. NaPanta presents this data for informational purposes only and is not responsible for trading decisions made on the basis of this information.
Frequently Asked Questions
What is the current Maize price at Sailana mandi?
The latest modal price for Maize (Local) at Sailana APMC, Madhya Pradesh is ₹2,526 per quintal, against a 30-day average of ₹2,214 per quintal.
What has been the Maize price range at Sailana over the past year?
Over the last twelve months, Maize at Sailana ranged from a low of ₹1,375 to a high of ₹2,526 per quintal. The current modal price is +18.9% compared with the same period a year ago.
How far back does the Maize price history for Sailana go?
This page charts up to three years of daily APMC auction reports for Maize at Sailana — 106 individual price reports in total. The table below the chart lists the most recent reports with min, modal and max rates.
What is a modal price and why does the trend use it?
The modal price is the rate at which the largest volume of a commodity was traded during a day's auction. Because it is a volume-weighted mode rather than an average, a few unusually high or low lots do not distort it, which makes it the most reliable series for tracking a market over time.
Why do Maize prices at Sailana move seasonally?
Arrivals peak at harvest, which pushes mandi rates down, and thin out in the off-season, which pushes them up. Storage capacity, transport costs, festival demand and procurement activity in Madhya Pradesh all shift the curve as well. Reading the multi-year chart helps you spot the window in which Maize has historically fetched its best rate.
How can I get Maize price alerts for Sailana?
The NaPanta app can notify you when Maize at Sailana crosses a price you choose, and sends a daily summary of the mandi's rates each morning.
How do I compare Maize prices at Sailana with another mandi?
Use the "Compare with" filter on this page to select any state, district and market. The chart will plot both markets' daily max prices as separate lines over the last 15 days, so you can instantly spot which mandi offers better rates and how the price gap has been moving.
How current is the Maize price data at Sailana?
APMC daily auction results are forwarded to the national AgMarkNet data pool and reflected on this page within 24 hours of the auction. Most markets report once per trading day; some report every two to three days during low-arrival periods. The last report date is shown at the top of the page.