Maize Price Trend at Kurnool
Variety: Local · Andhra Pradesh · 186 daily reports
Maize Price Chart - Kurnool
1 month, 3 months, 1 year & 3 year trends
Full Maize price history at Kurnool — free in the app
Price History - Last 60 Reports
| Date | Min (₹/qtl) | Modal (₹/qtl) | Max (₹/qtl) |
|---|---|---|---|
| ₹2,515 | ₹2,515 | ₹2,515 | |
| ₹2,312 | ₹2,312 | ₹2,312 | |
| ₹2,519 | ₹2,519 | ₹2,519 | |
| ₹2,520 | ₹2,520 | ₹2,520 | |
| ₹800 | ₹2,360 | ₹2,360 | |
| ₹2,250 | ₹2,250 | ₹2,250 | |
| ₹2,011 | ₹2,458 | ₹2,458 | |
| ₹1,700 | ₹2,420 | ₹2,420 | |
| ₹2,419 | ₹2,419 | ₹2,419 | |
| ₹2,450 | ₹2,450 | ₹2,450 | |
| ₹2,009 | ₹2,309 | ₹2,309 | |
| ₹2,459 | ₹2,459 | ₹2,459 | |
| ₹2,300 | ₹2,419 | ₹2,419 | |
| ₹1,900 | ₹1,900 | ₹2,370 | |
| ₹2,410 | ₹2,410 | ₹2,410 | |
| ₹2,388 | ₹2,388 | ₹2,388 | |
| ₹2,360 | ₹2,479 | ₹2,479 | |
| ₹2,425 | ₹2,425 | ₹2,425 | |
| ₹2,333 | ₹2,333 | ₹2,333 | |
| ₹2,409 | ₹2,409 | ₹2,409 | |
| ₹2,389 | ₹2,389 | ₹2,389 | |
| ₹2,201 | ₹2,201 | ₹2,201 | |
| ₹2,219 | ₹2,330 | ₹2,330 | |
| ₹2,302 | ₹2,302 | ₹2,302 | |
| ₹2,168 | ₹2,168 | ₹2,168 | |
| ₹2,122 | ₹2,122 | ₹2,122 | |
| ₹1,800 | ₹1,800 | ₹1,800 | |
| ₹2,150 | ₹2,159 | ₹2,159 | |
| ₹2,180 | ₹2,209 | ₹2,209 | |
| ₹2,150 | ₹2,150 | ₹2,150 | |
| ₹2,190 | ₹2,250 | ₹2,299 | |
| ₹2,036 | ₹2,289 | ₹2,289 | |
| ₹1,999 | ₹2,101 | ₹2,101 | |
| ₹2,169 | ₹2,189 | ₹2,209 | |
| ₹2,101 | ₹2,149 | ₹2,149 | |
| ₹1,702 | ₹2,170 | ₹2,290 | |
| ₹2,259 | ₹2,259 | ₹2,259 | |
| ₹1,700 | ₹2,142 | ₹2,142 | |
| ₹2,090 | ₹2,090 | ₹2,090 | |
| ₹1,800 | ₹1,900 | ₹1,960 | |
| ₹1,527 | ₹2,009 | ₹2,019 | |
| ₹1,490 | ₹1,490 | ₹1,490 | |
| ₹1,410 | ₹1,719 | ₹2,001 | |
| ₹1,430 | ₹1,869 | ₹2,001 | |
| ₹1,503 | ₹2,001 | ₹2,001 | |
| ₹1,869 | ₹1,869 | ₹1,989 | |
| ₹1,689 | ₹1,910 | ₹1,910 | |
| ₹1,400 | ₹1,490 | ₹1,490 | |
| ₹1,754 | ₹1,920 | ₹1,940 | |
| ₹1,449 | ₹1,869 | ₹2,001 | |
| ₹1,489 | ₹1,890 | ₹1,954 | |
| ₹1,509 | ₹1,681 | ₹1,930 | |
| ₹1,409 | ₹1,899 | ₹2,003 | |
| ₹1,429 | ₹1,907 | ₹2,002 | |
| ₹1,409 | ₹1,997 | ₹2,020 | |
| ₹1,429 | ₹1,900 | ₹2,005 | |
| ₹1,609 | ₹1,980 | ₹2,040 | |
| ₹1,429 | ₹1,990 | ₹2,060 | |
| ₹1,369 | ₹1,860 | ₹1,920 | |
| ₹1,549 | ₹1,900 | ₹2,020 |
Prices are APMC daily auction modal prices in ₹ per quintal. Sourced from Andhra Pradesh APMC records via the NaPanta data pipeline.
Maize Prices Across Andhra Pradesh Markets
| Market | Modal (₹/qtl) | vs Kurnool |
|---|---|---|
| Kurnool (this market) | ₹2,515 | — |
| Allagadda · Compare ↔ | ₹2,000 | ₹515 |
| Bapatla · Compare ↔ | ₹2,300 | ₹215 |
| Chintapally · Compare ↔ | ₹2,400 | ₹115 |
| Chipurupalli · Compare ↔ | ₹4,800 | +₹2,285 |
| Hiramandalam · Compare ↔ | ₹2,200 | ₹315 |
| Mylavaram · Compare ↔ | ₹2,350 | ₹165 |
| Penukonda · Compare ↔ | ₹2,600 | +₹85 |
| Pusapatirega · Compare ↔ | ₹4,820 | +₹2,305 |
| Rompicherla · Compare ↔ | ₹2,500 | ₹15 |
| Tiruvuru · Compare ↔ | ₹2,400 | ₹115 |
Latest reported modal price at each market for Maize across Andhra Pradesh mandis. Click “Compare ↔” to overlay price trends side by side.
Other Maize Varieties at Kurnool
Other Commodities at Kurnool
- All commodities at Kurnool today →
- Andhra Pradesh Agri Commodity Prices →
- Ajwan price at Kurnool
- Bajra(Pearl Millet/Cumbu) price at Kurnool
- Bengal Gram(Gram)(Whole) price at Kurnool
- Castor Seed price at Kurnool
- Dry Chillies price at Kurnool
- Foxtail Millet(Navane) price at Kurnool
- Groundnut price at Kurnool
- Onion price at Kurnool
- Soyabean price at Kurnool
- Sunflower price at Kurnool
- Sunflower Seed price at Kurnool
Agri Commodity Prices — Andhra Pradesh
Browse wholesale rates by commodity across every state and district.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: State APMC daily auction records - forwarded to the national agri marketing data pool · View source →. Updated: daily; prices reflected within 24 hours of auction · Report an error
Disclaimer: Mandi prices shown are APMC reported wholesale prices and do not represent retail, ex-farm, or guaranteed prices. Prices vary by quality, season, and demand. NaPanta presents this data for informational purposes only and is not responsible for trading decisions made on the basis of this information.
Frequently Asked Questions
What is the current Maize price at Kurnool mandi?
The latest modal price for Maize (Local) at Kurnool APMC, Andhra Pradesh is ₹2,515 per quintal, against a 30-day average of ₹2,413 per quintal.
What has been the Maize price range at Kurnool over the past year?
Over the last twelve months, Maize at Kurnool ranged from a low of ₹400 to a high of ₹2,520 per quintal. The current modal price is +14.9% compared with the same period a year ago.
How far back does the Maize price history for Kurnool go?
This page charts up to three years of daily APMC auction reports for Maize at Kurnool — 186 individual price reports in total. The table below the chart lists the most recent reports with min, modal and max rates.
What is a modal price and why does the trend use it?
The modal price is the rate at which the largest volume of a commodity was traded during a day's auction. Because it is a volume-weighted mode rather than an average, a few unusually high or low lots do not distort it, which makes it the most reliable series for tracking a market over time.
Why do Maize prices at Kurnool move seasonally?
Arrivals peak at harvest, which pushes mandi rates down, and thin out in the off-season, which pushes them up. Storage capacity, transport costs, festival demand and procurement activity in Andhra Pradesh all shift the curve as well. Reading the multi-year chart helps you spot the window in which Maize has historically fetched its best rate.
How can I get Maize price alerts for Kurnool?
The NaPanta app can notify you when Maize at Kurnool crosses a price you choose, and sends a daily summary of the mandi's rates each morning.
How do I compare Maize prices at Kurnool with another mandi?
Use the "Compare with" filter on this page to select any state, district and market. The chart will plot both markets' daily max prices as separate lines over the last 15 days, so you can instantly spot which mandi offers better rates and how the price gap has been moving.
How current is the Maize price data at Kurnool?
APMC daily auction results are forwarded to the national AgMarkNet data pool and reflected on this page within 24 hours of the auction. Most markets report once per trading day; some report every two to three days during low-arrival periods. The last report date is shown at the top of the page.