Paraquat Dichloride 24% SL - Dosage & Uses
Pesticide · controls weeds · 12 crops · 65 label claims
Paraquat Dichloride dosage by crop
| Crop | Pest / disease | Method | a.i. per ha | Formulation per ha | Water (L/ha) | Waiting period (days) |
|---|---|---|---|---|---|---|
| Apple | Rosa Eglantaria · Weeds | Spray | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. |
| Apple | Rosa Moschata · Weeds | Spray | 0.5 kg. | 2.0ltrs. | 500 | 90 |
| Apple | Rubus Ellipticus · Weeds | Spray | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. |
| Coffee | Ageratum conyzoides · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Ageratum conyzoides · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Borreria Hispida · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Commelina benghalensis · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Digitaria Marginata · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Eleusine Indica · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Euphorbia Hirta · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Coffee | Paspalum Conjugatum · Weeds | Spray | 250 | 1 | 400 | N.A. |
| Cotton | Cyperus Compestris Iria · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Digera Arvensis · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Digitaria Spp · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Eragrostis Spp · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Euphorbia Spp · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Fimbristylis Spp · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Leucas Aspera · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Cotton | Trianthema Monogyna · Weeds | Spray | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
| Grapes | Convolvulus Spp · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Grapes | Cynodon Dactylon · Weeds | Spray | 0.5 kg. | 2.0ltrs. | 500 | 90 |
| Grapes | Cyperus Compestris Rotundus · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Grapes | Portulaca Spp · Weeds | Spray | 0.5 kg. | 2.0ltrs. | 500 | 90 |
| Grapes | Tridax Spp · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Amaranthus Spinosus · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Amaranthus Spinosus · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Commelina benghalensis · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Commelina benghalensis · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Cyperus Compestris Iria · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Cyperus Compestris Rotundus · Weeds | Spray | 1.0 kg | 4.25 ltrs | 500 | 120-150 |
| Maize | Cyperus Compestris Rotundus · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Echinochloa Colonum · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Echinochloa Colonum · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Trianthema Monogyna · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Maize | Trianthema Monogyna · Weeds | Spray | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
| Paddy | Ageratum conyzoides · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Paddy | Brachiaria Spp · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Paddy | Commelina benghalensis · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Paddy | Cyperus Compestris Iria · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Paddy | Echinochloa Colonum · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Paddy | Marsilea Quadrifolia · Weeds | Spray | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
| Potato | Anagallis arvensis · Weeds | Spray | 0.5 kg | 2.0 ltr. | 500 | 100 |
| Potato | Chenopodium Spp · Weeds | Spray | 0.5 kg | 2.0 ltr. | 500 | 100 |
| Potato | Cyperus Compestris Rotundus · Weeds | Spray | 0.5 kg | 2.0 ltr. | 500 | 100 |
| Potato | Fumaria Parviflora · Weeds | Spray | 0.5 kg | 2.0 ltr. | 500 | 100 |
| Potato | Trianthema Monogyna · Weeds | Spray | 0.5 kg | 2.0 ltr. | 500 | 100 |
| Rubber | Digitaria Spp · Weeds | Spray | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
| Rubber | Eragrostis Spp · Weeds | Spray | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
| Rubber | Euphorbia Spp · Weeds | Spray | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
| Rubber | Fimbristylis Spp · Weeds | Spray | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
| Sugarcane | Digitaria Sanguinalis · Weeds | Spray | 500 | 2 | 500 | 270 |
| Sugarcane | Echinochloa Colonum · Weeds | Spray | 500 | 2 | 500 | 270 |
| Sugarcane | Eleusine Indica · Weeds | Spray | 500 | 2 | 500 | 270 |
| Sugarcane | Physalis Minima · Weeds | Spray | 500 | 2 | 500 | 270 |
| Sugarcane | Portulaca Oleracea · Weeds | Spray | 500 | 2 | 500 | 270 |
| Sunflower | Chenopodium Spp · Weeds | Spray | 400 | 1.6 | 500 | 120 |
| Sunflower | Cyperus Compestris Iria · Weeds | Spray | 400 | 1.6 | 500 | 120 |
| Sunflower | Eleusine Indica · Weeds | Spray | 400 | 1.6 | 500 | 120 |
| Sunflower | Trianthema Monogyna · Weeds | Spray | 400 | 1.6 | 500 | 120 |
| Tea | Borreria Hispida · Weeds | Spray | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
| Tea | Commelina benghalensis · Weeds | Spray | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
| Tea | Imperata · Weeds | Spray | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
| Tea | Paspalum Conjugatum · Weeds | Spray | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
| Tea | Setaria Spp · Weeds | Spray | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
| Wheat | Broad Leaf Weeds · Weeds | Spray | 1.0 kg | 4.25 ltrs | 500 | 120-150 |
Read the label. Doses above are the registered label claims (Central Insecticides Board & Registration Committee) for information only. Always follow the product label and your local agriculture officer's advice, wear protective equipment, and observe the waiting period before harvest. Found an error? Report it. See our terms of use.
Crops on the Paraquat Dichloride label
- Apple 3 claims
- Coffee 8 claims
- Cotton 8 claims
- Grapes 5 claims
- Maize 11 claims
- Paddy 6 claims
- Potato 5 claims
- Rubber 4 claims
- Sugarcane 5 claims
- Sunflower 4 claims
- Tea 5 claims
- Wheat 1 claim
Paraquat Dichloride - Brand Products in India
View all registered brand products containing Paraquat Dichloride 24% SL →
Agri Input Dealers
Find licensed seed, fertilizer and pesticide dealers near you.
Weather & Crop Advisories
District-level agromet advisories combining IMD 5-day weather forecasts with crop-specific pest, disease and irrigation recommendations.
Government Schemes for Farmers
Subsidies, crop insurance, loans and input support — check eligibility and apply online.
Agri Finance & Credit
Loans, crop insurance and investment norms — NABARD unit costs, PMFBY rates and KCC interest.
Source: Central Insecticides Board & Registration Committee (CIB&RC) approved label claims, compiled by NaPanta agronomists · View source →. Updated: reviewed with each CIB&RC registration update · Report an error
Frequently Asked Questions
What is Paraquat Dichloride 24% SL used for?
Paraquat Dichloride 24% SL is a pesticide registered in India for weeds control on 12 crops including Apple, Coffee, Cotton, Grapes.
What is the dosage of Paraquat Dichloride 24% SL per acre?
Label doses are given per hectare in the table above; divide by 2.47 for one acre. The dose differs by crop and target pest, so use the row for your crop and follow the water volume shown.
What is the pre-harvest interval (PHI) for Paraquat Dichloride 24% SL?
The pre-harvest interval for Paraquat Dichloride 24% SL varies by crop and formulation. Check the PHI column in the dosage table above for each registered crop. PHI is the minimum number of days between the last application and harvest to ensure residues are within safe limits.
How do I dispose of empty pesticide containers safely?
Triple-rinse the container with water and pour rinsate into the spray tank. Puncture the container so it cannot be reused. Do not burn, bury, or throw in water bodies. Return to the dealer or dispose at a designated waste collection point as per CPCB guidelines.
What should I do if a farmer is accidentally exposed to a pesticide?
Move the person away from the exposure area immediately. Remove contaminated clothing. Wash skin with soap and water for 15 minutes. For eye exposure, rinse with clean water for 15 minutes. Go to the nearest hospital and take the pesticide label or container for the doctor to identify the active ingredient.